18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 11   (1/12/2019) 
Updated: 26/01/2019 13:11:03
The Sorrento Cup - Agg11
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
D1 | 1 | C86 | WAGTAIL | 01:38:50 | Nick Williams | 1.0 | 15:43:50 | 1 |   |   |
D1 | 2 | C2014 | JOCELYN | 01:38:59 | Mal Hart | 2.0 | 15:43:59 | 2 |   |   |
D1 | 3 | C2016 | BELLA | 01:39:18 | David Currie | 3.0 | 15:44:18 | 3 |   |   |
D1 | 4 | C2003 | ROMY | 01:40:47 | Jack Skinner | 4.0 | 15:45:47 | 4 |   |   |
D1 | 5 | C1999 | RHAPSODY | 01:42:29 | Greg Chisholm | 5.0 | 15:47:29 | 5 |   |   |
D1 | 6 | C2011 | SORRENTO | 01:43:31 | Ken Vaughan | 6.0 | 15:48:31 | 6 |   |   |
D1 | 7 | C2015 | GEORGIA | 01:45:58 | Jeffrey Richardson | 7.0 | 15:50:58 | 7 |   |   |
D1 | 8 | C2013 | BARRA | 01:47:11 | Howard Critchley | 8.0 | 15:52:11 | 8 |   |   |
D1 | 9 | C41 | PHOENIX | 01:48:13 | Bruce Griffiths | 9.0 | 15:53:13 | 9 |   |   |
D1 | 10 | C127 | MATILDA | 01:49:24 | David Angus | 10.0 | 15:54:24 | 10 |   |   |
D1 | 11 | C71 | LISA | 01:54:52 | James Soutter | 11.0 | 15:59:52 | 11 |   |   |
D1 | 12 | C305 | KATE | 01:55:26 | Richard Hurley | 12.0 | 16:00:26 | 12 |   |   |
D1 | 13 | C70 | JENNIFER | 01:55:50 | Mark Waterworth | 13.0 | 16:00:50 | 13 |   |   |
D1 | 14 | C94 | CLOUDY BAY | 01:58:31 | Chris Malkin | 14.0 | 16:03:31 | 14 |   |   |
D1 | DNC | C08 | NEPEAN |   | Grant Smith | 17.0 |   |   | DNC |   |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 17.0 |   |   | DNC |   |
D1 | DNC | C27 | RIPPLE |   | Adam Hawkins | 17.0 |   |   | DNC |   |
D1 | DNC | C58 | ARMADALE |   | Tony Bail | 17.0 |   |   | DNC |   |
D1 | DNC | C92 | WHISPER |   | Stephen Gillon | 17.0 |   |   | DNC |   |
D1 | DNC | C97 | MARGARITA |   | James Mighell | 17.0 |   |   | DNC |   |
D1 | DNC | C134 | LEEUWIN |   | Merv Baird | 17.0 |   |   | DNC |   |
D1 | DNC | C170 | APRIL |   | Simon Lynch | 17.0 |   |   | DNC |   |
D1 | DNF | C82 | Sally |   | Peter McKeand | 17.0 |   |   | DNF |   |
D1 | DNF | C2006 | ZEPHYR |   | Max Chester | 17.0 |   |   | DNF |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
D2 | 1 | C157 | MORNING STAR | 01:37:10 | Rhys Tucker | 1.0 | 15:47:10 | 1 |   |   |
D2 | 2 | C99 | JOAN | 01:37:38 | Rob Tucker | 2.0 | 15:47:38 | 2 |   |   |
D2 | 3 | C40 | SARAH | 01:40:51 | Alex Zadnik | 3.0 | 15:50:51 | 3 |   |   |
D2 | 4 | C81 | FIONA | 01:41:14 | Graham Cunningham | 4.0 | 15:51:14 | 4 |   |   |
D2 | 5 | C126 | KITTY MILLER | 01:41:38 | Graham Burton | 5.0 | 15:51:38 | 5 |   |   |
D2 | 6 | C15 | BLONDIE | 01:41:51 | Robert Christie | 6.0 | 15:51:51 | 6 |   |   |
D2 | 7 | C135 | Waltzing Matilda | 01:43:12 | Matthew Watson | 7.0 | 15:53:12 | 7 |   |   |
D2 | 8 | C21 | DUCHESS | 01:43:36 | Andrew Creek | 8.0 | 15:53:36 | 8 |   |   |
D2 | 9 | C22 | MERCURY | 01:45:28 | Liz Dixon | 9.0 | 15:55:28 | 9 |   |   |
D2 | 10 | C31 | LUCY | 01:48:08 | Michael Golding | 10.0 | 15:58:08 | 10 |   |   |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 16.0 |   |   | DNC |   |
D2 | DNC | C38 | SALLY ANNE |   | Michael Cantwell | 16.0 |   |   | DNC |   |
D2 | DNC | C57 | Mum |   | Howard Critchley |   |   |   | DNC | Yes |
D2 | DNC | C61 | MERNA RUBY |   | Dino Dipierdomenico | 16.0 |   |   | DNC |   |
D2 | DNC | C75 | MARLENA |   | John Day | 16.0 |   |   | DNC |   |
D2 | DNC | C91 | AVALON |   | Andrew Callander | 16.0 |   |   | DNC |   |
D2 | DNC | C125 | HARRIET |   | Sean Chalmers | 16.0 |   |   | DNC |   |
D2 | DNC | C154 | CLAIRE |   | Stephen Davies | 16.0 |   |   | DNC |   |
D2 | DNC | C169 | Magpie |   | Ben Pederson | 16.0 |   |   | DNC |   |
D2 | DNC | C1922 | JESSAMINE |   | Tim Phillips | 16.0 |   |   | DNC |   |
D2 | DNF | C33 | Aliscia |   | Michael Cantwell | 16.0 |   |   | DNF |   |
D2 | DNF | C121 | ELISE |   | Mark Gray | 16.0 |   |   | DNF |   |
D2 | DNF | C145 | Ruby Anne |   | Trevor Weir | 16.0 |   |   | DNF |   |
D2 | DNF | C150 | PETER PAN |   | Andrew Gray | 16.0 |   |   | DNF |   |
D2 | DNF | C1789 | GISELLA |   | Graeme Mee | 16.0 |   |   | DNF |   |
Results by : TopYacht