Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 11   (1/12/2019) 

Updated:  26/01/2019  13:11:04

The Sorrento Cup - Agg11

D1 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C71 LISA 01:54:52 0.707 01:21:13 0.734 0.716 James Soutter D1 1.0 15:59:52 11    
2 C2011 SORRENTO 01:43:31 0.801 01:22:55 0.814 0.805 Ken Vaughan D1 2.0 15:48:31 6    
3 C127 MATILDA 01:49:24 0.761 01:23:15 0.771 0.764 David Angus D1 3.0 15:54:24 10    
4 C2003 ROMY 01:40:47 0.834 01:24:03 0.836 0.835 Jack Skinner D1 4.0 15:45:47 4    
5 C2014 JOCELYN 01:38:59 0.851 01:24:14 0.852 0.851 Mal Hart D1 5.0 15:43:59 2    
6 C86 WAGTAIL 01:38:50 0.853 01:24:18 0.853 0.853 Nick Williams D1 6.0 15:43:50 1    
7 C41 PHOENIX 01:48:13 0.780 01:24:24 0.779 0.780 Bruce Griffiths D1 7.5 15:53:13 9    
7 C2016 BELLA 01:39:18 0.850 01:24:24 0.849 0.850 David Currie D1 7.5 15:44:18 3    
9 C1999 RHAPSODY 01:42:29 0.830 01:25:04 0.823 0.828 Greg Chisholm D1 9.0 15:47:29 5    
10 C94 CLOUDY BAY 01:58:31 0.719 01:25:13 0.711 0.716 Chris Malkin D1 10.0 16:03:31 14    
11 C70 JENNIFER 01:55:50 0.736 01:25:15 0.728 0.733 Mark Waterworth D1 11.0 16:00:50 13    
12 C2015 GEORGIA 01:45:58 0.814 01:26:15 0.796 0.808 Jeffrey Richardson D1 12.0 15:50:58 7    
13 C305 KATE 01:55:26 0.753 01:26:55 0.730 0.745 Richard Hurley D1 13.0 16:00:26 12    
14 C2013 BARRA 01:47:11 0.819 01:27:47 0.787 0.811 Howard Critchley D1 14.0 15:52:11 8    
DNC C08 NEPEAN   0.806       Grant Smith D1 17.0     DNC  
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 17.0     DNC  
DNC C27 RIPPLE   0.709       Adam Hawkins D1 17.0     DNC  
DNC C58 ARMADALE   0.750       Tony Bail D1 17.0     DNC  
DNC C92 WHISPER   0.723       Stephen Gillon D1 17.0     DNC  
DNC C97 MARGARITA   0.808       James Mighell D1 17.0     DNC  
DNC C134 LEEUWIN   0.735       Merv Baird D1 17.0     DNC  
DNC C170 APRIL   0.706       Simon Lynch D1 17.0     DNC  
DNF C82 Sally   0.725       Peter McKeand D1 17.0     DNF  
DNF C2006 ZEPHYR   0.781       Max Chester D1 17.0     DNF  

D2 PHS results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C15 BLONDIE 01:41:51 0.595 01:00:36 0.605 0.598 Robert Christie D2 1.0 15:51:51 6    
2 C135 Waltzing Matilda 01:43:12 0.591 01:01:00 0.597 0.593 Matthew Watson D2 2.0 15:53:12 7    
3 C40 SARAH 01:40:51 0.608 01:01:19 0.611 0.609 Alex Zadnik D2 3.0 15:50:51 3    
4 C126 KITTY MILLER 01:41:38 0.605 01:01:29 0.606 0.605 Graham Burton D2 4.0 15:51:38 5    
5 C22 MERCURY 01:45:28 0.584 01:01:36 0.584 0.584 Liz Dixon D2 5.0 15:55:28 9    
6 C21 DUCHESS 01:43:36 0.596 01:01:45 0.595 0.596 Andrew Creek D2 6.0 15:53:36 8    
7 C81 FIONA 01:41:14 0.623 01:03:04 0.608 0.618 Graham Cunningham D2 7.0 15:51:14 4    
8 C99 JOAN 01:37:38 0.650 01:03:28 0.631 0.644 Rob Tucker D2 8.0 15:47:38 2    
9 C31 LUCY 01:48:08 0.603 01:05:12 0.570 0.597 Michael Golding D2 9.0 15:58:08 10    
10 C157 MORNING STAR 01:37:10 0.694 01:07:26 0.634 0.687 Rhys Tucker D2 10.0 15:47:10 1    
DNC C11 ENTERPRISE   0.568       George Kimpton D2 16.0     DNC  
DNC C38 SALLY ANNE   0.547       Michael Cantwell D2 16.0     DNC  
DNC C57 Mum   0.600       Howard Critchley D2       DNC Yes
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 16.0     DNC  
DNC C75 MARLENA   0.595       John Day D2 16.0     DNC  
DNC C91 AVALON   0.619       Andrew Callander D2 16.0     DNC  
DNC C125 HARRIET   0.608       Sean Chalmers D2 16.0     DNC  
DNC C154 CLAIRE   0.554       Stephen Davies D2 16.0     DNC  
DNC C169 Magpie   0.635       Ben Pederson D2 16.0     DNC  
DNC C1922 JESSAMINE   0.716       Tim Phillips D2 16.0     DNC  
DNF C33 Aliscia   0.677       Michael Cantwell D2 16.0     DNF  
DNF C121 ELISE   0.594       Mark Gray D2 16.0     DNF  
DNF C145 Ruby Anne   0.599       Trevor Weir D2 16.0     DNF  
DNF C150 PETER PAN   0.590       Andrew Gray D2 16.0     DNF  
DNF C1789 GISELLA   0.643       Graeme Mee D2 16.0     DNF  



Results by : TopYacht

Footer Image