Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 12   (1/26/2019) 

Updated:  1/27/2019  11:03:26 AM

Three Piers Couta Boat Race 26.1.2019

D1 LINE results Start : 14:13
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Vis
D1 1 C97 MARGARITA 02:09:07 James Mighell 1.0 16:22:07 1    
D1 2 C2014 JOCELYN 02:11:47 Chris Jackson 2.0 16:24:47 2    
D1 3 C2015 GEORGIA 02:13:19 Peter Blake 3.0 16:26:19 3    
D1 4 C2011 SORRENTO 02:16:58 Ken Vaughan 4.0 16:29:58 4    
D1 5 C2003 ROMY 02:17:22 Jack Skinner 5.0 16:30:22 5    
D1 6 C127 MATILDA 02:17:38 David Angus 6.0 16:30:38 6    
D1 7 C2006 ZEPHYR 02:20:22 Max Chester 7.0 16:33:22 7    
D1 8 C17 MURIEL 02:23:00 Sam Phillips 8.0 16:36:00 8    
D1 9 C08 NEPEAN 02:23:29 Grant Smith 9.0 16:36:29 9    
D1 10 C41 PHOENIX 02:24:13 Bruce Griffiths 10.0 16:37:13 10    
D1 11 C305 KATE 02:25:07 Richard Hurley 11.0 16:38:07 11    
D1 12 C134 LEEUWIN 02:25:17 Merv Baird 12.0 16:38:17 12    
D1 13 C27 RIPPLE 02:27:47 Jack Lloyd 13.0 16:40:47 13    
D1 14 C82 Sally 02:28:03 Peter McKeand 14.0 16:41:03 14    
D1 15 C71 LISA 02:28:42 James Soutter 15.0 16:41:42 15    
D1 16 C70 JENNIFER 02:29:16 Mark Waterworth 16.0 16:42:16 16    
D1 17 C92 WHISPER 02:29:32 Stephen Gillon 17.0 16:42:32 17    
D1 18 C1998 BEAU 02:29:41 Ross Wilson 18.0 16:42:41 18    
D1 19 C36 Huia 02:31:40 Victor Mulder 19.0 16:44:40 19    
D1 20 C94 CLOUDY BAY 02:31:54 Chris Malkin 20.0 16:44:54 20    
D1 DNC C14 SURPRISE   R Kamer / D Kamer N.A. 23.0     DNC  
D1 DNC C58 ARMADALE   Tony Bail 23.0     DNC  
D1 DNC C86 WAGTAIL   Nick Williams 23.0     DNC  
D1 DNC C170 APRIL   Simon Lynch 23.0     DNC  
D1 DNC C1999 RHAPSODY   Greg Chisholm 23.0     DNC  
D1 DNC C2016 BELLA   David Currie 23.0     DNC  
D1 OCS C2013 BARRA   Howard Critchley 23.0     OCS  
D1 RET C48 Minerva   Chris Day 23.0     RET  

D2 LINE results Start : 13:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Vis
D2 1 C33 Aliscia 02:34:03 Michael Cantwell 1.0 16:09:03 1    
D2 2 C157 MORNING STAR 02:38:34 Rhys Tucker 2.0 16:13:34 2    
D2 3 C99 JOAN 02:44:07 Rob Tucker 3.0 16:19:07 3    
D2 4 C81 FIONA 02:46:48 Graham Cunningham 4.0 16:21:48 4    
D2 5 C1789 GISELLA 02:47:23 Graeme Mee 5.0 16:22:23 5    
D2 6 C40 SARAH 02:49:30 Alex Zadnik 6.0 16:24:30 6    
D2 7 C15 BLONDIE 02:50:20 Robert Christie 7.0 16:25:20 7    
D2 8 C31 LUCY 02:54:16 Michael Golding 8.0 16:29:16 8    
D2 9 C104 Nyria 02:54:22 Owen Day   16:29:22 9   Yes
D2 10 C125 HARRIET 02:59:59 Sean Chalmers 9.0 16:34:59 10    
D2 11 C121 ELISE 03:00:12 Mark Gray 10.0 16:35:12 11    
D2 12 C57 Mum 03:02:08 Tim Entwistle   16:37:08 12   Yes
D2 13 C22 MERCURY 03:02:29 Liz Dixon 11.0 16:37:29 13    
D2 14 C126 KITTY MILLER 03:03:54 Graham Burton 12.0 16:38:54 14    
D2 15 C145 Ruby Anne 03:04:26 Trevor Weir 13.0 16:39:26 15    
D2 16 C135 Waltzing Matilda 03:04:47 Matthew Watson 14.0 16:39:47 16    
D2 DNC C11 ENTERPRISE   George Kimpton 16.0     DNC  
D2 DNC C21 DUCHESS   Andrew Creek 16.0     DNC  
D2 DNC C38 SALLY ANNE   Michael Cantwell 16.0     DNC  
D2 DNC C61 MERNA RUBY   Dino Dipierdomenico 16.0     DNC  
D2 DNC C75 MARLENA   John Day 16.0     DNC  
D2 DNC C91 AVALON   Andrew Callander 16.0     DNC  
D2 DNC C154 CLAIRE   Stephen Davies 16.0     DNC  
D2 DNC C169 Magpie   Ben Pederson 16.0     DNC  
D2 DNC C1922 JESSAMINE   Tim Phillips 16.0     DNC  
D2 DNF C150 PETER PAN   Andrew Gray 16.0     DNF  



Results by : TopYacht

Footer Image