Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 12   (1/26/2019) 

Updated:  1/27/2019  11:03:27 AM

Three Piers Couta Boat Race 26.1.2019

D1 PHS results Start : 14:13
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C97 MARGARITA 02:09:07 0.808 01:44:20 0.837 0.818 James Mighell D1 1.0 16:22:07 1    
2 C27 RIPPLE 02:27:47 0.709 01:44:47 0.732 0.717 Jack Lloyd D1 2.0 16:40:47 13    
3 C127 MATILDA 02:17:38 0.764 01:45:09 0.786 0.771 David Angus D1 3.0 16:30:38 6    
4 C71 LISA 02:28:42 0.716 01:46:28 0.727 0.720 James Soutter D1 4.0 16:41:42 15    
5 C134 LEEUWIN 02:25:17 0.735 01:46:47 0.744 0.738 Merv Baird D1 5.0 16:38:17 12    
6 C1998 BEAU 02:29:41 0.714 01:46:52 0.722 0.717 Ross Wilson D1 6.0 16:42:41 18    
7 C82 Sally 02:28:03 0.725 01:47:20 0.730 0.727 Peter McKeand D1 7.0 16:41:03 14    
8 C2015 GEORGIA 02:13:19 0.808 01:47:43 0.811 0.809 Peter Blake D1 8.0 16:26:19 3    
9 C92 WHISPER 02:29:32 0.723 01:48:07 0.723 0.723 Stephen Gillon D1 9.5 16:42:32 17    
9 C305 KATE 02:25:07 0.745 01:48:07 0.745 0.745 Richard Hurley D1 9.5 16:38:07 11    
11 C94 CLOUDY BAY 02:31:54 0.716 01:48:46 0.712 0.715 Chris Malkin D1 11.0 16:44:54 20    
12 C36 Huia 02:31:40 0.719 01:49:03 0.713 0.717 Victor Mulder D1 12.0 16:44:40 19    
13 C70 JENNIFER 02:29:16 0.733 01:49:25 0.724 0.730 Mark Waterworth D1 13.0 16:42:16 16    
14 C2006 ZEPHYR 02:20:22 0.781 01:49:38 0.770 0.777 Max Chester D1 14.0 16:33:22 7    
15 C2011 SORRENTO 02:16:58 0.805 01:50:16 0.789 0.800 Ken Vaughan D1 15.0 16:29:58 4    
16 C2014 JOCELYN 02:11:47 0.851 01:52:09 0.820 0.842 Chris Jackson D1 16.0 16:24:47 2    
17 C41 PHOENIX 02:24:13 0.780 01:52:29 0.750 0.772 Bruce Griffiths D1 17.0 16:37:13 10    
18 C17 MURIEL 02:23:00 0.792 01:53:15 0.756 0.784 Sam Phillips D1 18.0 16:36:00 8    
19 C2003 ROMY 02:17:22 0.835 01:54:42 0.787 0.827 Jack Skinner D1 19.0 16:30:22 5    
20 C08 NEPEAN 02:23:29 0.806 01:55:39 0.754 0.798 Grant Smith D1 20.0 16:36:29 9    
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 23.0     DNC  
DNC C58 ARMADALE   0.750       Tony Bail D1 23.0     DNC  
DNC C86 WAGTAIL   0.853       Nick Williams D1 23.0     DNC  
DNC C170 APRIL   0.706       Simon Lynch D1 23.0     DNC  
DNC C1999 RHAPSODY   0.828       Greg Chisholm D1 23.0     DNC  
DNC C2016 BELLA   0.850       David Currie D1 23.0     DNC  
OCS C2013 BARRA   0.811       Howard Critchley D1 23.0     OCS  
RET C48 Minerva   0.714       Chris Day D1 23.0     RET  

D2 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Vis
1 C15 BLONDIE 02:50:20 0.598 01:41:52 0.624 0.607 Robert Christie D2 1.0 16:25:20 7    
2 C81 FIONA 02:46:48 0.618 01:43:05 0.638 0.625 Graham Cunningham D2 2.0 16:21:48 4    
3 C40 SARAH 02:49:30 0.609 01:43:14 0.628 0.615 Alex Zadnik D2 3.0 16:24:30 6    
4 C31 LUCY 02:54:16 0.597 01:44:02 0.610 0.601 Michael Golding D2 4.0 16:29:16 8    
5 C33 Aliscia 02:34:03 0.677 01:44:18 0.690 0.681 Michael Cantwell D2 5.0 16:09:03 1    
6 C99 JOAN 02:44:07 0.644 01:45:42 0.648 0.645 Rob Tucker D2 6.0 16:19:07 3    
7 C104 Nyria 02:54:22 0.610 01:46:22 0.610 0.610 Owen Day D2   16:29:22 9   Yes
8 C22 MERCURY 03:02:29 0.584 01:46:34 0.583 0.584 Liz Dixon D2 7.0 16:37:29 13    
9 C121 ELISE 03:00:12 0.594 01:47:02 0.590 0.593 Mark Gray D2 8.0 16:35:12 11    
10 C1789 GISELLA 02:47:23 0.643 01:47:38 0.635 0.640 Graeme Mee D2 9.0 16:22:23 5    
11 C157 MORNING STAR 02:38:34 0.687 01:48:56 0.671 0.682 Rhys Tucker D2 10.0 16:13:34 2    
12 C57 Mum 03:02:08 0.600 01:49:17 0.584 0.595 Tim Entwistle D2   16:37:08 12   Yes
13 C125 HARRIET 02:59:59 0.608 01:49:26 0.591 0.602 Sean Chalmers D2 11.0 16:34:59 10    
14 C135 Waltzing Matilda 03:04:47 0.593 01:49:35 0.576 0.587 Matthew Watson D2 12.0 16:39:47 16    
15 C145 Ruby Anne 03:04:26 0.599 01:50:28 0.577 0.593 Trevor Weir D2 13.0 16:39:26 15    
16 C126 KITTY MILLER 03:03:54 0.605 01:51:16 0.578 0.599 Graham Burton D2 14.0 16:38:54 14    
DNC C11 ENTERPRISE   0.568       George Kimpton D2 16.0     DNC  
DNC C21 DUCHESS   0.596       Andrew Creek D2 16.0     DNC  
DNC C38 SALLY ANNE   0.547       Michael Cantwell D2 16.0     DNC  
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 16.0     DNC  
DNC C75 MARLENA   0.595       John Day D2 16.0     DNC  
DNC C91 AVALON   0.619       Andrew Callander D2 16.0     DNC  
DNC C154 CLAIRE   0.554       Stephen Davies D2 16.0     DNC  
DNC C169 Magpie   0.635       Ben Pederson D2 16.0     DNC  
DNC C1922 JESSAMINE   0.716       Tim Phillips D2 16.0     DNC  
DNF C150 PETER PAN   0.590       Andrew Gray D2 16.0     DNF  



Results by : TopYacht

Footer Image