18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 13   (2/2/2019) 
Updated: 2/2/2019 8:54:23 PM
Aggregate race (13)
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
D1 | 1 | C2016 | BELLA | 01:02:22 | David Currie | 1.0 | 16:05:22 | 1 |   |
D1 | 2 | C1999 | RHAPSODY | 01:03:48 | Greg Chisholm | 2.0 | 16:06:48 | 2 |   |
D1 | 3 | C2006 | ZEPHYR | 01:04:15 | Max Chester | 3.0 | 16:07:15 | 3 |   |
D1 | 4 | C2014 | JOCELYN | 01:05:12 | Chris Jackson | 4.0 | 16:08:12 | 4 |   |
D1 | 5 | C2013 | BARRA | 01:05:17 | Howard Critchley | 5.0 | 16:08:17 | 5 |   |
D1 | 6 | C2015 | GEORGIA | 01:05:38 | Peter Blake | 6.0 | 16:08:38 | 6 |   |
D1 | 7 | C2011 | SORRENTO | 01:06:59 | Ken Vaughan | 7.0 | 16:09:59 | 7 |   |
D1 | 8 | C41 | PHOENIX | 01:07:11 | Bruce Griffiths | 8.0 | 16:10:11 | 8 |   |
D1 | 9 | C08 | NEPEAN | 01:07:20 | Grant Smith | 9.0 | 16:10:20 | 9 |   |
D1 | 10 | C127 | MATILDA | 01:10:03 | David Angus | 10.0 | 16:13:03 | 10 |   |
D1 | 11 | C134 | LEEUWIN | 01:11:29 | Merv Baird | 11.0 | 16:14:29 | 11 |   |
D1 | 12 | C71 | LISA | 01:14:51 | James Soutter | 12.0 | 16:17:51 | 12 |   |
D1 | 13 | C305 | KATE | 01:16:34 | Richard Hurley | 13.0 | 16:19:34 | 13 |   |
D1 | 14 | C70 | JENNIFER | 01:17:57 | Mark Waterworth | 14.0 | 16:20:57 | 14 |   |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 15.0 |   |   | DNC |
D1 | DNC | C17 | MURIEL |   | Sam Phillips | 15.0 |   |   | DNC |
D1 | DNC | C27 | RIPPLE |   | Jack Lloyd | 15.0 |   |   | DNC |
D1 | DNC | C36 | Huia |   | Victor Mulder | 15.0 |   |   | DNC |
D1 | DNC | C48 | Minerva |   | Chris Day | 15.0 |   |   | DNC |
D1 | DNC | C58 | ARMADALE |   | Tony Bail | 15.0 |   |   | DNC |
D1 | DNC | C82 | Sally |   | Peter McKeand | 15.0 |   |   | DNC |
D1 | DNC | C86 | WAGTAIL |   | Nick Williams | 15.0 |   |   | DNC |
D1 | DNC | C92 | WHISPER |   | Stephen Gillon | 15.0 |   |   | DNC |
D1 | DNC | C94 | CLOUDY BAY |   | Chris Malkin | 15.0 |   |   | DNC |
D1 | DNC | C97 | MARGARITA |   | James Mighell | 15.0 |   |   | DNC |
D1 | DNC | C170 | APRIL |   | Simon Lynch | 15.0 |   |   | DNC |
D1 | DNC | C1998 | BEAU |   | Ross Wilson | 15.0 |   |   | DNC |
D1 | DNC | C2003 | ROMY |   | Jack Skinner | 15.0 |   |   | DNC |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
D2 | 1 | C1922 | JESSAMINE | 54:58 | Tim Phillips | 1.0 | 16:02:58 | 1 |   |
D2 | 2 | C157 | MORNING STAR | 55:01 | Rhys Tucker | 2.0 | 16:03:01 | 2 |   |
D2 | 3 | C81 | FIONA | 55:52 | Graham Cunningham | 3.0 | 16:03:52 | 3 |   |
D2 | 4 | C33 | Aliscia | 56:15 | Michael Cantwell | 4.0 | 16:04:15 | 4 |   |
D2 | 5 | C21 | DUCHESS | 58:54 | Andrew Creek | 5.0 | 16:06:54 | 5 |   |
D2 | 6 | C1789 | GISELLA | 01:01:36 | Graeme Mee | 6.0 | 16:09:36 | 6 |   |
D2 | 7 | C150 | PETER PAN | 01:02:04 | Andrew Gray | 7.0 | 16:10:04 | 7 |   |
D2 | 8 | C99 | JOAN | 01:02:21 | Rob Tucker | 8.0 | 16:10:21 | 8 |   |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 9.0 |   |   | DNC |
D2 | DNC | C15 | BLONDIE |   | Robert Christie | 9.0 |   |   | DNC |
D2 | DNC | C22 | MERCURY |   | Liz Dixon | 9.0 |   |   | DNC |
D2 | DNC | C31 | LUCY |   | Michael Golding | 9.0 |   |   | DNC |
D2 | DNC | C38 | SALLY ANNE |   | Michael Cantwell | 9.0 |   |   | DNC |
D2 | DNC | C40 | SARAH |   | Alex Zadnik | 9.0 |   |   | DNC |
D2 | DNC | C61 | MERNA RUBY |   | Dino Dipierdomenico | 9.0 |   |   | DNC |
D2 | DNC | C75 | MARLENA |   | John Day | 9.0 |   |   | DNC |
D2 | DNC | C91 | AVALON |   | Andrew Callander | 9.0 |   |   | DNC |
D2 | DNC | C121 | ELISE |   | Mark Gray | 9.0 |   |   | DNC |
D2 | DNC | C125 | HARRIET |   | Sean Chalmers | 9.0 |   |   | DNC |
D2 | DNC | C126 | KITTY MILLER |   | Graham Burton | 9.0 |   |   | DNC |
D2 | DNC | C135 | Waltzing Matilda |   | Matthew Watson | 9.0 |   |   | DNC |
D2 | DNC | C145 | Ruby Anne |   | Trevor Weir | 9.0 |   |   | DNC |
D2 | DNC | C154 | CLAIRE |   | Stephen Davies | 9.0 |   |   | DNC |
D2 | DNC | C169 | Magpie |   | Ben Pederson | 9.0 |   |   | DNC |
Results by : TopYacht