18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 13   (2/2/2019) 
Updated: 2/2/2019 8:54:24 PM
Aggregate race (13)
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | C2006 | ZEPHYR | 01:04:15 | 0.777 | 49:55 | 0.825 | 0.793 | Max Chester | D1 | 1.0 | 16:07:15 | 3 |   |
2 | C41 | PHOENIX | 01:07:11 | 0.772 | 51:52 | 0.789 | 0.778 | Bruce Griffiths | D1 | 2.0 | 16:10:11 | 8 |   |
3 | C134 | LEEUWIN | 01:11:29 | 0.738 | 52:45 | 0.742 | 0.739 | Merv Baird | D1 | 3.0 | 16:14:29 | 11 |   |
4 | C1999 | RHAPSODY | 01:03:48 | 0.828 | 52:50 | 0.831 | 0.829 | Greg Chisholm | D1 | 4.0 | 16:06:48 | 2 |   |
5 | C2013 | BARRA | 01:05:17 | 0.811 | 52:57 | 0.812 | 0.811 | Howard Critchley | D1 | 5.0 | 16:08:17 | 5 |   |
6 | C2016 | BELLA | 01:02:22 | 0.850 | 53:01 | 0.850 | 0.850 | David Currie | D1 | 6.0 | 16:05:22 | 1 |   |
7 | C2015 | GEORGIA | 01:05:38 | 0.809 | 53:06 | 0.808 | 0.809 | Peter Blake | D1 | 7.0 | 16:08:38 | 6 |   |
8 | C2011 | SORRENTO | 01:06:59 | 0.800 | 53:35 | 0.791 | 0.797 | Ken Vaughan | D1 | 8.0 | 16:09:59 | 7 |   |
9 | C08 | NEPEAN | 01:07:20 | 0.798 | 53:44 | 0.787 | 0.794 | Grant Smith | D1 | 9.0 | 16:10:20 | 9 |   |
10 | C71 | LISA | 01:14:51 | 0.720 | 53:54 | 0.708 | 0.716 | James Soutter | D1 | 10.0 | 16:17:51 | 12 |   |
11 | C127 | MATILDA | 01:10:03 | 0.771 | 54:00 | 0.757 | 0.766 | David Angus | D1 | 11.0 | 16:13:03 | 10 |   |
12 | C2014 | JOCELYN | 01:05:12 | 0.842 | 54:54 | 0.813 | 0.834 | Chris Jackson | D1 | 12.0 | 16:08:12 | 4 |   |
13 | C70 | JENNIFER | 01:17:57 | 0.730 | 56:54 | 0.680 | 0.723 | Mark Waterworth | D1 | 13.0 | 16:20:57 | 14 |   |
14 | C305 | KATE | 01:16:34 | 0.745 | 57:02 | 0.692 | 0.738 | Richard Hurley | D1 | 14.0 | 16:19:34 | 13 |   |
DNC | C14 | SURPRISE |   | 0.759 |   |   |   | R Kamer / D Kamer N.A. | D1 | 15.0 |   |   | DNC |
DNC | C17 | MURIEL |   | 0.784 |   |   |   | Sam Phillips | D1 | 15.0 |   |   | DNC |
DNC | C27 | RIPPLE |   | 0.717 |   |   |   | Jack Lloyd | D1 | 15.0 |   |   | DNC |
DNC | C36 | Huia |   | 0.717 |   |   |   | Victor Mulder | D1 | 15.0 |   |   | DNC |
DNC | C48 | Minerva |   | 0.714 |   |   |   | Chris Day | D1 | 15.0 |   |   | DNC |
DNC | C58 | ARMADALE |   | 0.750 |   |   |   | Tony Bail | D1 | 15.0 |   |   | DNC |
DNC | C82 | Sally |   | 0.727 |   |   |   | Peter McKeand | D1 | 15.0 |   |   | DNC |
DNC | C86 | WAGTAIL |   | 0.853 |   |   |   | Nick Williams | D1 | 15.0 |   |   | DNC |
DNC | C92 | WHISPER |   | 0.723 |   |   |   | Stephen Gillon | D1 | 15.0 |   |   | DNC |
DNC | C94 | CLOUDY BAY |   | 0.715 |   |   |   | Chris Malkin | D1 | 15.0 |   |   | DNC |
DNC | C97 | MARGARITA |   | 0.818 |   |   |   | James Mighell | D1 | 15.0 |   |   | DNC |
DNC | C170 | APRIL |   | 0.706 |   |   |   | Simon Lynch | D1 | 15.0 |   |   | DNC |
DNC | C1998 | BEAU |   | 0.717 |   |   |   | Ross Wilson | D1 | 15.0 |   |   | DNC |
DNC | C2003 | ROMY |   | 0.827 |   |   |   | Jack Skinner | D1 | 15.0 |   |   | DNC |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | C81 | FIONA | 55:52 | 0.625 | 34:55 | 0.672 | 0.641 | Graham Cunningham | D2 | 1.0 | 16:03:52 | 3 |   |
2 | C21 | DUCHESS | 58:54 | 0.596 | 35:06 | 0.637 | 0.610 | Andrew Creek | D2 | 2.0 | 16:06:54 | 5 |   |
3 | C150 | PETER PAN | 01:02:04 | 0.590 | 36:37 | 0.604 | 0.595 | Andrew Gray | D2 | 3.0 | 16:10:04 | 7 |   |
4 | C157 | MORNING STAR | 55:01 | 0.682 | 37:31 | 0.682 | 0.682 | Rhys Tucker | D2 | 4.0 | 16:03:01 | 2 |   |
5 | C33 | Aliscia | 56:15 | 0.681 | 38:18 | 0.667 | 0.676 | Michael Cantwell | D2 | 5.0 | 16:04:15 | 4 |   |
6 | C1922 | JESSAMINE | 54:58 | 0.716 | 39:21 | 0.683 | 0.709 | Tim Phillips | D2 | 6.0 | 16:02:58 | 1 |   |
7 | C1789 | GISELLA | 01:01:36 | 0.640 | 39:25 | 0.609 | 0.634 | Graeme Mee | D2 | 7.0 | 16:09:36 | 6 |   |
8 | C99 | JOAN | 01:02:21 | 0.645 | 40:13 | 0.602 | 0.639 | Rob Tucker | D2 | 8.0 | 16:10:21 | 8 |   |
DNC | C11 | ENTERPRISE |   | 0.568 |   |   |   | George Kimpton | D2 | 9.0 |   |   | DNC |
DNC | C15 | BLONDIE |   | 0.607 |   |   |   | Robert Christie | D2 | 9.0 |   |   | DNC |
DNC | C22 | MERCURY |   | 0.584 |   |   |   | Liz Dixon | D2 | 9.0 |   |   | DNC |
DNC | C31 | LUCY |   | 0.601 |   |   |   | Michael Golding | D2 | 9.0 |   |   | DNC |
DNC | C38 | SALLY ANNE |   | 0.547 |   |   |   | Michael Cantwell | D2 | 9.0 |   |   | DNC |
DNC | C40 | SARAH |   | 0.615 |   |   |   | Alex Zadnik | D2 | 9.0 |   |   | DNC |
DNC | C61 | MERNA RUBY |   | 0.552 |   |   |   | Dino Dipierdomenico | D2 | 9.0 |   |   | DNC |
DNC | C75 | MARLENA |   | 0.595 |   |   |   | John Day | D2 | 9.0 |   |   | DNC |
DNC | C91 | AVALON |   | 0.619 |   |   |   | Andrew Callander | D2 | 9.0 |   |   | DNC |
DNC | C121 | ELISE |   | 0.593 |   |   |   | Mark Gray | D2 | 9.0 |   |   | DNC |
DNC | C125 | HARRIET |   | 0.602 |   |   |   | Sean Chalmers | D2 | 9.0 |   |   | DNC |
DNC | C126 | KITTY MILLER |   | 0.599 |   |   |   | Graham Burton | D2 | 9.0 |   |   | DNC |
DNC | C135 | Waltzing Matilda |   | 0.587 |   |   |   | Matthew Watson | D2 | 9.0 |   |   | DNC |
DNC | C145 | Ruby Anne |   | 0.593 |   |   |   | Trevor Weir | D2 | 9.0 |   |   | DNC |
DNC | C154 | CLAIRE |   | 0.554 |   |   |   | Stephen Davies | D2 | 9.0 |   |   | DNC |
DNC | C169 | Magpie |   | 0.635 |   |   |   | Ben Pederson | D2 | 9.0 |   |   | DNC |
Results by : TopYacht