Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 14   (16/02/2019) 

Updated:  16/02/2019  16:31:11

Sanpelliegrino Cup Couta Boat Race

D1 PHS results Start : 14:25
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C134 LEEUWIN 01:34:06 0.739 01:09:32 0.781 0.753 Merv Baird D1 1.0 15:59:06 10  
2 C2014 JOCELYN 01:23:38 0.834 01:09:45 0.878 0.849 Chris Jackson D1 2.0 15:48:38 1  
3 C305 KATE 01:36:54 0.738 01:11:31 0.758 0.745 Richard Hurley D1 3.0 16:01:54 13  
4 C94 CLOUDY BAY 01:40:23 0.715 01:11:46 0.732 0.721 Chris Malkin D1 4.0 16:05:23 15  
5 C2011 SORRENTO 01:30:08 0.797 01:11:50 0.815 0.803 Ken Vaughan D1 5.0 15:55:08 3  
6 C08 NEPEAN 01:30:39 0.794 01:11:59 0.810 0.799 Grant Smith D1 6.0 15:55:39 4  
7 C48 Minerva 01:41:26 0.714 01:12:25 0.724 0.717 Chris Day D1 7.0 16:06:26 16  
8 C2015 GEORGIA 01:30:48 0.809 01:13:27 0.809 0.809 Peter Blake D1 8.0 15:55:48 5  
9 C2013 BARRA 01:31:36 0.811 01:14:17 0.802 0.808 Howard Critchley D1 9.0 15:56:36 8  
10 C70 JENNIFER 01:42:47 0.723 01:14:19 0.715 0.720 Mark Waterworth D1 10.0 16:07:47 17  
11 C71 LISA 01:44:14 0.716 01:14:38 0.705 0.712 James Soutter D1 11.0 16:09:14 18  
12 C2006 ZEPHYR 01:34:37 0.793 01:15:02 0.776 0.787 Max Chester D1 12.0 15:59:37 11  
13 C127 MATILDA 01:38:06 0.766 01:15:09 0.749 0.760 David Angus D1 13.0 16:03:06 14  
14 C97 MARGARITA 01:31:56 0.818 01:15:12 0.799 0.812 James Mighell D1 14.0 15:56:56 9  
15 C41 PHOENIX 01:36:41 0.778 01:15:13 0.760 0.772 Bruce Griffiths D1 15.0 16:01:41 12  
16 C86 WAGTAIL 01:28:19 0.853 01:15:20 0.832 0.846 Nick Williams D1 16.0 15:53:19 2  
17 C2003 ROMY 01:31:14 0.827 01:15:27 0.805 0.820 Andrew Skinner D1 17.0 15:56:14 7  
18 C2016 BELLA 01:31:05 0.850 01:17:25 0.806 0.842 David Currie D1 18.0 15:56:05 6  
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 19.0     DNC
DNC C17 MURIEL   0.784       Sam Phillips D1 19.0     DNC
DNC C27 RIPPLE   0.717       Jack Lloyd D1 19.0     DNC
DNC C36 Huia   0.717       Victor Mulder D1 19.0     DNC
DNC C58 ARMADALE   0.750       Tony Bail D1 19.0     DNC
DNC C82 Sally   0.727       Peter McKeand D1 19.0     DNC
DNC C92 WHISPER   0.723       Stephen Gillon D1 19.0     DNC
DNC C170 APRIL   0.706       Simon Lynch D1 19.0     DNC
DNC C1998 BEAU   0.717       Ross Wilson D1 19.0     DNC
DNC C1999 RHAPSODY   0.829       Greg Chisholm D1 19.0     DNC

D2 PHS results Start : 14:30
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C31 LUCY 01:26:41 0.601 52:06 0.646 0.616 Michael Golding D2 1.0 15:56:41 3  
2 C125 HARRIET 01:26:53 0.602 52:18 0.644 0.616 Sean Chalmers D2 2.0 15:56:53 4  
3 C150 PETER PAN 01:29:23 0.595 53:11 0.626 0.605 Andrew Gray D2 3.0 15:59:23 9  
4 C1789 GISELLA 01:26:29 0.634 54:50 0.647 0.638 Graeme Mee D2 4.0 15:56:29 2  
5 C169 Magpie 01:27:16 0.635 55:25 0.642 0.637 Ben Pederson D2 5.0 15:57:16 5  
6 C99 JOAN 01:27:37 0.639 55:59 0.639 0.639 Rob Tucker D2 6.0 15:57:37 6  
7 C40 SARAH 01:31:24 0.615 56:13 0.613 0.614 Alex Zadnik D2 7.0 16:01:24 10  
8 C22 MERCURY 01:37:00 0.584 56:39 0.577 0.582 Liz Dixon D2 8.0 16:07:00 13  
9 C33 Aliscia 01:23:52 0.676 56:42 0.668 0.673 Michael Cantwell D2 9.0 15:53:52 1  
10 C81 FIONA 01:29:19 0.641 57:15 0.627 0.636 Graham Cunningham D2 10.0 15:59:19 8  
11 C15 BLONDIE 01:35:02 0.607 57:41 0.589 0.601 Robert Christie D2 11.0 16:05:02 11  
12 C157 MORNING STAR 01:28:14 0.682 01:00:10 0.634 0.675 Rhys Tucker D2 12.0 15:58:14 7  
13 C21 DUCHESS 01:38:57 0.610 01:00:22 0.566 0.604 Andrew Creek D2 13.0 16:08:57 14  
14 C1922 JESSAMINE 01:36:47 0.709 01:08:37 0.578 0.709 Nicki Liement D2 14.0 16:06:47 12  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 15.0     DNC
DNC C38 SALLY ANNE   0.547       Michael Cantwell D2 15.0     DNC
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 15.0     DNC
DNC C75 MARLENA   0.595       John Day D2 15.0     DNC
DNC C91 AVALON   0.619       Andrew Callander D2 15.0     DNC
DNC C121 ELISE   0.593       Mark Gray D2 15.0     DNC
DNC C126 KITTY MILLER   0.599       Graham Burton D2 15.0     DNC
DNC C135 Waltzing Matilda   0.587       Matthew Jones D2 15.0     DNC
DNC C145 Ruby Anne   0.593       Trevor Weir D2 15.0     DNC
DNC C154 CLAIRE   0.554       Stephen Davies D2 15.0     DNC



Results by : TopYacht

Footer Image