Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 15   (2/23/2019) 

Updated:  3/2/2019  11:31:03 AM

Yabby Lake Couta Boat Race

D1 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2003 ROMY 01:21:29 0.820 01:06:49 0.845 0.828 Andrew Skinner D1 1.0 15:26:29 2  
2 C70 JENNIFER 01:33:02 0.720 01:06:59 0.740 0.727 Mark Waterworth D1 2.0 15:38:02 13  
3 C127 MATILDA 01:29:14 0.760 01:07:49 0.772 0.764 David Angus D1 3.0 15:34:14 9  
4 C134 LEEUWIN 01:30:27 0.753 01:08:06 0.761 0.756 Merv Baird D1 4.0 15:35:27 11  
5 C97 MARGARITA 01:24:37 0.812 01:08:42 0.814 0.813 James Mighell D1 5.0 15:29:37 5  
6 C2014 JOCELYN 01:21:06 0.849 01:08:51 0.849 0.849 Graeme Taylor D1 6.0 15:26:06 1  
7 C2006 ZEPHYR 01:27:42 0.787 01:09:01 0.785 0.786 Max Chester D1 7.0 15:32:42 8  
8 C08 NEPEAN 01:26:26 0.799 01:09:04 0.797 0.798 Grant Smith D1 8.0 15:31:26 7  
9 C2011 SORRENTO 01:26:02 0.803 01:09:05 0.800 0.802 Ken Vaughan D1 9.0 15:31:02 6  
10 C305 KATE 01:32:47 0.745 01:09:07 0.742 0.744 Richard Hurley D1 10.0 15:37:47 12  
11 C2016 BELLA 01:22:14 0.842 01:09:14 0.837 0.840 David Currie D1 11.0 15:27:14 4  
12 C86 WAGTAIL 01:22:08 0.846 01:09:29 0.838 0.843 Nick Williams D1 12.0 15:27:08 3  
13 C2013 BARRA 01:29:30 0.808 01:12:19 0.769 0.800 Howard Critchley D1 13.0 15:34:30 10  
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 17.0     DNC
DNC C17 MURIEL   0.784       Sam Phillips D1 17.0     DNC
DNC C27 RIPPLE   0.717       Jack Lloyd D1 17.0     DNC
DNC C36 Huia   0.717       Victor Mulder D1 17.0     DNC
DNC C48 Minerva   0.717       Chris Day D1 17.0     DNC
DNC C58 ARMADALE   0.750       Tony Bail D1 17.0     DNC
DNC C82 Sally   0.727       Peter McKeand D1 17.0     DNC
DNC C92 WHISPER   0.723       Stephen Gillon D1 17.0     DNC
DNC C94 CLOUDY BAY   0.721       Chris Malkin D1 17.0     DNC
DNC C170 APRIL   0.706       Simon Lynch D1 17.0     DNC
DNC C1998 BEAU   0.717       Ross Wilson D1 17.0     DNC
DNC C1999 RHAPSODY   0.829       Greg Chisholm D1 17.0     DNC
DNF C71 LISA   0.712       James Soutter D1 17.0     DNF
DNF C2015 GEORGIA   0.809       Peter Blake D1 17.0     DNF
DSQ C41 PHOENIX   0.772       Bruce Griffiths D1 17.0     DSQ

D2 PHS results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C145 Ruby Anne 01:20:55 0.593 47:59 0.625 0.604 Trevor Weir D2 1.0 15:30:55 4  
2 C150 PETER PAN 01:19:29 0.605 48:05 0.636 0.615 Andrew Gray D2 2.0 15:29:29 3  
3 C21 DUCHESS 01:22:45 0.604 49:59 0.611 0.606 Andrew Creek D2 3.0 15:32:45 7  
4 C169 Magpie 01:19:22 0.637 50:33 0.637 0.637 Ben Pederson D2 4.0 15:29:22 2  
5 C157 MORNING STAR 01:15:00 0.675 50:38 0.674 0.675 Rhys Tucker D2 5.0 15:25:00 1  
6 C31 LUCY 01:23:55 0.616 51:42 0.602 0.611 Michael Golding D2 6.0 15:33:55 8  
7 C1789 GISELLA 01:21:05 0.638 51:44 0.623 0.633 Graeme Mee D2 7.0 15:31:05 5  
8 C81 FIONA 01:22:31 0.636 52:29 0.613 0.630 Graham Cunningham D2 8.0 15:32:31 6  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 9.0     DNC
DNC C15 BLONDIE   0.601       Robert Christie D2 9.0     DNC
DNC C22 MERCURY   0.582       Liz Dixon D2 9.0     DNC
DNC C33 Aliscia   0.673       Michael Cantwell D2 9.0     DNC
DNC C38 SALLY ANNE   0.547       Michael Cantwell D2 9.0     DNC
DNC C40 SARAH   0.614       Alex Zadnik D2 9.0     DNC
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 9.0     DNC
DNC C75 MARLENA   0.595       John Day D2 9.0     DNC
DNC C91 AVALON   0.619       Andrew Callander D2 9.0     DNC
DNC C99 JOAN   0.639       Rob Tucker D2 9.0     DNC
DNC C121 ELISE   0.593       Mark Gray D2 9.0     DNC
DNC C125 HARRIET   0.616       Sean Chalmers D2 9.0     DNC
DNC C126 KITTY MILLER   0.599       Graham Burton D2 9.0     DNC
DNC C135 Waltzing Matilda   0.587       Matthew Jones D2 9.0     DNC
DNC C154 CLAIRE   0.554       Stephen Davies D2 9.0     DNC
DNC C1922 JESSAMINE   0.709       Nicki Liement D2 9.0     DNC



Results by : TopYacht

Footer Image