18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 16   (3/2/2019) 
Updated: 3/2/2019 5:41:54 PM
Coastal Living Couta Boat Race
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
D1 | 1 | C2014 | JOCELYN | 01:24:12 | Chris Jackson | 1.0 | 15:29:12 | 1 |   |
D1 | 2 | C2011 | SORRENTO | 01:25:13 | Ken Vaughan | 2.0 | 15:30:13 | 2 |   |
D1 | 3 | C2003 | ROMY | 01:26:29 | Andrew Skinner | 3.0 | 15:31:29 | 3 |   |
D1 | 4 | C97 | MARGARITA | 01:27:42 | James Mighell | 4.0 | 15:32:42 | 4 |   |
D1 | 5 | C08 | NEPEAN | 01:28:32 | Grant Smith | 5.0 | 15:33:32 | 5 |   |
D1 | 6 | C2006 | ZEPHYR | 01:30:59 | Max Chester | 6.0 | 15:35:59 | 6 |   |
D1 | 7 | C41 | PHOENIX | 01:31:30 | Bruce Griffiths | 7.0 | 15:36:30 | 7 |   |
D1 | 8 | C127 | MATILDA | 01:37:20 | David Angus | 8.0 | 15:42:20 | 8 |   |
D1 | 9 | C134 | LEEUWIN | 01:37:29 | Merv Baird | 9.0 | 15:42:29 | 9 |   |
D1 | 10 | C70 | JENNIFER | 01:37:36 | Mark Waterworth | 10.0 | 15:42:36 | 10 |   |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 13.0 |   |   | DNC |
D1 | DNC | C17 | MURIEL |   | Sam Phillips | 13.0 |   |   | DNC |
D1 | DNC | C27 | RIPPLE |   | Jack Lloyd | 13.0 |   |   | DNC |
D1 | DNC | C36 | Huia |   | Victor Mulder | 13.0 |   |   | DNC |
D1 | DNC | C48 | Minerva |   | Chris Day | 13.0 |   |   | DNC |
D1 | DNC | C58 | ARMADALE |   | Tony Bail | 13.0 |   |   | DNC |
D1 | DNC | C71 | LISA |   | James Soutter | 13.0 |   |   | DNC |
D1 | DNC | C82 | Sally |   | Peter McKeand | 13.0 |   |   | DNC |
D1 | DNC | C86 | WAGTAIL |   | Nick Williams | 13.0 |   |   | DNC |
D1 | DNC | C92 | WHISPER |   | Stephen Gillon | 13.0 |   |   | DNC |
D1 | DNC | C94 | CLOUDY BAY |   | Chris Malkin | 13.0 |   |   | DNC |
D1 | DNC | C170 | APRIL |   | Simon Lynch | 13.0 |   |   | DNC |
D1 | DNC | C1998 | BEAU |   | Ross Wilson | 13.0 |   |   | DNC |
D1 | DNC | C1999 | RHAPSODY |   | Greg Chisholm | 13.0 |   |   | DNC |
D1 | DNC | C2013 | BARRA |   | Howard Critchley | 13.0 |   |   | DNC |
D1 | DNC | C2015 | GEORGIA |   | Peter Blake | 13.0 |   |   | DNC |
D1 | OCS | C305 | KATE |   | Richard Hurley | 13.0 |   |   | OCS |
D1 | RET | C2016 | BELLA |   | David Currie | 13.0 |   |   | RET |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot |
D2 | 1 | C157 | MORNING STAR | 01:17:22 | Rhys Tucker | 1.0 | 15:27:22 | 1 |   |
D2 | 2 | C1789 | GISELLA | 01:21:32 | Graeme Mee | 2.0 | 15:31:32 | 2 |   |
D2 | 3 | C81 | FIONA | 01:22:14 | Graham Cunningham | 3.0 | 15:32:14 | 3 |   |
D2 | 4 | C31 | LUCY | 01:23:58 | Michael Golding | 4.0 | 15:33:58 | 4 |   |
D2 | 5 | C21 | DUCHESS | 01:25:31 | Andrew Creek | 5.0 | 15:35:31 | 5 |   |
D2 | 6 | C22 | MERCURY | 01:28:22 | Liz Dixon | 6.0 | 15:38:22 | 6 |   |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 7.0 |   |   | DNC |
D2 | DNC | C15 | BLONDIE |   | Robert Christie | 7.0 |   |   | DNC |
D2 | DNC | C33 | Aliscia |   | Michael Cantwell | 7.0 |   |   | DNC |
D2 | DNC | C38 | SALLY ANNE |   | Michael Cantwell | 7.0 |   |   | DNC |
D2 | DNC | C40 | SARAH |   | Alex Zadnik | 7.0 |   |   | DNC |
D2 | DNC | C61 | MERNA RUBY |   | Dino Dipierdomenico | 7.0 |   |   | DNC |
D2 | DNC | C75 | MARLENA |   | John Day | 7.0 |   |   | DNC |
D2 | DNC | C91 | AVALON |   | Andrew Callander | 7.0 |   |   | DNC |
D2 | DNC | C99 | JOAN |   | Rob Tucker | 7.0 |   |   | DNC |
D2 | DNC | C121 | ELISE |   | Mark Gray | 7.0 |   |   | DNC |
D2 | DNC | C125 | HARRIET |   | Sean Chalmers | 7.0 |   |   | DNC |
D2 | DNC | C126 | KITTY MILLER |   | Graham Burton | 7.0 |   |   | DNC |
D2 | DNC | C135 | Waltzing Matilda |   | Matthew Jones | 7.0 |   |   | DNC |
D2 | DNC | C145 | Ruby Anne |   | Trevor Weir | 7.0 |   |   | DNC |
D2 | DNC | C150 | PETER PAN |   | Andrew Gray | 7.0 |   |   | DNC |
D2 | DNC | C154 | CLAIRE |   | Stephen Davies | 7.0 |   |   | DNC |
D2 | DNC | C169 | Magpie |   | Ben Pederson | 7.0 |   |   | DNC |
D2 | DNC | C1922 | JESSAMINE |   | Nicki Liement | 7.0 |   |   | DNC |
Results by : TopYacht