Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 17   (9/03/2019) 

Updated:  9/03/2019  16:49:15

D1 LINE results (Based on 4 Laps) Start : 13:20
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 C2016 BELLA 50:42 David Currie 1.0 14:10:42 1   4 12.68
D1 2 C2014 JOCELYN 51:01 Mal Hart 2.0 14:11:01 2   4 12.75
D1 3 C2003 ROMY 52:28 Andrew Skinner 3.0 14:12:28 3   4 13.12
D1 4 C86 WAGTAIL 52:40 Nick Williams 4.0 14:12:40 4   4 13.17
D1 5 C1999 RHAPSODY 53:57 Greg Chisholm 5.0 14:13:57 5   4 13.49
D1 6 C2015 GEORGIA 54:08 Peter Blake 6.0 14:14:08 6   4 13.53
D1 7 C2011 SORRENTO 54:44 Ken Vaughan 7.0 14:14:44 7   4 13.68
D1 8 C08 NEPEAN 55:36 Grant Smith 8.0 14:15:36 8   4 13.90
D1 9 C2013 BARRA 56:02 Howard Critchley 9.0 14:16:02 9   4 14.01
D1 10 C2006 ZEPHYR 56:20 Max Chester 10.0 14:16:20 10   4 14.08
D1 11 C97 MARGARITA 56:25 James Mighell 11.0 14:16:25 11   4 14.10
D1 12 C305 KATE 57:46 Richard Hurley 12.0 14:17:46 12   4 14.44
D1 13 C127 MATILDA 58:00 David Angus 13.0 14:18:00 13   4 14.50
D1 14 C58 ARMADALE 58:09 Tony Bail 14.0 14:18:09 14   4 14.54
D1 15 C41 PHOENIX 58:14 Bruce Griffiths 15.0 14:18:14 15   4 14.56
D1 16 C134 LEEUWIN 58:19 Merv Baird 16.0 14:18:19 16   4 14.58
D1 17 C48 Minerva 58:25 Chris Day 17.0 14:18:25 17   4 14.60
D1 18 C70 JENNIFER 59:17 Mark Waterworth 18.0 14:19:17 18   4 14.82

D2 LINE results (Based on 4 Laps) Start : 13:25
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 C157 MORNING STAR 40:01 Rhys Tucker 1.0 14:05:01 1   4 10.00
D2 2 C33 Aliscia 41:17 Michael Cantwell 2.0 14:06:17 2   4 10.32
D2 3 C31 LUCY 42:23 Michael Golding 3.0 14:07:23 3   4 10.60
D2 4 C169 Magpie 42:43 Ben Pederson 4.0 14:07:43 4   4 10.68
D2 5 C99 JOAN 43:10 Rob Tucker 5.0 14:08:10 5   4 10.79
D2 6 C1789 GISELLA 43:29 Graeme Mee 6.0 14:08:29 6   4 10.87
D2 7 C81 FIONA 43:32 Graham Cunningham 7.0 14:08:32 7   4 10.88
D2 8 C125 HARRIET 44:36 Shaun Chalmers 8.0 14:09:36 8   4 11.15
D2 9 C126 KITTY MILLER 44:52 Graham Burton 9.0 14:09:52 9   4 11.22
D2 10 C150 PETER PAN 44:58 Andrew Gray 10.0 14:09:58 10   4 11.24
D2 11 C1922 JESSAMINE 45:02 Nicki Liement 11.0 14:10:02 11   4 11.26
D2 12 C22 MERCURY 45:13 Liz Dixon 12.0 14:10:13 12   4 11.30
D2 13 C21 DUCHESS 45:46 Andrew Creek 13.0 14:10:46 13   4 11.44



Results by : TopYacht

Footer Image