Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 17   (9/03/2019) 

Updated:  9/03/2019  16:49:16

D1 PHS results (Based on 4 Laps) Start : 13:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C48 Minerva 58:25 0.724 42:18 0.747 0.732 Chris Day D1 1.0 14:18:25 17   4 14.60
2 C2016 BELLA 50:42 0.840 42:35 0.860 0.847 David Currie D1 2.0 14:10:42 1   4 12.68
3 C305 KATE 57:46 0.744 42:59 0.755 0.748 Richard Hurley D1 3.0 14:17:46 12   4 14.44
4 C70 JENNIFER 59:17 0.728 43:10 0.736 0.731 Mark Waterworth D1 4.0 14:19:17 18   4 14.82
5 C2014 JOCELYN 51:01 0.848 43:16 0.855 0.850 Mal Hart D1 5.0 14:11:01 2   4 12.75
6 C2003 ROMY 52:28 0.827 43:23 0.831 0.828 Andrew Skinner D1 6.0 14:12:28 3   4 13.12
7 C58 ARMADALE 58:09 0.750 43:37 0.750 0.750 Tony Bail D1 7.5 14:18:09 14   4 14.54
7 C134 LEEUWIN 58:19 0.748 43:37 0.748 0.748 Merv Baird D1 7.5 14:18:19 16   4 14.58
9 C2015 GEORGIA 54:08 0.809 43:48 0.806 0.808 Peter Blake D1 9.0 14:14:08 6   4 13.53
10 C127 MATILDA 58:00 0.756 43:51 0.752 0.755 David Angus D1 10.0 14:18:00 13   4 14.50
11 C2006 ZEPHYR 56:20 0.785 44:13 0.774 0.781 Max Chester D1 11.0 14:16:20 10   4 14.08
12 C86 WAGTAIL 52:40 0.843 44:24 0.828 0.838 Nick Williams D1 12.0 14:12:40 4   4 13.17
13 C08 NEPEAN 55:36 0.800 44:29 0.784 0.795 Grant Smith D1 13.0 14:15:36 8   4 13.90
14 C2011 SORRENTO 54:44 0.814 44:33 0.797 0.808 Ken Vaughan D1 14.0 14:14:44 7   4 13.68
15 C1999 RHAPSODY 53:57 0.829 44:44 0.808 0.822 Greg Chisholm D1 15.0 14:13:57 5   4 13.49
16 C2013 BARRA 56:02 0.800 44:50 0.778 0.793 Howard Critchley D1 16.0 14:16:02 9   4 14.01
17 C41 PHOENIX 58:14 0.774 45:04 0.749 0.766 Bruce Griffiths D1 17.0 14:18:14 15   4 14.56
18 C97 MARGARITA 56:25 0.813 45:52 0.773 0.805 James Mighell D1 18.0 14:16:25 11   4 14.10

D2 PHS results (Based on 4 Laps) Start : 13:25
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C31 LUCY 42:23 0.612 25:56 0.646 0.623 Michael Golding D2 1.0 14:07:23 3   4 10.60
2 C22 MERCURY 45:13 0.583 26:22 0.606 0.591 Liz Dixon D2 2.0 14:10:13 12   4 11.30
3 C126 KITTY MILLER 44:52 0.599 26:52 0.610 0.603 Graham Burton D2 3.0 14:09:52 9   4 11.22
4 C169 Magpie 42:43 0.637 27:13 0.641 0.638 Ben Pederson D2 4.0 14:07:43 4   4 10.68
5 C157 MORNING STAR 40:01 0.682 27:18 0.684 0.683 Rhys Tucker D2 5.0 14:05:01 1   4 10.00
6 C81 FIONA 43:32 0.629 27:23 0.629 0.629 Graham Cunningham D2 6.0 14:08:32 7   4 10.88
7 C125 HARRIET 44:36 0.616 27:28 0.614 0.615 Shaun Chalmers D2 7.0 14:09:36 8   4 11.15
8 C1789 GISELLA 43:29 0.633 27:32 0.630 0.632 Graeme Mee D2 8.0 14:08:29 6   4 10.87
9 C99 JOAN 43:10 0.639 27:35 0.634 0.637 Rob Tucker D2 9.0 14:08:10 5   4 10.79
10 C150 PETER PAN 44:58 0.615 27:39 0.609 0.613 Andrew Gray D2 10.0 14:09:58 10   4 11.24
11 C21 DUCHESS 45:46 0.605 27:41 0.598 0.603 Andrew Creek D2 11.0 14:10:46 13   4 11.44
12 C33 Aliscia 41:17 0.673 27:47 0.663 0.670 Michael Cantwell D2 12.0 14:06:17 2   4 10.32
13 C1922 JESSAMINE 45:02 0.709 31:56 0.608 0.702 Nicki Liement D2 13.0 14:10:02 11   4 11.26



Results by : TopYacht

Footer Image