18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 20   (6/04/2019) 
Updated: 6/04/2019 15:39:03
Couta Boat Race Aggregate 20
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
D1 | 1 | C2014 | JOCELYN | 01:02:16 | Chris Jackson | 1.0 | 13:07:16 | 1 |   | 4 | 15.57 |
D1 | 2 | C2003 | ROMY | 01:02:21 | Andrew Skinner | 2.0 | 13:07:21 | 2 |   | 4 | 15.59 |
D1 | 3 | C2015 | GEORGIA | 01:02:34 | Peter Blake | 3.0 | 13:07:34 | 3 |   | 4 | 15.64 |
D1 | 4 | C1999 | RHAPSODY | 01:04:09 | Greg Chisholm | 4.0 | 13:09:09 | 4 |   | 4 | 16.04 |
D1 | 5 | C2011 | SORRENTO | 01:04:27 | Ken Vaughan | 5.0 | 13:09:27 | 5 |   | 4 | 16.11 |
D1 | 6 | C08 | NEPEAN | 01:04:42 | Grant Smith | 6.0 | 13:09:42 | 6 |   | 4 | 16.18 |
D1 | 7 | C2013 | BARRA | 01:05:41 | Howard Critchley | 7.0 | 13:10:41 | 7 |   | 4 | 16.42 |
D1 | 8 | C2006 | ZEPHYR | 01:06:56 | Max Chester | 8.0 | 13:11:56 | 8 |   | 4 | 16.73 |
D1 | 9 | C134 | LEEUWIN | 01:08:37 | Merv Baird | 9.0 | 13:13:37 | 9 |   | 4 | 17.15 |
D1 | 10 | C41 | PHOENIX | 01:11:15 | Bruce Griffiths | 10.0 | 13:16:15 | 10 |   | 4 | 17.81 |
D1 | 11 | C127 | MATILDA | 01:11:33 | David Angus | 11.0 | 13:16:33 | 11 |   | 4 | 17.89 |
D1 | 12 | C82 | Sally | 01:13:29 | Peter McKeand | 12.0 | 13:18:29 | 12 |   | 4 | 18.37 |
D1 | 13 | C70 | JENNIFER | 01:13:31 | Mark Waterworth | 13.0 | 13:18:31 | 13 |   | 4 | 18.38 |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C17 | MURIEL |   | Sam Phillips | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C27 | RIPPLE |   | Jack Lloyd | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C36 | Huia |   | Victor Mulder | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C48 | Minerva |   | Chris Day | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C58 | ARMADALE |   | Tony Bail | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C71 | LISA |   | James Soutter | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C86 | WAGTAIL |   | Nick Williams | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C92 | WHISPER |   | Stephen Gillon | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C94 | CLOUDY BAY |   | Chris Malkin | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C97 | MARGARITA |   | James Mighell | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C170 | APRIL |   | Simon Lynch | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C305 | KATE |   | Richard Hurley | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C1998 | BEAU |   | Ross Wilson | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C2016 | BELLA |   | David Currie | 14.0 |   |   | DNC | 4 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
D2 | 1 | C157 | MORNING STAR | 50:55 | Rhys Tucker | 1.0 | 13:00:55 | 1 |   | 4 | 12.73 |
D2 | 2 | C33 | Aliscia | 52:11 | Michael Cantwell | 2.0 | 13:02:11 | 2 |   | 4 | 13.05 |
D2 | 3 | C81 | FIONA | 54:30 | Graham Cunningham | 3.0 | 13:04:30 | 3 |   | 4 | 13.63 |
D2 | 4 | C99 | JOAN | 55:02 | Rob Tucker | 4.0 | 13:05:02 | 4 |   | 4 | 13.76 |
D2 | 5 | C1789 | GISELLA | 56:12 | Graeme Mee | 5.0 | 13:06:12 | 5 |   | 4 | 14.05 |
D2 | 6 | C169 | Magpie | 56:30 | Ben Pederson | 6.0 | 13:06:30 | 6 |   | 4 | 14.13 |
D2 | 7 | C150 | PETER PAN | 56:54 | Andrew Gray | 7.0 | 13:06:54 | 7 |   | 4 | 14.22 |
D2 | 8 | C31 | LUCY | 57:00 | Michael Golding | 8.0 | 13:07:00 | 8 |   | 4 | 14.25 |
D2 | 9 | C21 | DUCHESS | 58:27 | Andrew Creek | 9.0 | 13:08:27 | 9 |   | 4 | 14.61 |
D2 | 10 | C126 | KITTY MILLER | 58:57 | Graham Burton | 10.0 | 13:08:57 | 10 |   | 4 | 14.74 |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C15 | BLONDIE |   | Robert Christie | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C22 | MERCURY |   | Liz Dixon | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C38 | SALLY ANNE |   | Michael Cantwell | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C40 | SARAH |   | Alex Zadnik | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C61 | MERNA RUBY |   | Dino Dipierdomenico | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C75 | MARLENA |   | John Day | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C91 | AVALON |   | Andrew Callander | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C121 | ELISE |   | Mark Gray | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C125 | HARRIET |   | Sean Chalmers | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C135 | Waltzing Matilda |   | Matthew Jones | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C145 | Ruby Anne |   | Trevor Weir | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C154 | CLAIRE |   | Stephen Davies | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C1922 | JESSAMINE |   | Nicki Liement | 11.0 |   |   | DNC | 4 | 0.00 |
Results by : TopYacht