18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 20   (6/04/2019) 
Updated: 6/04/2019 15:39:04
Couta Boat Race Aggregate 20
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
1 | C08 | NEPEAN | 01:04:42 | 0.788 | 50:59 | 0.806 | 0.794 | Grant Smith | D1 | 1.0 | 13:09:42 | 6 |   | 4 | 16.18 |
2 | C2003 | ROMY | 01:02:21 | 0.832 | 51:52 | 0.836 | 0.833 | Andrew Skinner | D1 | 2.0 | 13:07:21 | 2 |   | 4 | 15.59 |
3 | C2011 | SORRENTO | 01:04:27 | 0.806 | 51:57 | 0.809 | 0.807 | Ken Vaughan | D1 | 3.0 | 13:09:27 | 5 |   | 4 | 16.11 |
4 | C2015 | GEORGIA | 01:02:34 | 0.831 | 52:00 | 0.834 | 0.832 | Peter Blake | D1 | 4.0 | 13:07:34 | 3 |   | 4 | 15.64 |
5 | C134 | LEEUWIN | 01:08:37 | 0.759 | 52:05 | 0.760 | 0.759 | Merv Baird | D1 | 5.0 | 13:13:37 | 9 |   | 4 | 17.15 |
6 | C2013 | BARRA | 01:05:41 | 0.794 | 52:09 | 0.794 | 0.794 | Howard Critchley | D1 | 6.0 | 13:10:41 | 7 |   | 4 | 16.42 |
7 | C2006 | ZEPHYR | 01:06:56 | 0.786 | 52:37 | 0.779 | 0.784 | Max Chester | D1 | 7.0 | 13:11:56 | 8 |   | 4 | 16.73 |
8 | C1999 | RHAPSODY | 01:04:09 | 0.823 | 52:48 | 0.813 | 0.820 | Greg Chisholm | D1 | 8.0 | 13:09:09 | 4 |   | 4 | 16.04 |
9 | C2014 | JOCELYN | 01:02:16 | 0.849 | 52:52 | 0.838 | 0.845 | Chris Jackson | D1 | 9.0 | 13:07:16 | 1 |   | 4 | 15.57 |
10 | C82 | Sally | 01:13:29 | 0.727 | 53:25 | 0.710 | 0.721 | Peter McKeand | D1 | 10.0 | 13:18:29 | 12 |   | 4 | 18.37 |
11 | C70 | JENNIFER | 01:13:31 | 0.729 | 53:36 | 0.709 | 0.722 | Mark Waterworth | D1 | 11.0 | 13:18:31 | 13 |   | 4 | 18.38 |
12 | C41 | PHOENIX | 01:11:15 | 0.759 | 54:05 | 0.732 | 0.751 | Bruce Griffiths | D1 | 12.0 | 13:16:15 | 10 |   | 4 | 17.81 |
13 | C127 | MATILDA | 01:11:33 | 0.756 | 54:06 | 0.729 | 0.748 | David Angus | D1 | 13.0 | 13:16:33 | 11 |   | 4 | 17.89 |
DNC | C14 | SURPRISE |   | 0.759 |   |   |   | R Kamer / D Kamer N.A. | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C17 | MURIEL |   | 0.784 |   |   |   | Sam Phillips | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C27 | RIPPLE |   | 0.717 |   |   |   | Jack Lloyd | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C36 | Huia |   | 0.717 |   |   |   | Victor Mulder | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C48 | Minerva |   | 0.730 |   |   |   | Chris Day | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C58 | ARMADALE |   | 0.750 |   |   |   | Tony Bail | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C71 | LISA |   | 0.710 |   |   |   | James Soutter | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C86 | WAGTAIL |   | 0.848 |   |   |   | Nick Williams | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C92 | WHISPER |   | 0.721 |   |   |   | Stephen Gillon | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C94 | CLOUDY BAY |   | 0.721 |   |   |   | Chris Malkin | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C97 | MARGARITA |   | 0.803 |   |   |   | James Mighell | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C170 | APRIL |   | 0.706 |   |   |   | Simon Lynch | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C305 | KATE |   | 0.749 |   |   |   | Richard Hurley | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C1998 | BEAU |   | 0.717 |   |   |   | Ross Wilson | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C2016 | BELLA |   | 0.848 |   |   |   | David Currie | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
1 | C81 | FIONA | 54:30 | 0.620 | 33:47 | 0.643 | 0.628 | Graham Cunningham | D2 | 1.0 | 13:04:30 | 3 |   | 4 | 13.63 |
2 | C33 | Aliscia | 52:11 | 0.667 | 34:48 | 0.672 | 0.669 | Michael Cantwell | D2 | 2.0 | 13:02:11 | 2 |   | 4 | 13.05 |
3 | C157 | MORNING STAR | 50:55 | 0.685 | 34:53 | 0.688 | 0.686 | Rhys Tucker | D2 | 3.0 | 13:00:55 | 1 |   | 4 | 12.73 |
4 | C21 | DUCHESS | 58:27 | 0.597 | 34:54 | 0.600 | 0.598 | Andrew Creek | D2 | 4.0 | 13:08:27 | 9 |   | 4 | 14.61 |
5 | C150 | PETER PAN | 56:54 | 0.616 | 35:03 | 0.616 | 0.616 | Andrew Gray | D2 | 5.0 | 13:06:54 | 7 |   | 4 | 14.22 |
6 | C99 | JOAN | 55:02 | 0.639 | 35:10 | 0.637 | 0.638 | Rob Tucker | D2 | 6.0 | 13:05:02 | 4 |   | 4 | 13.76 |
7 | C1789 | GISELLA | 56:12 | 0.626 | 35:11 | 0.624 | 0.625 | Graeme Mee | D2 | 7.0 | 13:06:12 | 5 |   | 4 | 14.05 |
8 | C31 | LUCY | 57:00 | 0.620 | 35:20 | 0.615 | 0.618 | Michael Golding | D2 | 8.0 | 13:07:00 | 8 |   | 4 | 14.25 |
9 | C169 | Magpie | 56:30 | 0.632 | 35:42 | 0.620 | 0.628 | Ben Pederson | D2 | 9.0 | 13:06:30 | 6 |   | 4 | 14.13 |
10 | C126 | KITTY MILLER | 58:57 | 0.609 | 35:54 | 0.595 | 0.604 | Graham Burton | D2 | 10.0 | 13:08:57 | 10 |   | 4 | 14.74 |
DNC | C11 | ENTERPRISE |   | 0.568 |   |   |   | George Kimpton | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C15 | BLONDIE |   | 0.601 |   |   |   | Robert Christie | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C22 | MERCURY |   | 0.590 |   |   |   | Liz Dixon | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C38 | SALLY ANNE |   | 0.547 |   |   |   | Michael Cantwell | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C40 | SARAH |   | 0.614 |   |   |   | Alex Zadnik | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C61 | MERNA RUBY |   | 0.552 |   |   |   | Dino Dipierdomenico | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C75 | MARLENA |   | 0.595 |   |   |   | John Day | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C91 | AVALON |   | 0.619 |   |   |   | Andrew Callander | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C121 | ELISE |   | 0.593 |   |   |   | Mark Gray | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C125 | HARRIET |   | 0.615 |   |   |   | Sean Chalmers | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C135 | Waltzing Matilda |   | 0.587 |   |   |   | Matthew Jones | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C145 | Ruby Anne |   | 0.604 |   |   |   | Trevor Weir | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C154 | CLAIRE |   | 0.554 |   |   |   | Stephen Davies | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C1922 | JESSAMINE |   | 0.702 |   |   |   | Nicki Liement | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
Results by : TopYacht