18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 21   (6/04/2019) 
Updated: 6/04/2019 15:39:38
Couta Boat Race Agg 21
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
D1 | 1 | C2015 | GEORGIA | 45:03 | Tim Phillips | 1.0 | 14:30:03 | 1 |   | 4 | 11.26 |
D1 | 2 | C2014 | JOCELYN | 45:24 | Mal Hart | 2.0 | 14:30:24 | 2 |   | 4 | 11.35 |
D1 | 3 | C2003 | ROMY | 45:40 | Andrew Skinner | 3.0 | 14:30:40 | 3 |   | 4 | 11.42 |
D1 | 4 | C2011 | SORRENTO | 46:13 | Ken Vaughan | 4.0 | 14:31:13 | 4 |   | 4 | 11.55 |
D1 | 5 | C2013 | BARRA | 47:35 | Howard Critchley | 5.0 | 14:32:35 | 5 |   | 4 | 11.90 |
D1 | 6 | C1999 | RHAPSODY | 47:47 | Greg Chisholm | 6.0 | 14:32:47 | 6 |   | 4 | 11.95 |
D1 | 7 | C2006 | ZEPHYR | 48:33 | Max Chester | 7.0 | 14:33:33 | 7 |   | 4 | 12.14 |
D1 | 8 | C08 | NEPEAN | 49:44 | Grant Smith | 8.0 | 14:34:44 | 8 |   | 4 | 12.43 |
D1 | 9 | C82 | Sally | 51:20 | Peter McKeand | 9.0 | 14:36:20 | 9 |   | 4 | 12.83 |
D1 | 10 | C127 | MATILDA | 52:40 | David Angus | 10.0 | 14:37:40 | 10 |   | 4 | 13.17 |
D1 | 11 | C41 | PHOENIX | 52:45 | Bruce Griffiths | 11.0 | 14:37:45 | 11 |   | 4 | 13.19 |
D1 | 12 | C70 | JENNIFER | 53:12 | Mark Waterworth | 12.0 | 14:38:12 | 12 |   | 4 | 13.30 |
D1 | 13 | C134 | LEEUWIN | 56:55 | Merv Baird | 13.0 | 14:41:55 | 13 |   | 4 | 14.23 |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C17 | MURIEL |   | Sam Phillips | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C27 | RIPPLE |   | Jack Lloyd | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C36 | Huia |   | Victor Mulder | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C48 | Minerva |   | Chris Day | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C58 | ARMADALE |   | Tony Bail | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C71 | LISA |   | James Soutter | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C86 | WAGTAIL |   | Nick Williams | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C92 | WHISPER |   | Stephen Gillon | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C94 | CLOUDY BAY |   | Chris Malkin | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C97 | MARGARITA |   | James Mighell | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C170 | APRIL |   | Simon Lynch | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C305 | KATE |   | Richard Hurley | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C1998 | BEAU |   | Ross Wilson | 14.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C2016 | BELLA |   | David Currie | 14.0 |   |   | DNC | 4 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
D2 | 1 | C33 | Aliscia | 33:53 | Michael Cantwell | 1.0 | 14:23:53 | 1 |   | 4 | 8.47 |
D2 | 2 | C157 | MORNING STAR | 34:42 | Rhys Tucker | 2.0 | 14:24:42 | 2 |   | 4 | 8.68 |
D2 | 3 | C169 | Magpie | 35:43 | Ben Pederson | 3.0 | 14:25:43 | 3 |   | 4 | 8.93 |
D2 | 4 | C31 | LUCY | 36:52 | Michael Golding | 4.0 | 14:26:52 | 4 |   | 4 | 9.22 |
D2 | 5 | C126 | KITTY MILLER | 37:09 | Graham Burton | 5.0 | 14:27:09 | 5 |   | 4 | 9.29 |
D2 | 6 | C150 | PETER PAN | 37:24 | Andrew Gray | 6.0 | 14:27:24 | 6 |   | 4 | 9.35 |
D2 | 7 | C81 | FIONA | 38:02 | Graham Cunningham | 7.0 | 14:28:02 | 7 |   | 4 | 9.51 |
D2 | 8 | C99 | JOAN | 39:13 | Rob Tucker | 8.0 | 14:29:13 | 8 |   | 4 | 9.80 |
D2 | 9 | C21 | DUCHESS | 39:26 | Andrew Creek | 9.0 | 14:29:26 | 9 |   | 4 | 9.86 |
D2 | 10 | C1789 | GISELLA | 39:27 | Graeme Mee | 10.0 | 14:29:27 | 10 |   | 4 | 9.86 |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C15 | BLONDIE |   | Robert Christie | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C22 | MERCURY |   | Liz Dixon | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C38 | SALLY ANNE |   | Michael Cantwell | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C40 | SARAH |   | Alex Zadnik | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C61 | MERNA RUBY |   | Dino Dipierdomenico | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C75 | MARLENA |   | John Day | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C91 | AVALON |   | Andrew Callander | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C121 | ELISE |   | Mark Gray | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C125 | HARRIET |   | Sean Chalmers | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C135 | Waltzing Matilda |   | Matthew Jones | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C145 | Ruby Anne |   | Trevor Weir | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C154 | CLAIRE |   | Stephen Davies | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C1922 | JESSAMINE |   | Nicki Liement | 11.0 |   |   | DNC | 4 | 0.00 |
Results by : TopYacht