18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 21   (6/04/2019) 
Updated: 6/04/2019 15:39:39
Couta Boat Race Agg 21
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
1 | C82 | Sally | 51:20 | 0.721 | 37:01 | 0.742 | 0.728 | Peter McKeand | D1 | 1.0 | 14:36:20 | 9 |   | 4 | 12.83 |
2 | C2011 | SORRENTO | 46:13 | 0.807 | 37:18 | 0.824 | 0.813 | Ken Vaughan | D1 | 2.0 | 14:31:13 | 4 |   | 4 | 11.55 |
3 | C2015 | GEORGIA | 45:03 | 0.832 | 37:29 | 0.845 | 0.836 | Tim Phillips | D1 | 3.0 | 14:30:03 | 1 |   | 4 | 11.26 |
4 | C2013 | BARRA | 47:35 | 0.794 | 37:47 | 0.800 | 0.796 | Howard Critchley | D1 | 4.0 | 14:32:35 | 5 |   | 4 | 11.90 |
5 | C2003 | ROMY | 45:40 | 0.833 | 38:02 | 0.834 | 0.833 | Andrew Skinner | D1 | 5.0 | 14:30:40 | 3 |   | 4 | 11.42 |
6 | C2006 | ZEPHYR | 48:33 | 0.784 | 38:04 | 0.784 | 0.784 | Max Chester | D1 | 6.0 | 14:33:33 | 7 |   | 4 | 12.14 |
7 | C2014 | JOCELYN | 45:24 | 0.845 | 38:22 | 0.838 | 0.843 | Mal Hart | D1 | 7.0 | 14:30:24 | 2 |   | 4 | 11.35 |
8 | C70 | JENNIFER | 53:12 | 0.722 | 38:25 | 0.716 | 0.720 | Mark Waterworth | D1 | 8.0 | 14:38:12 | 12 |   | 4 | 13.30 |
9 | C1999 | RHAPSODY | 47:47 | 0.820 | 39:11 | 0.797 | 0.812 | Greg Chisholm | D1 | 9.0 | 14:32:47 | 6 |   | 4 | 11.95 |
10 | C127 | MATILDA | 52:40 | 0.748 | 39:24 | 0.723 | 0.741 | David Angus | D1 | 10.0 | 14:37:40 | 10 |   | 4 | 13.17 |
11 | C08 | NEPEAN | 49:44 | 0.794 | 39:29 | 0.765 | 0.786 | Grant Smith | D1 | 11.0 | 14:34:44 | 8 |   | 4 | 12.43 |
12 | C41 | PHOENIX | 52:45 | 0.751 | 39:37 | 0.722 | 0.743 | Bruce Griffiths | D1 | 12.0 | 14:37:45 | 11 |   | 4 | 13.19 |
13 | C134 | LEEUWIN | 56:55 | 0.759 | 43:12 | 0.669 | 0.751 | Merv Baird | D1 | 13.0 | 14:41:55 | 13 |   | 4 | 14.23 |
DNC | C14 | SURPRISE |   | 0.759 |   |   |   | R Kamer / D Kamer N.A. | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C17 | MURIEL |   | 0.784 |   |   |   | Sam Phillips | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C27 | RIPPLE |   | 0.717 |   |   |   | Jack Lloyd | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C36 | Huia |   | 0.717 |   |   |   | Victor Mulder | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C48 | Minerva |   | 0.730 |   |   |   | Chris Day | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C58 | ARMADALE |   | 0.750 |   |   |   | Tony Bail | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C71 | LISA |   | 0.710 |   |   |   | James Soutter | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C86 | WAGTAIL |   | 0.848 |   |   |   | Nick Williams | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C92 | WHISPER |   | 0.721 |   |   |   | Stephen Gillon | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C94 | CLOUDY BAY |   | 0.721 |   |   |   | Chris Malkin | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C97 | MARGARITA |   | 0.803 |   |   |   | James Mighell | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C170 | APRIL |   | 0.706 |   |   |   | Simon Lynch | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C305 | KATE |   | 0.749 |   |   |   | Richard Hurley | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C1998 | BEAU |   | 0.717 |   |   |   | Ross Wilson | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
DNC | C2016 | BELLA |   | 0.848 |   |   |   | David Currie | D1 | 14.0 |   |   | DNC | 4 | 0.00 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
1 | C126 | KITTY MILLER | 37:09 | 0.604 | 22:26 | 0.620 | 0.609 | Graham Burton | D2 | 1.5 | 14:27:09 | 5 |   | 4 | 9.29 |
1 | C169 | Magpie | 35:43 | 0.628 | 22:26 | 0.645 | 0.634 | Ben Pederson | D2 | 1.5 | 14:25:43 | 3 |   | 4 | 8.93 |
3 | C33 | Aliscia | 33:53 | 0.669 | 22:40 | 0.680 | 0.673 | Michael Cantwell | D2 | 3.0 | 14:23:53 | 1 |   | 4 | 8.47 |
4 | C31 | LUCY | 36:52 | 0.618 | 22:47 | 0.625 | 0.620 | Michael Golding | D2 | 4.0 | 14:26:52 | 4 |   | 4 | 9.22 |
5 | C150 | PETER PAN | 37:24 | 0.616 | 23:02 | 0.616 | 0.616 | Andrew Gray | D2 | 5.0 | 14:27:24 | 6 |   | 4 | 9.35 |
6 | C21 | DUCHESS | 39:26 | 0.598 | 23:35 | 0.584 | 0.593 | Andrew Creek | D2 | 6.0 | 14:29:26 | 9 |   | 4 | 9.86 |
7 | C157 | MORNING STAR | 34:42 | 0.686 | 23:48 | 0.664 | 0.679 | Rhys Tucker | D2 | 7.0 | 14:24:42 | 2 |   | 4 | 8.68 |
8 | C81 | FIONA | 38:02 | 0.628 | 23:53 | 0.606 | 0.622 | Graham Cunningham | D2 | 8.0 | 14:28:02 | 7 |   | 4 | 9.51 |
9 | C1789 | GISELLA | 39:27 | 0.625 | 24:39 | 0.584 | 0.619 | Graeme Mee | D2 | 9.0 | 14:29:27 | 10 |   | 4 | 9.86 |
10 | C99 | JOAN | 39:13 | 0.638 | 25:01 | 0.587 | 0.632 | Rob Tucker | D2 | 10.0 | 14:29:13 | 8 |   | 4 | 9.80 |
DNC | C11 | ENTERPRISE |   | 0.568 |   |   |   | George Kimpton | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C15 | BLONDIE |   | 0.601 |   |   |   | Robert Christie | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C22 | MERCURY |   | 0.590 |   |   |   | Liz Dixon | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C38 | SALLY ANNE |   | 0.547 |   |   |   | Michael Cantwell | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C40 | SARAH |   | 0.614 |   |   |   | Alex Zadnik | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C61 | MERNA RUBY |   | 0.552 |   |   |   | Dino Dipierdomenico | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C75 | MARLENA |   | 0.595 |   |   |   | John Day | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C91 | AVALON |   | 0.619 |   |   |   | Andrew Callander | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C121 | ELISE |   | 0.593 |   |   |   | Mark Gray | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C125 | HARRIET |   | 0.615 |   |   |   | Sean Chalmers | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C135 | Waltzing Matilda |   | 0.587 |   |   |   | Matthew Jones | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C145 | Ruby Anne |   | 0.604 |   |   |   | Trevor Weir | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C154 | CLAIRE |   | 0.554 |   |   |   | Stephen Davies | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
DNC | C1922 | JESSAMINE |   | 0.702 |   |   |   | Nicki Liement | D2 | 11.0 |   |   | DNC | 4 | 0.00 |
Results by : TopYacht