18-19 Couta Boat Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 22   (27/04/2019) 
Updated: 28/04/2019 16:23:56
Couta Boat agg race 22
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
D1 | 1 | C2011 | SORRENTO | 39:00 | Ken Vaughan | 1.0 | 13:26:00 | 1 |   | 4 | 9.75 |
D1 | 2 | C2006 | ZEPHYR | 40:00 | Max Chester | 2.0 | 13:27:00 | 2 |   | 4 | 10.00 |
D1 | 3 | C70 | JENNIFER | 42:25 | Mark Waterworth | 3.0 | 13:29:25 | 3 |   | 4 | 10.60 |
D1 | 4 | C127 | MATILDA | 43:58 | David Angus | 4.0 | 13:30:58 | 4 |   | 4 | 10.99 |
D1 | 5 | C134 | LEEUWIN | 44:33 | Merv Baird | 5.0 | 13:31:33 | 5 |   | 4 | 11.14 |
D1 | DNC | C08 | NEPEAN |   | Grant Smith | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C17 | MURIEL |   | Sam Phillips | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C27 | RIPPLE |   | Jack Lloyd | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C36 | Huia |   | Victor Mulder | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C41 | PHOENIX |   | Bruce Griffiths | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C48 | Minerva |   | Chris Day | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C58 | ARMADALE |   | Tony Bail | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C71 | LISA |   | James Soutter | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C82 | Sally |   | Peter McKeand | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C86 | WAGTAIL |   | Nick Williams | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C92 | WHISPER |   | Stephen Gillon | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C94 | CLOUDY BAY |   | Chris Malkin | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C97 | MARGARITA |   | James Mighell | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C170 | APRIL |   | Simon Lynch | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C305 | KATE |   | Richard Hurley | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C1998 | BEAU |   | Ross Wilson | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C1999 | RHAPSODY |   | Greg Chisholm | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C2003 | ROMY |   | Andrew Skinner | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C2013 | BARRA |   | Howard Critchley | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C2014 | JOCELYN |   | Mal Hart | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C2015 | GEORGIA |   | Tim Phillips | 6.0 |   |   | DNC | 4 | 0.00 |
D1 | DNC | C2016 | BELLA |   | David Currie | 6.0 |   |   | DNC | 4 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
D2 | 1 | C169 | Magpie | 31:35 | Ben Pederson | 1.0 | 13:23:35 | 1 |   | 4 | 7.90 |
D2 | 2 | C1789 | GISELLA | 32:07 | Graeme Mee | 2.0 | 13:24:07 | 2 |   | 4 | 8.03 |
D2 | 3 | C33 | Aliscia | 32:34 | Michael Cantwell | 3.0 | 13:24:34 | 3 |   | 4 | 8.14 |
D2 | 4 | C81 | FIONA | 32:57 | Graham Cunningham | 4.0 | 13:24:57 | 4 |   | 4 | 8.24 |
D2 | 5 | C126 | KITTY MILLER | 33:12 | Graham Burton | 5.0 | 13:25:12 | 5 |   | 4 | 8.30 |
D2 | 6 | C31 | LUCY | 34:10 | Michael Golding | 6.0 | 13:26:10 | 6 |   | 4 | 8.54 |
D2 | 7 | C99 | JOAN | 34:37 | Rob Tucker | 7.0 | 13:26:37 | 7 |   | 4 | 8.65 |
D2 | 8 | C150 | PETER PAN | 41:00 | Andrew Gray | 8.0 | 13:33:00 | 8 |   | 4 | 10.25 |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C15 | BLONDIE |   | Robert Christie | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C21 | DUCHESS |   | Andrew Creek | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C22 | MERCURY |   | Liz Dixon | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C38 | SALLY ANNE |   | Michael Cantwell | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C40 | SARAH |   | Alex Zadnik | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C61 | MERNA RUBY |   | Dino Dipierdomenico | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C75 | MARLENA |   | John Day | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C91 | AVALON |   | Andrew Callander | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C121 | ELISE |   | Mark Gray | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C125 | HARRIET |   | Sean Chalmers | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C135 | Waltzing Matilda |   | Matthew Jones | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C145 | Ruby Anne |   | Trevor Weir | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C154 | CLAIRE |   | Stephen Davies | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C157 | MORNING STAR |   | Rhys Tucker | 9.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C1922 | JESSAMINE |   | Nicki Liement | 9.0 |   |   | DNC | 4 | 0.00 |
Results by : TopYacht