Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  28/04/2019  16:23:30

Series Results [LINE] for D1 up to Race 23 (Drops = 6)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C2014 JOCELYN Mal Hart SSCBC 34.5 [6.0C] [6.0C] 2.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 4.0 2.0 2.0 1.0 [15.0C] 5.0 1.0 2.0 [23.0F] 2.5 [5.0] 4.0G [12.0C]
2   C2003 ROMY Andrew Skinner SSCBC 58.0 6.0C 6.0C 3.0 2.0 [8.0C] 4.0 3.0 3.0 2.0 [7.0] [15.0C] 5.0 4.0 4.0 [15.0C] 4.0 [6.0] [7.0] 4.0 1.0 3.0 2.0G 2.0
3   C2016 BELLA David Currie SSCBC 59.5 6.0C 6.0C [14.0C] [14.0C] 8.0C 3.0 1.0 [13.0R] 4.0 6.0 1.0 [23.0C] 3.0 5.0 [15.0C] 1.0 3.0 3.0 2.0 2.5 2.0 [14.0C] 3.0
4   C86 WAGTAIL Nick Williams SSCBC 62.0 6.0C 6.0C [14.0C] [14.0C] 8.0C 1.0 4.0 [13.0C] 3.0 2.0 [15.0C] [23.0C] 1.0 3.0 [15.0C] 6.0 2.0 1.0 1.0 4.0 1.0 1.0G 12.0C
5   C2011 SORRENTO Ken Vaughan SSCBC 73.0 1.0 1.0 4.0 5.0 2.0 6.0 7.0 2.0 6.0 3.0 7.0 4.0 6.0 [23.0F] 2.0 [13.0] [8.0] [12.0] [8.0] 5.0 [9.0] 6.0G 6.0
6   C2015 GEORGIA Tim Phillips SSCBC 85.0 6.0C 6.0C 1.0 3.0 [8.0C] [11.0] 6.0 [13.0C] [17.0F] 5.0 6.0 3.0 7.0 [8.0] 3.0 7.0 4.0 4.0 6.0 7.0 6.0 5.0G [7.0]
7   C1999 RHAPSODY Greg Chisholm SSCBC 95.0 6.0C 6.0C 6.0 4.0 8.0C 5.0 5.0 13.0C [17.0C] [19.0C] 2.0 [23.0C] 5.0 6.0 1.0 3.0 5.0 5.0 3.0 [18.0C] [18.0C] [14.0C] 12.0C
8   C2013 BARRA Howard Critchley SSCBC 99.0 6.0C 6.0C 5.0 7.0 8.0C 8.0 [9.0] [13.0C] [10.0] 8.0 5.0 [23.0O] 8.0 2.0 5.0 2.0 [9.0] 6.0 [11.0] 8.0 7.0 7.0G 1.0
9   C97 MARGARITA James Mighell SSCBC 105.0 6.0C 6.0C [14.0C] [14.0C] 8.0C 7.0 [11.0] 4.0 5.0 9.0 [15.0C] 1.0 [17.0C] 7.0 4.0 10.0 7.0 8.0 7.0 9.0 [11.0] 3.0G 4.0
10   C08 NEPEAN Grant Smith SSCBC 113.0 6.0C 6.0C 8.0 6.0 8.0C [10.0] 8.0 5.0 7.0 4.0 9.0 9.0 [17.0C] 9.0 [15.0C] 8.0 [11.0] [10.0] 5.0 6.0 4.0 [9.0G] 5.0
11   C2006 ZEPHYR Max Chester SSCBC 117.0 2.0 2.0 7.0 8.0 3.0 9.0 10.0 6.0 8.0 [11.0] 3.0 7.0 [17.0F] [12.0] 6.0 9.0 10.0 9.0 9.0 [15.0] [13.0] [10.0G] 9.0
12 3.0S C127 MATILDA David Angus SSCBC 149.0 3.0 4.0 10.0 11.0 5.0 [20.0F] 13.0 8.0 9.0 [14.0] 10.0 6.0 10.0 [14.0] 7.0 [15.0] 12.0 [16.0] 12.0 11.0 8.0 [14.0C] 10.0
13   C41 PHOENIX Bruce Griffiths SSCBC 149.0 6.0C 6.0C 11.0 10.0 6.0 [12.0] [15.0] 7.0 [17.0Q] [12.0] 8.0 10.0 9.0 10.0 8.0 11.0 [13.0] 11.0 10.0 [12.0] 10.0 8.0G 8.0
14   C134 LEEUWIN Merv Baird SSCBC 180.0 4.0 5.0 13.0 9.0 4.0 13.0 [16.0] 9.0 11.0 10.0 11.0 12.0 [17.0C] [17.0] 11.0 [16.0] 15.0 [17.0] 15.0 14.0 [17.0] 12.0G 12.0C
15   C305 KATE Richard Hurley SSCBC 193.0 6.0C 6.0C 14.0C 14.0C 8.0C [20.0C] 12.0 13.0O 12.0 13.0 13.0 11.0 12.0 [15.0] 9.0 12.0 [14.0] 13.0 13.0 [17.0] [14.0] [14.0C] 12.0C
16   C70 JENNIFER Mark Waterworth SSCBC 200.0 5.0 3.0 12.0 13.0 7.0 15.0 [18.0] 10.0 13.0 [17.0] 14.0 16.0 13.0 11.0 12.0 [21.0] [17.0] [21.0] [17.0] 16.0 16.0 13.0G 11.0
17   C58 ARMADALE Tony Bail SSCBC 208.0 6.0C 6.0C 14.0C 14.0C 8.0C 14.0 14.0 13.0C [17.0C] [19.0C] 15.0C [23.0C] [17.0C] 13.0 15.0C [17.0] [16.0] 14.0 14.0 10.0 12.0 14.0C 12.0C
18   C82 Sally Peter McKeand   215.0 6.0C 6.0C 9.0 12.0 8.0C [28.0#] [29.0#] 13.0C 17.0C [19.0C] 15.0C 14.0 17.0F 16.0 13.0 [19.0] [19.0] [20.0] 18.0 13.0 15.0 11.0G 12.0C
19   C71 LISA James Soutter SSCBC 225.0 6.0C 6.0C 14.0C 14.0C 8.0C 18.0 [29.0#] 13.0C 17.0F 18.0 12.0 15.0 11.0 [21.0] 14.0 18.0 [18.0] 15.0 [19.0] [18.0C] [18.0C] 14.0C 12.0C
20 10.0S C92 WHISPER Stephen Gillon SSCBC 232.0 6.0C 6.0C 14.0C 14.0C 8.0C 17.0 [29.0#] 13.0C 17.0C [19.0C] 15.0C 17.0 17.0C 18.0 10.0 [20.0] [20.0] 18.0 16.0 [18.0C] [18.0C] 14.0C 12.0C
21   C94 CLOUDY BAY Chris Malkin SSCBC 232.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 15.0 15.0C [20.0] 14.0 [20.0] 15.0C 14.0 [21.0] 19.0 [20.0] 18.0C 18.0C 14.0C 12.0C
22   C48 Minerva Chris Day   237.0 6.0C 6.0C 14.0C 14.0C 8.0C 16.0 17.0 13.0C 17.0C 16.0 15.0C [23.0R] 17.0C [23.0C] 16.0C [25.0C] [25.0C] [25.0C] [25.0C] 18.0C 18.0C 14.0C 12.0C
23 8.0S C17 MURIEL Sam Phillips   238.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 8.0 17.0C 23.0C 16.0C [25.0C] [25.0C] [25.0C] [25.0C] 18.0C 18.0C 14.0C 12.0C
24   C27 RIPPLE Jack Lloyd SSCBC 238.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 13.0 17.0C 19.0 15.0C [23.0F] [23.0F] [23.0S] [23.0F] 18.0C 18.0C 14.0C 12.0C
25   C1998 BEAU Ross Wilson SSCBC 248.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 18.0 17.0C 23.0C 16.0C [25.0C] [25.0C] [25.0C] [25.0C] 18.0C 18.0C 14.0C 12.0C
26   C36 Huia Victor Mulder   249.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 19.0 17.0C 23.0C 16.0C [25.0C] [25.0C] [25.0C] [25.0C] 18.0C 18.0C 14.0C 12.0C
27   C14 SURPRISE R Kamer / D Kamer N. SSCBC 252.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 23.0C 17.0C 23.0C 15.0C [25.0#] [25.0#] [25.0#] [25.0#] 18.0C 18.0C 14.0C 12.0C
28   C170 APRIL Simon Lynch MYC 253.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 23.0C 17.0C 23.0C 16.0# [25.0#] [25.0#] [25.0#] [25.0#] 18.0C 18.0C 14.0C 12.0C

Series Results [LINE] for D2 up to Race 23 (Drops = 6)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C157 MORNING STAR Rhys Tucker SSCBC 20.0 [8.0C] [9.0C] 2.0 1.0 1.0 1.0 1.0 1.0 1.0 [7.0] 2.0 2.0 1.0 [2.0] [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0G [4.0]
2   C33 Aliscia Michael Cantwell SSCBC 43.0 1.0 3.0 1.0 2.0 2.0 2.0 2.0 7.0C 9.0C 1.0 4.0 1.0 [16.0F] 1.0 1.0 [13.0] 2.0 2.0 2.0 [12.0C] [13.0C] [11.0C] [11.0C]
3 1.0S C81 FIONA Graham Cunningham SSCBC 68.0 5.0 4.0 7.0 3.0 [7.0] 6.0 [7.0] 3.0 6.0 [8.0] 3.0 4.0 4.0 [9.0] 4.0 2.0 [11.0] 5.0 [9.0] 6.0 2.0 3.0G 1.0
4   C99 JOAN Rob Tucker SSCBC 68.0 7.0 7.0 [8.0] 4.0 3.0 3.0 5.0 [7.0C] [9.0C] 6.0 [8.0] 3.0 2.0 4.0 3.0 4.0 [14.0F] 4.0 3.0 3.0 [7.0] 2.0G 5.0
5   C169 Magpie Ben Pederson   76.0 3.0 1.0 3.0 6.0 [10.0C] [10.0] 4.0 7.0C 2.0 5.0 9.0C [16.0C] [16.0C] 5.0 [11.0C] 3.0 3.0 6.0 5.0 2.0 8.0 4.0G [11.0C]
6   C1789 GISELLA Graeme Mee SSCBC 83.0 2.0 2.0 10.0 5.0 6.0 4.0 6.0 2.0 5.0 2.0 6.0 5.0 [16.0F] 7.0 [11.0C] [14.0C] [14.0C] [15.0F] 8.0 7.0 3.0 [11.0C] 3.0
7   C31 LUCY Michael Golding SSCBC 101.0 6.0 6.0 4.0 8.0 4.0 8.0 3.0 4.0 8.0 3.0 [9.0C] 8.0 [10.0] [10.0] 5.0 7.0 6.0 [12.0] [10.0] [9.0] 6.0 7.0G 8.0
8   C150 PETER PAN Andrew Gray SSCBC 115.0 8.0C 8.0 6.0 7.0 10.0C 5.0 10.0 7.0C 3.0 9.0 7.0 [16.0F] [16.0F] [14.0] 6.0 [11.0] 9.0 [10.0] [14.0] 4.0 5.0 5.0G 6.0
9   C126 KITTY MILLER Graham Burton SSCBC 116.0 4.0 5.0 5.0 10.0 5.0 7.0 9.0 7.0C 9.0C [15.0C] 9.0C [12.0] 5.0 [11.0] [11.0C] 6.0 5.0 7.0 [11.0] 5.0 10.0 8.0G [11.0C]
10   C21 DUCHESS Andrew Creek SSCBC 129.0 8.0C 9.0C 9.0 9.0 8.0 11.0C [13.0] 5.0 7.0 [14.0] 5.0 [16.0C] 8.0 12.0 9.0 9.0 4.0 8.0 [12.0] [12.0C] [13.0C] 6.0G 2.0
11   C40 SARAH Alex Zadnik SSCBC 132.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 10.0 9.0C 6.0 3.0 [16.0] 11.0C 5.0 7.0 3.0 4.0 [12.0C] 9.0 [11.0C] [11.0C]
12   C125 HARRIET Sean Chalmers SSCBC 145.0 8.0C 9.0C 11.0C 11.0C 10.0C 11.0C 8.0 7.0C 9.0C 4.0 9.0C 9.0 [16.0C] 6.0 [11.0C] 8.0 10.0 9.0 6.0 [12.0C] [13.0C] [11.0R] [11.0C]
13   C135 Waltzing Matilda Matthew Jones SSCBBC 152.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C [15.0C] 9.0C [14.0] 7.0 8.0 10.0 10.0 8.0 [13.0] [13.0] 10.0 4.0 11.0C 10.0
14   C145 Ruby Anne Trevor Weir   158.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 4.0 [15.0C] 9.0C [13.0] [16.0F] [18.0C] 7.0 12.0 12.0 11.0 7.0 8.0 12.0 11.0C 9.0
15   C1922 JESSAMINE Nicki Liement SSCBC 164.0 8.0C 9.0C 11.0C 11.0C 10.0C 11.0C 11.0 7.0C 9.0C 12.0 1.0 [16.0C] [16.0C] 3.0 14.0# [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
16   C15 BLONDIE Robert Christie SSCBC 166.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 11.0 9.0C 7.0 6.0 13.0 8.0 [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
17   C22 MERCURY Liz Dixon SSCBC 168.0 8.0C 9.0C 11.0C 11.0C 9.0 9.0 [12.0] 6.0 9.0C [13.0] 9.0C 11.0 9.0 18.0D 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 11.0 11.0 9.0G 7.0
18   C121 ELISE Mark Gray SSCBC 191.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 10.0 16.0F 15.0 14.0C [23.0C] [23.0C] [24.0C] [24.0C] 12.0C 13.0C 11.0C 11.0C
19   C61 MERNA RUBY Dino Dipierdomenico SSCBC 197.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 18.0C 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
19   C75 MARLENA John Day SSCBC 197.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 18.0C 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
21   C38 SALLY ANNE Michael Cantwell SSCBC 199.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 20.0# 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
21   C11 ENTERPRISE George Kimpton SSCBC 199.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 20.0# 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
23   C154 CLAIRE Stephen Davies SSCBC 200.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 18.0C 14.0# [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
24   C91 AVALON Andrew Callander SSCBC 202.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 20.0# 14.0# [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image