Header Image

18-19 Couta Boat Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Updated:  28/04/2019  16:23:31

Series Results [PHS] for D1 up to Race 23 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C2006 ZEPHYR Max Chester 81.0 2.0 2.0 6.0 7.0 2.0 4.0 [11.0] 7.0 7.0 [12.0] 1.0 [14.0] [17.0F] [17.0] 10.0 4.0 3.0 3.0 1.0 [12.0] 10.0 4.0 8.0
2   C70 JENNIFER Mark Waterworth 84.0 4.0 1.0 8.0 11.0 7.0 2.0 4.0 4.0 2.0 10.0 [13.0] [13.0] [11.0] 1.0 2.0 [21.0] 9.0 [16.0] [14.0] 2.0 7.0 7.0 3.0
3   C127 MATILDA David Angus 98.0 1.0 4.0 10.0 13.0 3.0 [20.0F] 10.0 10.0 3.0 [13.0] 11.0 3.0 3.0 [16.0] 3.0 [13.5] 6.0 [18.0] 4.0 3.0 2.0 [14.0C] 9.0
4   C2011 SORRENTO Ken Vaughan 103.5 3.0 3.0 2.0 3.0 6.0 3.0 14.0 1.0 9.0 5.0 8.0 [15.0] 2.0 [23.0F] 5.5 [19.0] 7.0 [20.0] [19.0] 11.0 [17.0] 11.0 10.0
5   C2003 ROMY Andrew Skinner 104.5 6.0C 6.0C 5.0 2.0 8.0C 5.0 6.0 8.0 1.0 [17.0] [15.0C] [19.0] 4.0 10.0 [15.0C] 13.5 13.0 [21.0] [18.0] 4.0 4.0 8.0 1.0
6   C134 LEEUWIN Merv Baird 106.5 5.0 5.0 [13.0] 5.0 1.0 7.0 7.5 9.0 4.0 1.0 3.0 5.0 [17.0C] [15.0] 7.0 11.0 11.0 11.0 [11.0] 5.0 [12.0] 9.0 [12.0C]
7   C41 PHOENIX Bruce Griffiths 107.0 6.0C 6.0C 12.0 12.0 5.0 [13.5] [17.0] 2.0 [17.0Q] [15.0] 2.0 [17.0] 7.5 3.0 5.5 9.0 [15.0] 8.0 3.0 13.0 9.0 2.0 2.0
8   C2015 GEORGIA Tim Phillips 110.5 6.0C 6.0C 3.0 4.0 8.0C [18.0] 9.0 [13.0C] [17.0F] 8.0 7.0 8.0 12.0 8.0 [12.0] [12.0] 2.0 4.0 5.0 8.5 [13.0] 5.0 7.0
9   C2014 JOCELYN Mal Hart 111.0 6.0C 6.0C 7.0 9.0 4.0 10.0 5.0 6.0 6.0 2.0 12.0 [16.0] 5.0 12.0 [15.0C] [18.0] 1.0 7.0 [23.0F] 7.0 [14.0] 6.0 [12.0C]
10   C08 NEPEAN Grant Smith 114.5 6.0C 6.0C 11.0 1.0 8.0C [17.0] 13.0 3.0 8.0 6.0 9.0 [20.0] [17.0C] 7.0 [15.0C] 5.0 [17.0] [17.0] 8.0 8.5 1.0 10.0 4.0
11   C305 KATE Richard Hurley 127.5 6.0C 6.0C 14.0C 14.0C 8.0C [20.0C] 3.0 13.0O 10.0 3.0 [14.0] 9.5 13.0 [14.0] 4.0 3.0 [16.0] 2.0 2.0 [14.0] 5.0 [14.0C] 12.0C
12   C97 MARGARITA James Mighell 128.0 6.0C 6.0C 14.0C [14.0C] 8.0C 12.0 [18.0] 5.0 5.0 [14.0] [15.0C] 1.0 [17.0C] 4.0 11.0 10.0 5.0 12.0 10.0 10.0 [16.0] 3.0 6.0
13   C2013 BARRA Howard Critchley 130.0 6.0C 6.0C 4.0 6.0 8.0C 8.0 [16.0] 13.0C 13.0 9.0 5.0 [23.0O] 14.0 2.0 [14.0] 2.0 10.0 6.0 [16.0] [15.0] [15.0] 13.0 5.0
14   C1999 RHAPSODY Greg Chisholm 145.0 6.0C 6.0C 9.0 8.0 8.0C 9.0 [15.0] 13.0C [17.0C] [19.0C] 4.0 [23.0C] 9.0 9.0 8.0 7.0 4.0 13.0 6.0 [18.0C] [18.0C] 14.0C 12.0C
15   C71 LISA James Soutter 156.0 6.0C 6.0C 14.0C 14.0C 8.0C [15.0] [29.0#] 13.0C [17.0F] 11.0 10.0 4.0 1.0 [21.0] 13.0 8.0 14.0 1.0 7.0 [18.0C] [18.0C] 14.0C 12.0C
16   C2016 BELLA David Currie 158.5 6.0C 6.0C 14.0C 14.0C 8.0C 6.0 2.0 13.0R 11.0 [18.0] 6.0 [23.0C] 7.5 [19.0] [15.0C] 6.0 12.0 14.0 [17.0] [16.0] 8.0 14.0C 11.0
17   C82 Sally Peter McKeand 161.0 6.0C 6.0C 1.0 10.0 8.0C [28.0#] [29.0#] 13.0C 17.0C [19.0C] 15.0C 7.0 17.0F 6.0 9.0 16.0 [18.0] [19.0] [20.0] 6.0 11.0 1.0 12.0C
18   C58 ARMADALE Tony Bail 161.5 6.0C 6.0C 14.0C 14.0C 8.0C 11.0 7.5 13.0C [17.0C] [19.0C] 15.0C [23.0C] [17.0C] 5.0 15.0C [17.0] [19.0] 5.0 12.0 1.0 3.0 14.0C 12.0C
19   C86 WAGTAIL Nick Williams 175.0 6.0C 6.0C 14.0C 14.0C 8.0C 1.0 12.0 13.0C 12.0 [16.0] 15.0C [23.0C] 6.0 [18.0] 15.0C [20.0] 8.0 15.0 [15.0] [17.0] 6.0 12.0 12.0C
20   C94 CLOUDY BAY Chris Malkin 182.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 4.0 15.0C 11.0 10.0 [20.0] 15.0C 1.0 [21.0] 9.0 13.0 [18.0C] [18.0C] 14.0C 12.0C
21   C92 WHISPER Stephen Gillon 188.0 6.0C 6.0C 14.0C 14.0C 8.0C 13.5 [29.0#] 13.0C 17.0C [19.0C] 15.0C 9.5 [17.0C] 11.0 1.0 15.0 [20.0] 10.0 9.0 [18.0C] [18.0C] 14.0C 12.0C
22   C48 Minerva Chris Day 212.0 6.0C 6.0C 14.0C 14.0C 8.0C 16.0 1.0 13.0C 17.0C 7.0 15.0C [23.0R] 17.0C [23.0C] 16.0C [25.0C] [25.0C] [25.0C] [25.0C] 18.0C 18.0C 14.0C 12.0C
23   C27 RIPPLE Jack Lloyd 221.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 2.0 17.0C 13.0 15.0C [23.0F] [23.0F] [23.0S] [23.0F] 18.0C 18.0C 14.0C 12.0C
24   C1998 BEAU Ross Wilson 236.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 6.0 17.0C 23.0C 16.0C [25.0C] [25.0C] [25.0C] [25.0C] 18.0C 18.0C 14.0C 12.0C
25   C36 Huia Victor Mulder 242.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 12.0 17.0C 23.0C 16.0C [25.0C] [25.0C] [25.0C] [25.0C] 18.0C 18.0C 14.0C 12.0C
26   C17 MURIEL Sam Phillips 248.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 18.0 17.0C 23.0C 16.0C [25.0C] [25.0C] [25.0C] [25.0C] 18.0C 18.0C 14.0C 12.0C
27   C14 SURPRISE R Kamer / D Kamer N. 252.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 23.0C 17.0C 23.0C 15.0C [25.0#] [25.0#] [25.0#] [25.0#] 18.0C 18.0C 14.0C 12.0C
28   C170 APRIL Simon Lynch 253.0 6.0C 6.0C 14.0C 14.0C 8.0C [28.0#] [29.0#] 13.0C 17.0C 19.0C 15.0C 23.0C 17.0C 23.0C 16.0# [25.0#] [25.0#] [25.0#] [25.0#] 18.0C 18.0C 14.0C 12.0C

Series Results [PHS] for D2 up to Race 23 (Drops = 6)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S C31 LUCY Michael Golding 74.5 6.0 5.0 4.0 8.0 2.0 [9.0] 1.0 1.0 6.0 1.0 [9.0C] 4.0 [9.0] 6.0 3.0 3.5 5.0 [9.0] [8.0] 6.0 6.0 [8.0] 7.0
2   C126 KITTY MILLER Graham Burton 74.5 2.0 3.0 1.5 10.0 3.0 1.0 3.0 7.0C 9.0C [15.0C] 9.0C [14.0] 4.0 [10.0] [11.0C] 2.0 3.0 2.0 7.0 3.0 [10.0] 5.0 [11.0C]
3   C99 JOAN Rob Tucker 78.0 7.0 6.0 [10.0] 6.0 1.0 6.0 [9.0] 7.0C [9.0C] 6.0 [8.0] 6.0 [8.0] 3.0 1.0 7.0 [14.0F] 3.0 3.0 4.0 7.0 1.0 4.0
4   C169 Magpie Ben Pederson 79.0 4.0 2.0 1.5 9.0 [10.0C] [10.0] 4.0 7.0C 4.0 5.0 9.0C [16.0C] [16.0C] 4.0 [11.0C] 3.5 2.0 7.0 4.0 1.0 9.0 3.0 [11.0C]
5   C81 FIONA Graham Cunningham 84.0 3.0 4.0 8.0 1.0 [9.0] 8.0 6.0 4.0 8.0 [10.0] 1.0 2.0 7.0 [13.0] 8.0 6.0 [11.0] [10.0] [13.0] 7.0 2.0 7.0 2.0
6   C150 PETER PAN Andrew Gray 87.0 8.0C 8.0 5.0 5.0 10.0C 4.0 [10.0] 7.0C 2.0 3.0 3.0 [16.0F] [16.0F] [12.0] 2.0 [11.0] 8.0 8.0 [14.0] 2.0 5.0 2.0 5.0
7 1.0S C21 DUCHESS Andrew Creek 98.0 8.0C 9.0C 6.0 4.0 7.0 [11.0C] [11.0] 5.0 3.0 [13.0] 2.0 [16.0C] 6.0 8.0 7.0 10.0 1.0 6.0 9.0 [12.0C] [13.0C] 6.0 1.0
8   C33 Aliscia Michael Cantwell 98.0 5.0 7.0 3.0 2.0 4.0 7.0 [12.0] 7.0C 9.0C 9.0 5.0 5.0 [16.0F] 5.0 5.0 [13.0] 4.0 5.0 5.0 [12.0C] [13.0C] 11.0C [11.0C]
9   C157 MORNING STAR Rhys Tucker 101.0 8.0C 9.0C 7.0 3.0 5.0 3.0 5.0 6.0 5.0 [12.0] 4.0 [10.0] [10.0] 7.0 9.0 8.0 9.0 [12.0] [11.0] [9.0] 1.0 4.0 8.0
10   C1789 GISELLA Graeme Mee 104.0 1.0 1.0 9.0 7.0 6.0 5.0 8.0 3.0 7.0 4.0 7.0 9.0 [16.0F] 11.0 11.0C [14.0C] [14.0C] [15.0F] [12.0] 8.0 4.0 [11.0C] 3.0
11   C40 SARAH Alex Zadnik 119.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 7.0 9.0C 3.0 3.0 [16.0] 11.0C 1.0 10.0 1.0 1.0 [12.0C] 8.0 [11.0C] [11.0C]
12   C125 HARRIET Sean Chalmers 124.0 8.0C 9.0C 11.0C 11.0C 10.0C 11.0C 7.0 7.0C 9.0C 2.0 9.0C 11.0 [16.0C] 1.0 [11.0C] 5.0 7.0 4.0 2.0 [12.0C] [13.0C] [11.0R] [11.0C]
13   C22 MERCURY Liz Dixon 135.0 8.0C 9.0C 11.0C 11.0C 8.0 2.0 2.0 2.0 9.0C 8.0 9.0C 7.0 5.0 18.0D 11.0C [23.0#] [23.0#] [24.0#] [24.0#] [11.0] [11.0] 9.0 6.0
14   C135 Waltzing Matilda Matthew Jones 136.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C [15.0C] 9.0C [12.0] 2.0 2.0 10.0 9.0 6.0 [13.0] 10.0 10.0 3.0 [11.0C] 10.0
15   C145 Ruby Anne Trevor Weir 148.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 1.0 [15.0C] 9.0C [13.0] [16.0F] [18.0C] 4.0 12.0 12.0 11.0 6.0 5.0 12.0 11.0C 9.0
16   C15 BLONDIE Robert Christie 149.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 11.0 9.0C 1.0 1.0 9.0 6.0 [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
17   C1922 JESSAMINE Nicki Liement 185.0 8.0C 9.0C 11.0C 11.0C 10.0C 11.0C 13.0 7.0C 9.0C 14.0 6.0 [16.0C] [16.0C] 15.0 14.0# [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
18   C121 ELISE Mark Gray 188.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 8.0 16.0F 14.0 14.0C [23.0C] [23.0C] [24.0C] [24.0C] 12.0C 13.0C 11.0C 11.0C
19   C61 MERNA RUBY Dino Dipierdomenico 197.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 18.0C 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
19   C75 MARLENA John Day 197.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 18.0C 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
21   C38 SALLY ANNE Michael Cantwell 199.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 20.0# 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
21   C11 ENTERPRISE George Kimpton 199.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 20.0# 11.0C [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
23   C154 CLAIRE Stephen Davies 200.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 18.0C 14.0# [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C
24   C91 AVALON Andrew Callander 202.0 8.0C 9.0C 11.0C 11.0C 10.0C [22.0#] [25.0#] 7.0C 9.0C 15.0C 9.0C 16.0C 16.0C 20.0# 14.0# [23.0#] [23.0#] [24.0#] [24.0#] 12.0C 13.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image