Header Image

Mercedes-Benz Mornington CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (28/12/2018) 

Updated:  28/12/2018  16:25:24

D1 PHS results (Based on 4 Laps) Start : 12:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C2006 ZEPHYR 01:13:00 0.756 55:11 0.787 0.766 Max Chester D1 1.0 13:33:00 9   4 18.25
2 C305 KATE 01:15:50 0.736 55:49 0.758 0.743 Richard Hurley D1 2.0 13:35:50 14   4 18.96
3 C41 PHOENIX 01:13:05 0.767 56:03 0.787 0.774 Bruce Griffiths D1 3.0 13:33:05 10   4 18.27
4 C127 MATILDA 01:13:58 0.761 56:17 0.777 0.766 David Angus D1 4.0 13:33:58 13   4 18.49
5 C2015 GEORGIA 01:10:47 0.798 56:29 0.812 0.803 Jeffrey Richardson D1 5.0 13:30:47 6   4 17.70
6 C1999 RHAPSODY 01:09:27 0.820 56:57 0.828 0.823 Greg Chisholm D1 6.0 13:29:27 3   4 17.36
7 C71 LISA 01:20:44 0.709 57:14 0.712 0.710 James Soutter D1 7.0 13:40:44 20   4 20.18
8 C08 NEPEAN 01:10:46 0.810 57:19 0.812 0.811 Grant Smith D1 8.0 13:30:46 5   4 17.69
9 C92 WHISPER 01:18:40 0.730 57:26 0.731 0.730 Stephen Gillon D1 9.0 13:38:40 17   4 19.67
10 C97 MARGARITA 01:11:46 0.801 57:29 0.801 0.801 James Mighell D1 10.0 13:31:46 7   4 17.94
11 C134 LEEUWIN 01:17:40 0.741 57:33 0.740 0.741 Merv Baird D1 11.0 13:37:40 16   4 19.42
12 C58 ARMADALE 01:16:20 0.756 57:42 0.753 0.755 Tony Bail D1 12.0 13:36:20 15   4 19.08
13 C116 Mary Bell 01:21:20 0.710 57:45 0.707 0.709 Max Beck D1 13.0 13:41:20 22   4 20.33
14 C94 CLOUDY BAY 01:20:59 0.717 58:04 0.710 0.715 Chris Malkin D1 14.0 13:40:59 21   4 20.25
15 C70 JENNIFER 01:19:42 0.729 58:06 0.721 0.726 Mark Waterworth D1 15.0 13:39:42 18   4 19.93
16 C86 WAGTAIL 01:06:37 0.879 58:33 0.863 0.874 Nick Williams D1 16.0 13:26:37 1   4 16.65
17 C888 MYSTIFY 01:13:18 0.804 58:56 0.784 0.797 Bernard Ohanlon D1 17.0 13:33:18 12   4 18.32
18 C2013 BARRA 01:13:12 0.810 59:18 0.785 0.802 Howard Critchley D1 18.0 13:33:12 11   4 18.30
19 C2016 BELLA 01:08:12 0.871 59:24 0.843 0.862 David Currie D1 19.0 13:28:12 2   4 17.05
20 C2003 ROMY 01:09:42 0.858 59:48 0.825 0.849 Andrew Skinner D1 20.0 13:29:42 4   4 17.43
21 C2011 SORRENTO 01:12:52 0.821 59:49 0.789 0.813 Ken Vaughan D1 21.0 13:32:52 8   4 18.22
22 C82 Sally 01:20:29 0.752 01:00:31 0.714 0.744 Peter McKeand D1 22.0 13:40:29 19   4 20.12
DNF C06 RIP   0.750       Chris Sin D1 26.0     DNF 4 0.00
DNF C27 RIPPLE   0.710       Adam Hawkins D1 26.0     DNF 4 0.00
DNF C2014 JOCELYN   0.840       Mal Hart D1 26.0     DNF 4 0.00

D2 PHS results (Based on 4 Laps) Start : 12:25
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C40 SARAH 59:27 0.592 35:12 0.625 0.603 Alex Zadnik D2 1.0 13:24:27 4   4 14.86
2 C125 HARRIET 01:00:17 0.586 35:20 0.617 0.596 Sean Chalmers D2 2.0 13:25:17 6   4 15.07
3 C99 JOAN 57:26 0.618 35:30 0.647 0.628 Rob Tucker D2 3.0 13:22:26 3   4 14.36
4 C169 Magpie 59:32 0.617 36:44 0.625 0.620 Ben Pederson D2 4.0 13:24:32 5   4 14.88
5 C33 Aliscia 55:44 0.666 37:07 0.667 0.666 Michael Cantwell D2 5.0 13:20:44 2   4 13.93
6 C145 Ruby Anne 01:00:57 0.610 37:11 0.610 0.610 Trevor Weir D2 6.0 13:25:57 7   4 15.24
7 C126 KITTY MILLER 01:02:54 0.599 37:41 0.591 0.596 Graham Burton D2 7.0 13:27:54 11   4 15.72
8 C31 LUCY 01:02:50 0.609 38:16 0.592 0.603 Michael Golding D2 8.0 13:27:50 10   4 15.71
9 C21 DUCHESS 01:03:15 0.608 38:27 0.588 0.602 Andrew Creek D2 9.0 13:28:15 12   4 15.81
10 C135 Waltzing Matilda 01:04:31 0.605 39:02 0.576 0.599 Matthew Watson D2 10.0 13:29:31 13   4 16.13
11 C157 MORNING STAR 55:00 0.723 39:46 0.676 0.716 Rhys Tucker D2 11.0 13:20:00 1   4 13.75
12 C1789 GISELLA 01:01:26 0.652 40:03 0.605 0.645 Graeme Mee D2 12.0 13:26:26 8   4 15.36
13 C81 FIONA 01:02:11 0.654 40:40 0.598 0.647 Graham Cunningham D2 13.0 13:27:11 9   4 15.55
14 C150 PETER PAN 01:09:00 0.606 41:49 0.539 0.600 Andrew Gray D2 14.0 13:34:00 14   4 17.25



Results by : TopYacht

Footer Image