Header Image

Mercedes-Benz Mornington CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (12/29/2018) 

Updated:  12/30/2018  2:29:27 PM

Mercedes Benz Mornington Nationals R3

D1 LINE results (Based on 4 Laps) Start : 12:17
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 C2014 JOCELYN 01:08:21 Mal Hart 1.0 13:25:21 1   4 17.09
D1 2 C86 WAGTAIL 01:09:39 Nick Williams 2.0 13:26:39 2   4 17.41
D1 3 C2016 BELLA 01:11:29 David Currie 3.0 13:28:29 3   4 17.87
D1 4 C2015 GEORGIA 01:11:56 Jeffrey Richardson 4.0 13:28:56 4   4 17.98
D1 5 C1999 RHAPSODY 01:12:14 Greg Chisholm 5.0 13:29:14 5   4 18.06
D1 6 C2003 ROMY 01:13:16 Andrew Skinner 6.0 13:30:16 6   4 18.32
D1 7 C97 MARGARITA 01:14:10 James Mighell 7.0 13:31:10 7   4 18.54
D1 8 C2011 SORRENTO 01:14:37 Ken Vaughan 8.0 13:31:37 8   4 18.65
D1 9 C2013 BARRA 01:15:35 Howard Critchley 9.0 13:32:35 9   4 18.90
D1 10 C2006 ZEPHYR 01:15:37 Max Chester 10.0 13:32:37 10   4 18.90
D1 11 C08 NEPEAN 01:17:36 Grant Smith 11.0 13:34:36 11   4 19.40
D1 12 C127 MATILDA 01:18:42 David Angus 12.0 13:35:42 12   4 19.68
D1 13 C41 PHOENIX 01:19:56 Bruce Griffiths 13.0 13:36:56 13   4 19.98
D1 14 C87 CHEVIOT 01:20:13 Sam Haysom 14.0 13:37:13 14   4 20.05
D1 15 C305 KATE 01:22:31 Richard Hurley 15.0 13:39:31 15   4 20.63
D1 16 C134 LEEUWIN 01:22:36 Merv Baird 16.0 13:39:36 16   4 20.65
D1 17 C58 ARMADALE 01:24:12 Tony Bail 17.0 13:41:12 17   4 21.05
D1 18 C70 JENNIFER 01:24:26 Mark Waterworth 18.0 13:41:26 18   4 21.11
D1 19 C71 LISA 01:25:44 James Soutter 19.0 13:42:44 19   4 21.43
D1 20 C82 Sally 01:26:34 Peter McKeand 20.0 13:43:34 20   4 21.64
D1 21 C116 Mary Bell 01:26:55 Max Beck 21.0 13:43:55 21   4 21.73
D1 22 C92 WHISPER 01:28:39 Stephen Gillon 22.0 13:45:39 22   4 22.16
D1 23 C94 CLOUDY BAY 01:31:00 James Malkin 23.0 13:48:00 23   4 22.75
D1 DNC C06 RIP   Chris Sin 26.0     DNC 4 0.00
D1 DNF C27 RIPPLE   Adam Hawkins 26.0     DNF 4 0.00
D1 DNF C888 MYSTIFY   Bernard Ohanlon 26.0     DNF 4 0.00

D2 LINE results (Based on 4 Laps) Start : 12:22
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 C157 MORNING STAR 01:01:10 Rhys Tucker 1.0 13:23:10 1   4 15.29
D2 2 C33 Aliscia 01:01:50 Michael Cantwell 2.0 13:23:50 2   4 15.46
D2 3 C169 Magpie 01:06:06 Ben Pederson 3.0 13:28:06 3   4 16.53
D2 4 C21 DUCHESS 01:07:48 Andrew Creek 4.0 13:29:48 4   4 16.95
D2 5 C126 KITTY MILLER 01:08:19 Graham Burton 5.0 13:30:19 5   4 17.08
D2 6 C31 LUCY 01:09:30 Michael Golding 6.0 13:31:30 6   4 17.38
D2 7 C40 SARAH 01:10:54 Alex Zadnik 7.0 13:32:54 7   4 17.72
D2 8 C135 Waltzing Matilda 01:10:59 Matthew Jones 8.0 13:32:59 8   4 17.75
D2 9 C150 PETER PAN 01:11:55 Andrew Gray 9.0 13:33:55 9   4 17.98
D2 10 C125 HARRIET 01:12:06 Sean Chalmers 10.0 13:34:06 10   4 18.03
D2 11 C81 FIONA 01:12:24 Graham Cunningham 11.0 13:34:24 11   4 18.10
D2 12 C145 Ruby Anne 01:23:42 Trevor Weir 12.0 13:45:42 12   4 20.93
D2 DNC C1789 GISELLA   Graeme Mee 14.0     DNC 4 0.00
D2 DNF C99 JOAN   Rob Tucker 14.0     DNF 4 0.00



Results by : TopYacht

Footer Image