Header Image

Mercedes-Benz Mornington CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (12/29/2018) 

Updated:  12/30/2018  2:29:28 PM

Mercedes Benz Mornington Nationals R3

D1 PHS results (Based on 4 Laps) Start : 12:17
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C2014 JOCELYN 01:08:21 0.845 57:45 0.892 0.861 Mal Hart D1 1.0 13:25:21 1   4 17.09
2 C2015 GEORGIA 01:11:56 0.809 58:12 0.848 0.822 Jeffrey Richardson D1 2.0 13:28:56 4   4 17.98
3 C2006 ZEPHYR 01:15:37 0.776 58:41 0.807 0.786 Max Chester D1 3.0 13:32:37 10   4 18.90
4 C1999 RHAPSODY 01:12:14 0.821 59:18 0.844 0.829 Greg Chisholm D1 4.0 13:29:14 5   4 18.06
5 C97 MARGARITA 01:14:10 0.800 59:20 0.822 0.807 James Mighell D1 5.0 13:31:10 7   4 18.54
6 C127 MATILDA 01:18:42 0.760 59:49 0.775 0.765 David Angus D1 6.0 13:35:42 12   4 19.68
7 C2011 SORRENTO 01:14:37 0.805 01:00:04 0.818 0.809 Ken Vaughan D1 7.0 13:31:37 8   4 18.65
8 C86 WAGTAIL 01:09:39 0.869 01:00:32 0.876 0.871 Nick Williams D1 8.0 13:26:39 2   4 17.41
9 C70 JENNIFER 01:24:26 0.721 01:00:53 0.722 0.721 Mark Waterworth D1 9.0 13:41:26 18   4 21.11
10 C2013 BARRA 01:15:35 0.807 01:01:00 0.807 0.807 Howard Critchley D1 10.0 13:32:35 9   4 18.90
11 C134 LEEUWIN 01:22:36 0.741 01:01:12 0.738 0.740 Merv Baird D1 11.0 13:39:36 16   4 20.65
12 C2016 BELLA 01:11:29 0.858 01:01:20 0.853 0.856 David Currie D1 12.0 13:28:29 3   4 17.87
13 C116 Mary Bell 01:26:55 0.709 01:01:37 0.702 0.707 Max Beck D1 13.5 13:43:55 21   4 21.73
13 C2003 ROMY 01:13:16 0.841 01:01:37 0.833 0.838 Andrew Skinner D1 13.5 13:30:16 6   4 18.32
15 C87 CHEVIOT 01:20:13 0.770 01:01:46 0.760 0.767 Sam Haysom D1 15.0 13:37:13 14   4 20.05
16 C71 LISA 01:25:44 0.723 01:01:59 0.712 0.719 James Soutter D1 16.0 13:42:44 19   4 21.43
17 C41 PHOENIX 01:19:56 0.777 01:02:06 0.763 0.772 Bruce Griffiths D1 17.0 13:36:56 13   4 19.98
18 C305 KATE 01:22:31 0.753 01:02:08 0.739 0.748 Richard Hurley D1 18.0 13:39:31 15   4 20.63
19 C08 NEPEAN 01:17:36 0.805 01:02:28 0.786 0.799 Grant Smith D1 19.0 13:34:36 11   4 19.40
20 C82 Sally 01:26:34 0.737 01:03:48 0.705 0.730 Peter McKeand D1 20.0 13:43:34 20   4 21.64
21 C58 ARMADALE 01:24:12 0.760 01:04:00 0.724 0.752 Tony Bail D1 21.0 13:41:12 17   4 21.05
22 C92 WHISPER 01:28:39 0.730 01:04:43 0.688 0.723 Stephen Gillon D1 22.0 13:45:39 22   4 22.16
23 C94 CLOUDY BAY 01:31:00 0.718 01:05:20 0.670 0.711 James Malkin D1 23.0 13:48:00 23   4 22.75
DNC C06 RIP   0.743       Chris Sin D1 26.0     DNC 4 0.00
DNF C27 RIPPLE   0.710       Adam Hawkins D1 26.0     DNF 4 0.00
DNF C888 MYSTIFY   0.789       Bernard Ohanlon D1 26.0     DNF 4 0.00

D2 PHS results (Based on 4 Laps) Start : 12:22
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C21 DUCHESS 01:07:48 0.602 40:49 0.612 0.605 Andrew Creek D2 1.0 13:29:48 4   4 16.95
2 C169 Magpie 01:06:06 0.619 40:55 0.628 0.622 Ben Pederson D2 2.0 13:28:06 3   4 16.53
3 C126 KITTY MILLER 01:08:19 0.603 41:12 0.607 0.604 Graham Burton D2 3.0 13:30:19 5   4 17.08
4 C33 Aliscia 01:01:50 0.667 41:15 0.671 0.668 Michael Cantwell D2 4.0 13:23:50 2   4 15.46
5 C31 LUCY 01:09:30 0.597 41:30 0.597 0.597 Michael Golding D2 5.0 13:31:30 6   4 17.38
6 C135 Waltzing Matilda 01:10:59 0.593 42:06 0.585 0.590 Matthew Jones D2 6.0 13:32:59 8   4 17.75
7 C125 HARRIET 01:12:06 0.597 43:03 0.576 0.591 Sean Chalmers D2 7.0 13:34:06 10   4 18.03
8 C150 PETER PAN 01:11:55 0.599 43:05 0.577 0.593 Andrew Gray D2 8.0 13:33:55 9   4 17.98
9 C157 MORNING STAR 01:01:10 0.709 43:22 0.678 0.702 Rhys Tucker D2 9.0 13:23:10 1   4 15.29
10 C40 SARAH 01:10:54 0.614 43:32 0.585 0.608 Alex Zadnik D2 10.0 13:32:54 7   4 17.72
11 C81 FIONA 01:12:24 0.641 46:24 0.573 0.635 Graham Cunningham D2 11.0 13:34:24 11   4 18.10
12 C145 Ruby Anne 01:23:42 0.604 50:33 0.496 0.604 Trevor Weir D2 12.0 13:45:42 12   4 20.93
DNC C1789 GISELLA   0.645       Graeme Mee D2 14.0     DNC 4 0.00
DNF C99 JOAN   0.629       Rob Tucker D2 14.0     DNF 4 0.00



Results by : TopYacht

Footer Image