Header Image

Mercedes-Benz Mornington CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Updated:  12/30/2018  2:30:55 PM

Series Results [LINE] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C86 WAGTAIL Nick Williams SSCBC 4.0 [6.0] 2.0 1.0 1.0
2   C2016 BELLA David Currie SSCBC 6.0 1.0 3.0 [3.0] 2.0
3   C2014 JOCELYN Mal Hart SSCBC 8.0 5.0 1.0 2.0 [26.0F]
4   C1999 RHAPSODY Greg Chisholm SSCBC 11.0 3.0 5.0 [5.0] 3.0
5 4R C2003 ROMY Andrew Skinner SSCBC 14.0 4.0 6.0 [7.0] 4.0
6   C2015 GEORGIA Jeffrey Richardson SSCBC 14.0 [7.0] 4.0 4.0 6.0
7   C2013 BARRA Howard Critchley SSCBC 17.0 2.0 9.0 6.0 [11.0]
8   C97 MARGARITA James Mighell SSCBC 22.0 [10.0] 7.0 8.0 7.0
9   C08 NEPEAN Grant Smith SSCBC 23.0 8.0 [11.0] 10.0 5.0
10   C2006 ZEPHYR Max Chester SSCBC 27.0 9.0 [10.0] 9.0 9.0
11   C2011 SORRENTO Ken Vaughan SSCBC 28.0 [13.0] 8.0 12.0 8.0
12   C41 PHOENIX Bruce Griffiths SSCBC 32.0 11.0 [13.0] 11.0 10.0
13   C305 KATE Richard Hurley SSCBC 39.0 12.0 [15.0] 13.0 14.0
14   C127 MATILDA David Angus SSCBC 40.0 15.0 12.0 [17.0] 13.0
15   C58 ARMADALE Tony Bail SSCBC 46.0 [18.0] 17.0 14.0 15.0
16   C134 LEEUWIN Merv Baird SSCBC 49.0 17.0 16.0 [18.0] 16.0
17   C888 MYSTIFY Bernard Ohanlon SSCBC 53.0 [27.0S] 26.0F 15.0 12.0
18   C71 LISA James Soutter SSCBC 54.0 19.0 19.0 16.0 [20.0]
19 16.0S C87 CHEVIOT Sam Haysom SSCBC 56.0 16.0 14.0 26.0C [26.0C]
20   C94 CLOUDY BAY James Malkin SSCBC 56.0 14.0 [23.0] 21.0 21.0
21   C92 WHISPER Stephen Gillon SSCBC 58.0 [23.0] 22.0 19.0 17.0
22   C70 JENNIFER Mark Waterworth SSCBC 59.0 [24.0] 18.0 23.0 18.0
23   C82 Sally Peter McKeand   60.0 21.0 20.0 [22.0] 19.0
24   C116 Mary Bell Max Beck   63.0 20.0 21.0 [26.0S] 22.0
25   C06 RIP Chris Sin SSCBC 68.0 22.0 26.0C 20.0 [26.0F]
26   C27 RIPPLE Adam Hawkins SSCBC 78.0 [27.0F] 26.0F 26.0S 26.0F

Series Results [LINE] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C157 MORNING STAR Rhys Tucker SSCBC 3.0 1.0 1.0 1.0 [1.0]
2   C33 Aliscia Michael Cantwell SSCBC 6.0 [13.0] 2.0 2.0 2.0
3 3.0S C169 Magpie Ben Pederson   11.0 3.0 3.0 [6.0] 5.0
4   C99 JOAN Rob Tucker SSCBC 11.0 4.0 [14.0F] 4.0 3.0
5   C40 SARAH Alex Zadnik SSCBC 12.0 5.0 [7.0] 3.0 4.0
6   C81 FIONA Graham Cunningham SSCBC 16.0 2.0 [11.0] 5.0 9.0
7   C126 KITTY MILLER Graham Burton SSCBC 18.0 6.0 5.0 7.0 [11.0]
8   C21 DUCHESS Andrew Creek SSCBC 21.0 9.0 4.0 8.0 [12.0]
9 7.0S C31 LUCY Michael Golding SSCBC 23.0 7.0 6.0 [12.0] 10.0
10   C125 HARRIET Sean Chalmers SSCBC 23.0 8.0 [10.0] 9.0 6.0
11 7.0S C145 Ruby Anne Trevor Weir   30.0 12.0 [12.0] 11.0 7.0
12   C150 PETER PAN Andrew Gray SSCBC 30.0 11.0 9.0 10.0 [14.0]
13   C135 Waltzing Matilda Matthew Jones SSCBBC 31.0 10.0 8.0 13.0 [13.0]
14   C1789 GISELLA Graeme Mee SSCBC 36.0 14.0C 14.0C [15.0F] 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image