Header Image

Mercedes-Benz Mornington CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Updated:  12/30/2018  2:30:56 PM

Series Results [PHS] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S C2006 ZEPHYR Max Chester 7.0 [4.0] 3.0 3.0 1.0
2   C305 KATE Richard Hurley 7.0 3.0 [18.0] 2.0 2.0
3   C2015 GEORGIA Jeffrey Richardson 11.0 [13.0] 2.0 4.0 5.0
4   C71 LISA James Soutter 17.0 9.0 [16.0] 1.0 7.0
5 2.0S C2013 BARRA Howard Critchley 18.0 2.0 10.0 6.0 [18.0]
6   C1999 RHAPSODY Greg Chisholm 18.0 8.0 4.0 [13.0] 6.0
7   C41 PHOENIX Bruce Griffiths 21.0 10.0 [17.0] 8.0 3.0
8   C94 CLOUDY BAY James Malkin 24.0 1.0 [23.0] 9.0 14.0
9   C127 MATILDA David Angus 24.5 14.5 6.0 [18.0] 4.0
10   C97 MARGARITA James Mighell 26.0 11.0 5.0 [12.0] 10.0
11   C2014 JOCELYN Mal Hart 28.0 20.0 1.0 7.0 [26.0F]
12   C08 NEPEAN Grant Smith 31.0 6.0 [19.0] 17.0 8.0
13   C116 Mary Bell Max Beck 31.5 5.0 13.5 [26.0S] 13.0
14 7.0S C2016 BELLA David Currie 33.0 7.0 12.0 14.0 [19.0]
15   C134 LEEUWIN Merv Baird 33.0 [12.0] 11.0 11.0 11.0
16 5.0S C58 ARMADALE Tony Bail 36.0 19.0 [21.0] 5.0 12.0
17   C92 WHISPER Stephen Gillon 36.0 17.0 [22.0] 10.0 9.0
18   C86 WAGTAIL Nick Williams 39.0 [23.0] 8.0 15.0 16.0
19   C70 JENNIFER Mark Waterworth 40.0 [24.0] 9.0 16.0 15.0
20   C2003 ROMY Andrew Skinner 48.0 14.5 13.5 [22.0] 20.0
21   C2011 SORRENTO Ken Vaughan 49.0 [22.0] 7.0 21.0 21.0
22 15.0S C87 CHEVIOT Sam Haysom 57.0 16.0 15.0 26.0C [26.0C]
23   C82 Sally Peter McKeand 57.0 18.0 20.0 19.0 [22.0]
24   C888 MYSTIFY Bernard Ohanlon 66.0 [27.0S] 26.0F 23.0 17.0
25   C06 RIP Chris Sin 67.0 21.0 26.0C 20.0 [26.0F]
26   C27 RIPPLE Adam Hawkins 78.0 [27.0F] 26.0F 26.0S 26.0F

Series Results [PHS] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   C40 SARAH Alex Zadnik 3.0 1.0 [10.0] 1.0 1.0
2   C126 KITTY MILLER Graham Burton 7.0 2.0 3.0 2.0 [7.0]
3   C169 Magpie Ben Pederson 9.5 3.5 2.0 [7.0] 4.0
4   C125 HARRIET Sean Chalmers 11.0 5.0 [7.0] 4.0 2.0
5   C99 JOAN Rob Tucker 13.0 7.0 [14.0F] 3.0 3.0
6   C33 Aliscia Michael Cantwell 14.0 [13.0] 4.0 5.0 5.0
7   C21 DUCHESS Andrew Creek 16.0 [10.0] 1.0 6.0 9.0
8   C31 LUCY Michael Golding 16.5 3.5 5.0 [9.0] 8.0
9   C135 Waltzing Matilda Matthew Jones 25.0 9.0 6.0 [13.0] 10.0
10 6.0S C81 FIONA Graham Cunningham 27.0 6.0 11.0 10.0 [13.0]
11   C150 PETER PAN Andrew Gray 27.0 11.0 8.0 8.0 [14.0]
12   C157 MORNING STAR Rhys Tucker 28.0 8.0 9.0 [12.0] 11.0
13   C145 Ruby Anne Trevor Weir 29.0 12.0 [12.0] 11.0 6.0
14   C1789 GISELLA Graeme Mee 40.0 14.0C 14.0C [15.0F] 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image