Passage Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 1   (1/01/2019) 
Updated: 1/01/2019 16:26:47
RT Edgar South Channel Race
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | C92 | WHISPER | 02:16:05 | 0.716 | 01:37:26 | 0.740 | 0.724 | Stephen Gillon | D1 | 1.0 | 15:51:05 | 10 |   |   |
2 | C70 | JENNIFER | 02:16:52 | 0.714 | 01:37:43 | 0.736 | 0.721 | Mark Waterworth | D1 | 2.0 | 15:51:52 | 13 |   |   |
3 | C127 | MATILDA | 02:09:06 | 0.762 | 01:38:22 | 0.780 | 0.768 | David Angus | D1 | 3.0 | 15:44:06 | 7 |   |   |
4 | C305 | KATE | 02:12:38 | 0.754 | 01:40:00 | 0.759 | 0.756 | Richard Hurley | D1 | 4.0 | 15:47:38 | 9 |   |   |
5 | C41 | PHOENIX | 02:10:09 | 0.772 | 01:40:28 | 0.774 | 0.773 | Bruce Griffiths | D1 | 5.5 | 15:45:09 | 8 |   |   |
5 | C2011 | SORRENTO | 02:05:26 | 0.801 | 01:40:28 | 0.803 | 0.802 | Ken Vaughan | D1 | 5.5 | 15:40:26 | 2 |   |   |
7 | C134 | LEEUWIN | 02:16:29 | 0.738 | 01:40:44 | 0.738 | 0.738 | Merv Baird | D1 | 7.0 | 15:51:29 | 11 |   |   |
8 | C1999 | RHAPSODY | 02:01:32 | 0.832 | 01:41:07 | 0.829 | 0.831 | Greg Chisholm | D1 | 8.0 | 15:36:32 | 1 |   |   |
9 | C1998 | BEAU | 02:16:42 | 0.740 | 01:41:10 | 0.737 | 0.739 | Ross Wilson | D1 |   | 15:51:42 | 12 |   | Yes |
10 | C36 | Huia | 02:21:46 | 0.715 | 01:41:22 | 0.711 | 0.714 | Victor Mulder | D1 |   | 15:56:46 | 15 |   | Yes |
11 | C82 | Sally | 02:20:18 | 0.723 | 01:41:26 | 0.718 | 0.721 | Peter McKeand | D1 | 9.0 | 15:55:18 | 14 |   |   |
12 | C2006 | ZEPHYR | 02:08:30 | 0.792 | 01:41:46 | 0.784 | 0.789 | Max Chester | D1 | 10.0 | 15:43:30 | 6 |   |   |
13 | C97 | MARGARITA | 02:06:51 | 0.806 | 01:42:14 | 0.794 | 0.802 | James Mighell | D1 | 11.0 | 15:41:51 | 4 |   |   |
14 | C2015 | GEORGIA | 02:05:46 | 0.820 | 01:43:08 | 0.801 | 0.814 | Jeffrey Richardson | D1 | 12.0 | 15:40:46 | 3 |   |   |
15 | C71 | LISA | 02:23:24 | 0.721 | 01:43:24 | 0.702 | 0.715 | James Soutter | D1 | 13.0 | 15:58:24 | 16 |   |   |
16 | C2013 | BARRA | 02:07:23 | 0.818 | 01:44:12 | 0.791 | 0.810 | Howard Critchley | D1 | 14.0 | 15:42:23 | 5 |   |   |
DNC | C08 | NEPEAN |   | 0.802 |   |   |   | Grant Smith | D1 | 15.0 |   |   | DNC |   |
DNC | C14 | SURPRISE |   | 0.759 |   |   |   | R Kamer / D Kamer N.A. | D1 | 15.0 |   |   | DNC |   |
DNC | C27 | RIPPLE |   | 0.710 |   |   |   | Adam Hawkins | D1 | 15.0 |   |   | DNC |   |
DNC | C58 | ARMADALE |   | 0.744 |   |   |   | Tony Bail | D1 | 15.0 |   |   | DNC |   |
DNC | C86 | WAGTAIL |   | 0.862 |   |   |   | Nick Williams | D1 | 15.0 |   |   | DNC |   |
DNC | C94 | CLOUDY BAY |   | 0.726 |   |   |   | James Malkin | D1 | 15.0 |   |   | DNC |   |
DNC | C2003 | ROMY |   | 0.834 |   |   |   | Andrew Skinner | D1 | 15.0 |   |   | DNC |   |
DNC | C2014 | JOCELYN |   | 0.852 |   |   |   | Mal Hart | D1 | 15.0 |   |   | DNC |   |
DNC | C2016 | BELLA |   | 0.859 |   |   |   | David Currie | D1 | 15.0 |   |   | DNC |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | C99 | JOAN | 02:29:40 | 0.628 | 01:33:59 | 0.657 | 0.638 | Rob Tucker | D2 | 1.0 | 15:34:40 | 3 |   |   |
2 | C150 | PETER PAN | 02:42:27 | 0.587 | 01:35:22 | 0.605 | 0.593 | Andrew Gray | D2 | 2.0 | 15:47:27 | 6 |   |   |
3 | C31 | LUCY | 02:41:34 | 0.598 | 01:36:37 | 0.609 | 0.602 | Michael Golding | D2 | 3.0 | 15:46:34 | 5 |   |   |
4 | C145 | Ruby Anne | 02:43:21 | 0.598 | 01:37:41 | 0.602 | 0.599 | Trevor Weir | D2 | 4.0 | 15:48:21 | 7 |   |   |
5 | C33 | Aliscia | 02:25:04 | 0.678 | 01:38:21 | 0.678 | 0.678 | Michael Cantwell | D2 | 5.0 | 15:30:04 | 1 |   |   |
6 | C15 | BLONDIE | 02:44:54 | 0.597 | 01:38:27 | 0.596 | 0.597 | Robert Christie | D2 | 6.0 | 15:49:54 | 8 |   |   |
7 | C21 | DUCHESS | 02:46:01 | 0.599 | 01:39:27 | 0.592 | 0.597 | Andrew Creek | D2 | 7.0 | 15:51:01 | 9 |   |   |
8 | C81 | FIONA | 02:39:56 | 0.635 | 01:41:34 | 0.615 | 0.629 | Graham Cunningham | D2 | 8.0 | 15:44:56 | 4 |   |   |
9 | C157 | MORNING STAR | 02:26:34 | 0.701 | 01:42:45 | 0.671 | 0.694 | Rhys Tucker | D2 | 9.0 | 15:31:34 | 2 |   |   |
10 | C135 | Waltzing Matilda | 02:57:32 | 0.585 | 01:43:51 | 0.554 | 0.579 | Matthew Jones | D2 | 10.0 | 16:02:32 | 10 |   |   |
DNC | C11 | ENTERPRISE |   | 0.568 |   |   |   | George Kimpton | D2 | 11.0 |   |   | DNC |   |
DNC | C22 | MERCURY |   | 0.571 |   |   |   | Liz Dixon | D2 | 11.0 |   |   | DNC |   |
DNC | C38 | SALLY ANNE |   | 0.547 |   |   |   | Michael Cantwell | D2 | 11.0 |   |   | DNC |   |
DNC | C40 | SARAH |   | 0.614 |   |   |   | Alex Zadnik | D2 | 11.0 |   |   | DNC |   |
DNC | C61 | MERNA RUBY |   | 0.552 |   |   |   | Dino Dipierdomenico | D2 | 11.0 |   |   | DNC |   |
DNC | C75 | MARLENA |   | 0.595 |   |   |   | John Day | D2 | 11.0 |   |   | DNC |   |
DNC | C125 | HARRIET |   | 0.592 |   |   |   | Sean Chalmers | D2 | 11.0 |   |   | DNC |   |
DNC | C126 | KITTY MILLER |   | 0.607 |   |   |   | Graham Burton | D2 | 11.0 |   |   | DNC |   |
DNC | C169 | Magpie |   | 0.624 |   |   |   | Ben Pederson | D2 | 11.0 |   |   | DNC |   |
DNC | C1789 | GISELLA |   | 0.645 |   |   |   | Graeme Mee | D2 | 11.0 |   |   | DNC |   |
Results by : TopYacht