Passage Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Race 2   (1/26/2019) 
Updated: 1/27/2019 11:06:09 AM
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
D1 | 1 | C97 | MARGARITA | 02:09:07 | James Mighell | 1.0 | 16:22:07 | 1 |   |   |
D1 | 2 | C2014 | JOCELYN | 02:11:47 | Chris Jackson | 2.0 | 16:24:47 | 2 |   |   |
D1 | 3 | C2015 | GEORGIA | 02:13:19 | Peter Blake | 3.0 | 16:26:19 | 3 |   |   |
D1 | 4 | C2011 | SORRENTO | 02:16:58 | Ken Vaughan | 4.0 | 16:29:58 | 4 |   |   |
D1 | 5 | C2003 | ROMY | 02:17:22 | Jack Skinner | 5.0 | 16:30:22 | 5 |   |   |
D1 | 6 | C127 | MATILDA | 02:17:38 | David Angus | 6.0 | 16:30:38 | 6 |   |   |
D1 | 7 | C2006 | ZEPHYR | 02:20:22 | Max Chester | 7.0 | 16:33:22 | 7 |   |   |
D1 | 8 | C08 | NEPEAN | 02:23:29 | Grant Smith | 8.0 | 16:36:29 | 8 |   |   |
D1 | 9 | C41 | PHOENIX | 02:24:13 | Bruce Griffiths | 9.0 | 16:37:13 | 9 |   |   |
D1 | 10 | C305 | KATE | 02:25:07 | Richard Hurley | 10.0 | 16:38:07 | 10 |   |   |
D1 | 11 | C134 | LEEUWIN | 02:25:17 | Merv Baird | 11.0 | 16:38:17 | 11 |   |   |
D1 | 12 | C27 | RIPPLE | 02:27:47 | Jack Lloyd | 12.0 | 16:40:47 | 12 |   |   |
D1 | 13 | C82 | Sally | 02:28:03 | Peter McKeand | 13.0 | 16:41:03 | 13 |   |   |
D1 | 14 | C71 | LISA | 02:28:42 | James Soutter | 14.0 | 16:41:42 | 14 |   |   |
D1 | 15 | C70 | JENNIFER | 02:29:16 | Mark Waterworth | 15.0 | 16:42:16 | 15 |   |   |
D1 | 16 | C92 | WHISPER | 02:29:32 | Stephen Gillon | 16.0 | 16:42:32 | 16 |   |   |
D1 | 17 | C1998 | BEAU | 02:29:41 | Ross Wilson |   | 16:42:41 | 17 |   | Yes |
D1 | 18 | C36 | Huia | 02:31:40 | Victor Mulder |   | 16:44:40 | 18 |   | Yes |
D1 | 19 | C94 | CLOUDY BAY | 02:31:54 | Chris Malkin | 17.0 | 16:44:54 | 19 |   |   |
D1 | DNC | C14 | SURPRISE |   | R Kamer / D Kamer N.A. | 19.0 |   |   | DNC |   |
D1 | DNC | C58 | ARMADALE |   | Tony Bail | 19.0 |   |   | DNC |   |
D1 | DNC | C86 | WAGTAIL |   | Nick Williams | 19.0 |   |   | DNC |   |
D1 | DNC | C1999 | RHAPSODY |   | Greg Chisholm | 19.0 |   |   | DNC |   |
D1 | DNC | C2016 | BELLA |   | David Currie | 19.0 |   |   | DNC |   |
D1 | OCS | C2013 | BARRA |   | Howard Critchley | 19.0 |   |   | OCS |   |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
D2 | 1 | C33 | Aliscia | 02:34:03 | Michael Cantwell | 1.0 | 16:09:03 | 1 |   |   |
D2 | 2 | C157 | MORNING STAR | 02:38:34 | Rhys Tucker | 2.0 | 16:13:34 | 2 |   |   |
D2 | 3 | C99 | JOAN | 02:44:07 | Rob Tucker | 3.0 | 16:19:07 | 3 |   |   |
D2 | 4 | C81 | FIONA | 02:46:48 | Graham Cunningham | 4.0 | 16:21:48 | 4 |   |   |
D2 | 5 | C1789 | GISELLA | 02:47:23 | Graeme Mee | 5.0 | 16:22:23 | 5 |   |   |
D2 | 6 | C40 | SARAH | 02:49:30 | Alex Zadnik | 6.0 | 16:24:30 | 6 |   |   |
D2 | 7 | C15 | BLONDIE | 02:50:20 | Robert Christie | 7.0 | 16:25:20 | 7 |   |   |
D2 | 8 | C31 | LUCY | 02:54:16 | Michael Golding | 8.0 | 16:29:16 | 8 |   |   |
D2 | 9 | C125 | HARRIET | 02:59:59 | Sean Chalmers | 9.0 | 16:34:59 | 9 |   |   |
D2 | 10 | C22 | MERCURY | 03:02:29 | Liz Dixon | 10.0 | 16:37:29 | 10 |   |   |
D2 | 11 | C126 | KITTY MILLER | 03:03:54 | Graham Burton | 11.0 | 16:38:54 | 11 |   |   |
D2 | 12 | C145 | Ruby Anne | 03:04:26 | Trevor Weir | 12.0 | 16:39:26 | 12 |   |   |
D2 | 13 | C135 | Waltzing Matilda | 03:04:47 | Matthew Watson | 13.0 | 16:39:47 | 13 |   |   |
D2 | DNC | C11 | ENTERPRISE |   | George Kimpton | 15.0 |   |   | DNC |   |
D2 | DNC | C21 | DUCHESS |   | Andrew Creek | 15.0 |   |   | DNC |   |
D2 | DNC | C38 | SALLY ANNE |   | Michael Cantwell | 15.0 |   |   | DNC |   |
D2 | DNC | C61 | MERNA RUBY |   | Dino Dipierdomenico | 15.0 |   |   | DNC |   |
D2 | DNC | C75 | MARLENA |   | John Day | 15.0 |   |   | DNC |   |
D2 | DNC | C169 | Magpie |   | Ben Pederson | 15.0 |   |   | DNC |   |
D2 | DNF | C150 | PETER PAN |   | Andrew Gray | 15.0 |   |   | DNF |   |
Results by : TopYacht