Passage Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Updated: 1/27/2019 11:06:49 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | C97 | MARGARITA | James Mighell | SSCBC | 5.0 | 1.0 | 4.0 |
2 | 2.0S | C2011 | SORRENTO | Ken Vaughan | SSCBC | 6.0 | 4.0 | 2.0 |
3 |   | C2015 | GEORGIA | Jeffrey Richardson | SSCBC | 6.0 | 3.0 | 3.0 |
4 | 2R | C127 | MATILDA | David Angus | SSCBC | 13.0 | 6.0 | 7.0 |
5 |   | C2006 | ZEPHYR | Max Chester | SSCBC | 13.0 | 7.0 | 6.0 |
6 | 2.0S | C2014 | JOCELYN | Mal Hart | SSCBC | 17.0 | 2.0 | 15.0C |
7 |   | C41 | PHOENIX | Bruce Griffiths | SSCBC | 17.0 | 9.0 | 8.0 |
8 |   | C305 | KATE | Richard Hurley | SSCBC | 19.0 | 10.0 | 9.0 |
9 | 1.0S | C1999 | RHAPSODY | Greg Chisholm | SSCBC | 20.0 | 19.0C | 1.0 |
10 |   | C2003 | ROMY | Andrew Skinner | SSCBC | 20.0 | 5.0 | 15.0C |
11 |   | C134 | LEEUWIN | Merv Baird | SSCBC | 22.0 | 11.0 | 11.0 |
12 |   | C08 | NEPEAN | Grant Smith | SSCBC | 23.0 | 8.0 | 15.0C |
13 |   | C2013 | BARRA | Howard Critchley | SSCBC | 24.0 | 19.0O | 5.0 |
14 | 10.0S | C92 | WHISPER | Stephen Gillon | SSCBC | 26.0 | 16.0 | 10.0 |
15 |   | C82 | Sally | Peter McKeand |   | 26.0 | 13.0 | 13.0 |
16 | 2R | C27 | RIPPLE | Adam Hawkins | SSCBC | 27.0 | 12.0 | 15.0C |
17 |   | C70 | JENNIFER | Mark Waterworth | SSCBC | 27.0 | 15.0 | 12.0 |
18 |   | C71 | LISA | James Soutter | SSCBC | 28.0 | 14.0 | 14.0 |
19 |   | C94 | CLOUDY BAY | James Malkin | SSCBC | 32.0 | 17.0 | 15.0C |
20 |   | C2016 | BELLA | David Currie | SSCBC | 34.0 | 19.0C | 15.0C |
20 |   | C14 | SURPRISE | R Kamer / D Kamer N. | SSCBC | 34.0 | 19.0C | 15.0C |
20 |   | C58 | ARMADALE | Tony Bail | SSCBC | 34.0 | 19.0C | 15.0C |
20 |   | C86 | WAGTAIL | Nick Williams | SSCBC | 34.0 | 19.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | C33 | Aliscia | Michael Cantwell | SSCBC | 2.0 | 1.0 | 1.0 |
2 |   | C157 | MORNING STAR | Rhys Tucker | SSCBC | 4.0 | 2.0 | 2.0 |
3 |   | C99 | JOAN | Rob Tucker | SSCBC | 6.0 | 3.0 | 3.0 |
4 |   | C81 | FIONA | Graham Cunningham | SSCBC | 8.0 | 4.0 | 4.0 |
5 |   | C31 | LUCY | Michael Golding | SSCBC | 13.0 | 8.0 | 5.0 |
6 |   | C15 | BLONDIE | Robert Christie | SSCBC | 15.0 | 7.0 | 8.0 |
7 |   | C1789 | GISELLA | Graeme Mee | SSCBC | 16.0 | 5.0 | 11.0C |
8 |   | C40 | SARAH | Alex Zadnik | SSCBC | 17.0 | 6.0 | 11.0C |
9 |   | C145 | Ruby Anne | Trevor Weir |   | 19.0 | 12.0 | 7.0 |
10 |   | C125 | HARRIET | Sean Chalmers | SSCBC | 20.0 | 9.0 | 11.0C |
11 | 6.0S | C150 | PETER PAN | Andrew Gray | SSCBC | 21.0 | 15.0F | 6.0 |
12 |   | C22 | MERCURY | Liz Dixon | SSCBC | 21.0 | 10.0 | 11.0C |
13 |   | C126 | KITTY MILLER | Graham Burton | SSCBC | 22.0 | 11.0 | 11.0C |
14 |   | C135 | Waltzing Matilda | Matthew Jones | SSCBBC | 23.0 | 13.0 | 10.0 |
15 |   | C21 | DUCHESS | Andrew Creek | SSCBC | 24.0 | 15.0C | 9.0 |
16 |   | C169 | Magpie | Ben Pederson |   | 26.0 | 15.0C | 11.0C |
16 |   | C61 | MERNA RUBY | Dino Dipierdomenico | SSCBC | 26.0 | 15.0C | 11.0C |
16 |   | C38 | SALLY ANNE | Michael Cantwell | SSCBC | 26.0 | 15.0C | 11.0C |
16 |   | C75 | MARLENA | John Day | SSCBC | 26.0 | 15.0C | 11.0C |
16 |   | C11 | ENTERPRISE | George Kimpton | SSCBC | 26.0 | 15.0C | 11.0C |
Results by : TopYacht