Passage Aggregate
Hosted By Sorrento Sailing Couta Boat Club
Updated: 1/27/2019 11:06:49 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | C127 | MATILDA | David Angus | 6.0 | 3.0 | 3.0 |
2 |   | C92 | WHISPER | Stephen Gillon | 9.5 | 8.5 | 1.0 |
3 | 1.0S | C97 | MARGARITA | James Mighell | 12.0 | 1.0 | 11.0 |
4 |   | C134 | LEEUWIN | Merv Baird | 12.0 | 5.0 | 7.0 |
5 |   | C305 | KATE | Richard Hurley | 12.5 | 8.5 | 4.0 |
6 |   | C70 | JENNIFER | Mark Waterworth | 13.0 | 11.0 | 2.0 |
7 |   | C82 | Sally | Peter McKeand | 15.0 | 6.0 | 9.0 |
8 | 2.0S | C27 | RIPPLE | Adam Hawkins | 17.0 | 2.0 | 15.0C |
9 |   | C71 | LISA | James Soutter | 17.0 | 4.0 | 13.0 |
10 |   | C2011 | SORRENTO | Ken Vaughan | 18.5 | 13.0 | 5.5 |
11 |   | C2015 | GEORGIA | Jeffrey Richardson | 19.0 | 7.0 | 12.0 |
12 |   | C41 | PHOENIX | Bruce Griffiths | 20.5 | 15.0 | 5.5 |
13 |   | C2006 | ZEPHYR | Max Chester | 22.0 | 12.0 | 10.0 |
14 |   | C94 | CLOUDY BAY | James Malkin | 25.0 | 10.0 | 15.0C |
15 |   | C1999 | RHAPSODY | Greg Chisholm | 27.0 | 19.0C | 8.0 |
16 |   | C2014 | JOCELYN | Mal Hart | 29.0 | 14.0 | 15.0C |
17 |   | C2003 | ROMY | Andrew Skinner | 31.0 | 16.0 | 15.0C |
18 |   | C08 | NEPEAN | Grant Smith | 32.0 | 17.0 | 15.0C |
19 |   | C2013 | BARRA | Howard Critchley | 33.0 | 19.0O | 14.0 |
20 |   | C58 | ARMADALE | Tony Bail | 34.0 | 19.0C | 15.0C |
20 |   | C2016 | BELLA | David Currie | 34.0 | 19.0C | 15.0C |
20 |   | C14 | SURPRISE | R Kamer / D Kamer N. | 34.0 | 19.0C | 15.0C |
20 |   | C86 | WAGTAIL | Nick Williams | 34.0 | 19.0C | 15.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 | 1.0S2R | C15 | BLONDIE | Robert Christie | 7.0 | 1.0 | 6.0 |
2 |   | C99 | JOAN | Rob Tucker | 7.0 | 6.0 | 1.0 |
3 |   | C31 | LUCY | Michael Golding | 7.0 | 4.0 | 3.0 |
4 | 2.0S | C81 | FIONA | Graham Cunningham | 10.0 | 2.0 | 8.0 |
5 |   | C33 | Aliscia | Michael Cantwell | 10.0 | 5.0 | 5.0 |
6 |   | C40 | SARAH | Alex Zadnik | 14.0 | 3.0 | 11.0C |
7 |   | C145 | Ruby Anne | Trevor Weir | 16.0 | 12.0 | 4.0 |
8 |   | C150 | PETER PAN | Andrew Gray | 17.0 | 15.0F | 2.0 |
9 | 7.0S | C22 | MERCURY | Liz Dixon | 18.0 | 7.0 | 11.0C |
10 |   | C157 | MORNING STAR | Rhys Tucker | 18.0 | 9.0 | 9.0 |
11 |   | C1789 | GISELLA | Graeme Mee | 19.0 | 8.0 | 11.0C |
12 | 2R | C125 | HARRIET | Sean Chalmers | 21.0 | 10.0 | 11.0C |
13 |   | C135 | Waltzing Matilda | Matthew Jones | 21.0 | 11.0 | 10.0 |
14 |   | C21 | DUCHESS | Andrew Creek | 22.0 | 15.0C | 7.0 |
15 |   | C126 | KITTY MILLER | Graham Burton | 24.0 | 13.0 | 11.0C |
16 |   | C169 | Magpie | Ben Pederson | 26.0 | 15.0C | 11.0C |
16 |   | C61 | MERNA RUBY | Dino Dipierdomenico | 26.0 | 15.0C | 11.0C |
16 |   | C38 | SALLY ANNE | Michael Cantwell | 26.0 | 15.0C | 11.0C |
16 |   | C75 | MARLENA | John Day | 26.0 | 15.0C | 11.0C |
16 |   | C11 | ENTERPRISE | George Kimpton | 26.0 | 15.0C | 11.0C |
Results by : TopYacht