Wooden Boat Shop Series
Hosted By Sorrento Sailing Couta Boat Club
Wooden Boatshop
Updated: 1/12/2018 16:59:32
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | C82 | Sally | Peter McKeand |   | 1.0 | 1.0 |
2 |   | C41 | PHOENIX | Bruce Griffiths | SSCBC | 2.0 | 2.0 |
3 |   | C97 | MARGARITA | James Mighell | SSCBC | 3.0 | 3.0 |
4 |   | C2006 | ZEPHYR | Max Chester | SSCBC | 4.0 | 4.0 |
5 |   | C2015 | GEORGIA | Jeffrey Richardson | SSCBC | 5.0 | 5.0 |
6 |   | C70 | JENNIFER | Mark Waterworth | SSCBC | 6.0 | 6.0 |
7 |   | C2014 | JOCELYN | Mal Hart | SSCBC | 7.0 | 7.0 |
8 |   | C2003 | ROMY | Jack Skinner | SSCBC | 8.0 | 8.0 |
9 |   | C134 | LEEUWIN | Merv Baird | SSCBC | 9.0 | 9.0 |
10 |   | C08 | NEPEAN | Grant Smith | SSCBC | 10.0 | 10.0 |
11 |   | C2011 | SORRENTO | Ken Vaughan | SSCBC | 11.0 | 11.0 |
12 |   | C86 | WAGTAIL | Nick Williams | SSCBC | 12.0 | 12.0 |
13 |   | C2013 | BARRA | Howard Critchley | SSCBC | 13.0 | 13.0 |
14 |   | C127 | MATILDA | David Angus | SSCBC | 14.0 | 14.0C |
14 |   | C94 | CLOUDY BAY | Chris Malkin | SSCBC | 14.0 | 14.0C |
14 |   | C1999 | RHAPSODY | Greg Chisholm | SSCBC | 14.0 | 14.0C |
14 |   | C14 | SURPRISE | R Kamer / D Kamer N. | SSCBC | 14.0 | 14.0C |
14 |   | C92 | WHISPER | Stephen Gillon | SSCBC | 14.0 | 14.0C |
14 |   | C170 | APRIL | Simon Lynch | MYC | 14.0 | 14.0C |
14 |   | C58 | ARMADALE | Tony Bail | SSCBC | 14.0 | 14.0C |
14 |   | C27 | RIPPLE | Adam Hawkins | SSCBC | 14.0 | 14.0C |
14 |   | C305 | KATE | Richard Hurley | SSCBC | 14.0 | 14.0C |
14 |   | C2016 | BELLA | David Currie | SSCBC | 14.0 | 14.0C |
14 |   | C71 | LISA | James Soutter | SSCBC | 14.0 | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 1 |
1 |   | C99 | JOAN | Rob Tucker | SSCBC | 1.0 | 1.0 |
2 |   | C150 | PETER PAN | Andrew Gray | SSCBC | 2.0 | 2.0 |
3 |   | C169 | Magpie | Ben Pederson |   | 3.0 | 3.0 |
4 |   | C157 | MORNING STAR | Rhys Tucker | SSCBC | 4.0 | 4.0 |
5 |   | C126 | KITTY MILLER | Graham Burton | SSCBC | 5.0 | 5.0 |
6 |   | C125 | HARRIET | Sean Chalmers | SSCBC | 6.0 | 6.0 |
7 |   | C21 | DUCHESS | Andrew Creek | SSCBC | 7.0 | 7.0 |
8 |   | C81 | FIONA | Graham Cunningham | SSCBC | 8.0 | 8.0 |
9 |   | C31 | LUCY | Michael Golding | SSCBC | 9.0 | 9.0 |
10 |   | C22 | MERCURY | Elizabeth Dixon | SSCBC | 10.0 | 10.0 |
11 |   | C38 | SALLY ANNE | Michael Cantwell | SSCBC | 11.0 | 11.0C |
11 |   | C135 | Waltzing Mathilda | Matthew Watson | SSCBBC | 11.0 | 11.0C |
11 |   | C33 | Aliscia | Michael Cantwell | SSCBC | 11.0 | 11.0C |
11 |   | C145 | Ruby Anne | Trevor Weir |   | 11.0 | 11.0C |
11 |   | C154 | CLAIRE | Stephen Davies | SSCBC | 11.0 | 11.0C |
11 |   | C61 | MERNA RUBY | Dino Dipierdomenico | SSCBC | 11.0 | 11.0C |
11 |   | C15 | BLONDIE | Robert Christie | SSCBC | 11.0 | 11.0C |
11 |   | C40 | SARAH | Alex Zadnik | SSCBC | 11.0 | 11.0C |
11 |   | C1922 | JESSAMINE | Tim Phillips | SSCBC | 11.0 | 11.0C |
11 |   | C91 | AVALON | Andrew Callander | SSCBC | 11.0 | 11.0C |
11 |   | C11 | ENTERPRISE | George Kimpton | SSCBC | 11.0 | 11.0C |
11 |   | C75 | MARLENA | Casey Imeneo | SSCBC | 11.0 | 11.0C |
11 |   | C1789 | GISELLA | Graeme Mee | SSCBC | 11.0 | 11.0C |
Results by : TopYacht