Header Image

GANT Portsea Cup

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (1/5/2019) 

Updated:  1/12/2019  10:32:12 AM

GANT Portsea Cup - Agg 10

D1 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C03 DARNEY 01:38:56 0.761 01:15:17 0.823 0.782 Wayne Parr D1 1.0 15:43:56 8  
2 C70 JENNIFER 01:46:42 0.721 01:16:56 0.763 0.735 Mark Waterworth D1 2.0 15:51:42 14  
3 C2013 BARRA 01:37:36 0.810 01:19:03 0.834 0.818 Howard Critchley D1 3.0 15:42:36 2  
4 C06 RIP 01:47:34 0.736 01:19:10 0.757 0.743 Chris Sin D1 4.0 15:52:34 17  
5 C41 PHOENIX 01:42:41 0.772 01:19:16 0.793 0.779 Bruce Griffiths D1 5.0 15:47:41 12  
6 C97 MARGARITA 01:39:28 0.801 01:19:40 0.818 0.807 James Mighell D1 6.0 15:44:28 9  
7 C58 ARMADALE 01:47:15 0.744 01:19:48 0.759 0.749 Tony Bail D1 7.0 15:52:15 16  
8 C82 Sally 01:51:39 0.721 01:20:30 0.729 0.724 Peter McKeand D1 8.0 15:56:39 23  
9 C2008 SOUTHERLY 01:38:11 0.820 01:20:31 0.829 0.823 James Wilshire D1 9.0 15:43:11 4  
10 C08 NEPEAN 01:40:28 0.802 01:20:34 0.810 0.805 Grant Smith D1 10.0 15:45:28 11  
11 C73 Lincoln Rose 01:47:41 0.750 01:20:46 0.756 0.752 y y D1 11.5 15:52:41 18  
11 C1998 BEAU 01:49:17 0.739 01:20:46 0.745 0.741 Ross Wilson D1 11.5 15:54:17 20  
13 C87 CHEVIOT 01:47:58 0.750 01:20:58 0.754 0.751 Sam Haysom D1 13.0 15:52:58 19  
14 C888 MYSTIFY 01:43:10 0.789 01:21:24 0.789 0.789 Bernard Ohanlon D1 14.0 15:48:10 13  
15 C2015 GEORGIA 01:40:11 0.813 01:21:27 0.813 0.813 Jeffrey Richardson D1 15.0 15:45:11 10  
16 C48 Minerva 01:54:11 0.714 01:21:32 0.713 0.714 Chris Day D1 16.0 15:59:11 28  
17 C1999 RHAPSODY 01:38:36 0.830 01:21:50 0.826 0.829 Greg Chisholm D1 17.0 15:43:36 7  
18 C2003 ROMY 01:38:12 0.834 01:21:54 0.829 0.832 Andrew Skinner D1 18.0 15:43:12 5  
19 C92 WHISPER 01:53:18 0.723 01:21:55 0.718 0.721 Stephen Gillon D1 19.0 15:58:18 26  
20 C116 Mary Bell 01:52:14 0.730 01:21:56 0.725 0.728 Max Beck D1 20.0 15:57:14 25  
21 C59 The Tram 01:53:51 0.720 01:21:58 0.715 0.718 The Tram D1 21.0 15:58:51 27  
22 C2014 JOCELYN 01:36:16 0.852 01:22:01 0.846 0.850 Mal Hart D1 22.0 15:41:16 1  
23 C27 RIPPLE 01:55:33 0.710 01:22:02 0.704 0.708 Adam Hawkins D1 23.0 16:00:33 29  
24 C305 KATE 01:49:25 0.755 01:22:37 0.744 0.751 Richard Hurley D1 24.0 15:54:25 22  
25 C134 LEEUWIN 01:52:10 0.737 01:22:40 0.726 0.733 Merv Baird D1 25.0 15:57:10 24  
26 C127 MATILDA 01:49:21 0.767 01:23:52 0.744 0.759 David Angus D1 26.0 15:54:21 21  
27 C2006 ZEPHYR 01:46:48 0.789 01:24:16 0.762 0.781 Max Chester D1 27.0 15:51:48 15  
28 C86 WAGTAIL 01:38:00 0.862 01:24:29 0.831 0.853 Nick Williams D1 28.0 15:43:00 3  
29 C2016 BELLA 01:38:26 0.859 01:24:33 0.827 0.850 David Currie D1 29.0 15:43:26 6  
30 C94 CLOUDY BAY 01:57:29 0.726 01:25:18 0.693 0.719 James Malkin D1 30.0 16:02:29 30  
31 C71 LISA 02:05:50 0.714 01:29:51 0.647 0.707 James Soutter D1 31.0 16:10:50 31  
DNC C14 SURPRISE   0.759       R Kamer / D Kamer N.A. D1 33.0     DNC
DNC C170 APRIL   0.706       Simon Lynch D1 33.0     DNC
DNF C2011 SORRENTO   0.801       Ken Vaughan D1 33.0     DNF

D2 PHS results Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C125 HARRIET 01:36:54 0.592 57:22 0.640 0.608 Shaun Chalmers D2 1.0 15:46:54 6  
2 C135 Waltzing Matilda 01:40:59 0.579 58:28 0.614 0.591 Matthew Jones D2 2.0 15:50:59 8  
3 C99 JOAN 01:31:59 0.638 58:41 0.674 0.650 Rob Tucker D2 3.0 15:41:59 4  
4 C169 Magpie 01:34:15 0.624 58:49 0.658 0.635 Ben Pederson D2 4.0 15:44:15 5  
5 C33 Aliscia 01:29:09 0.668 59:33 0.695 0.677 Michael Cantwell D2 5.0 15:39:09 1  
6 C31 LUCY 01:42:35 0.602 01:01:45 0.604 0.603 Michael Golding D2 6.0 15:52:35 10  
7 C157 MORNING STAR 01:29:20 0.694 01:02:00 0.694 0.694 Rhys Tucker D2 7.0 15:39:20 2  
8 C21 DUCHESS 01:44:14 0.597 01:02:14 0.595 0.596 Andrew Creek D2 8.0 15:54:14 12  
9 C15 BLONDIE 01:44:41 0.597 01:02:30 0.592 0.595 Robert Christie D2 9.0 15:54:41 13  
10 C126 KITTY MILLER 01:43:03 0.607 01:02:33 0.602 0.605 Graham Burton D2 10.0 15:53:03 11  
11 C1789 GISELLA 01:37:01 0.645 01:02:34 0.639 0.643 Graeme Mee D2 11.0 15:47:01 7  
12 C150 PETER PAN 01:46:15 0.593 01:03:00 0.584 0.590 Andrew Gray D2 12.0 15:56:15 14  
13 C81 FIONA 01:41:16 0.629 01:03:42 0.612 0.623 Graham Cunningham D2 13.0 15:51:16 9  
14 C173 Majuere 02:13:29 0.480 01:04:04 0.464 0.475 Steve Wirtz D2 14.0 16:23:29 17  
15 C121 ELISE 01:48:01 0.600 01:04:49 0.574 0.594 Mark Gray D2 15.0 15:58:01 15  
16 C1922 JESSAMINE 01:30:05 0.723 01:05:08 0.688 0.716 Tim Phillips D2 16.0 15:40:05 3  
17 C40 SARAH 01:49:34 0.614 01:07:16 0.566 0.608 Alex Zadnik D2 17.0 15:59:34 16  
DNC C61 MERNA RUBY   0.552       Dino Dipierdomenico D2 19.0     DNC
DNC C75 MARLENA   0.595       John Day D2 19.0     DNC
DNC C93 Tarni   0.750       Roger Gordon D2 19.0     DNC
DNC C145 Ruby Anne   0.599       Trevor Weir D2 19.0     DNC
DNC C154 CLAIRE   0.554       Stephen Davies D2 19.0     DNC
DNE C22 MERCURY 01:41:50 0.571 58:09 0.609 0.584 James Gibson D2 19.0 15:51:50 18 DNE



Results by : TopYacht

Footer Image