Header Image

Lacco Cup

Hosted By Sorrento Sailing Couta Boat Club

Updated:  3/24/2019  12:14:36 PM

Series Results [PHS] for D2 up to Race 3 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   C157 MORNING STAR Rhys Tucker 4.0 1.0 3.0 [7.0]
2   C154 CLAIRE Stephen Davies 5.5 3.5 2.0 [9.0]
3 1.0S C31 LUCY Michael Golding 6.0 [8.0] 5.0 1.0
4   C33 Aliscia Michael Cantwell 6.0 2.0 [8.0] 4.0
5 1.0S C150 PETER PAN Andrew Gray 9.0 [9.0] 1.0 8.0
6   C81 FIONA Graham Cunningham 9.0 6.0 [7.0] 3.0
7   C99 JOAN Rob Tucker 9.5 3.5 [10.0C] 6.0
8   C22 MERCURY Liz Dixon 11.0 [7.0] 6.0 5.0
9   C21 DUCHESS Andrew Creek 12.0 10.0 [10.0C] 2.0
10 4.0S C126 KITTY MILLER Graham Burton 15.0 11.0C 4.0 [12.0C]
11   C57 Mum Tim Entwistle 15.0 5.0 10.0C [12.0C]
12 9.0S C1922 JESSAMINE Nicki Liement 20.0 11.0C 9.0 [12.0C]
13   C121 ELISE Mark Gray 20.0 [11.0C] 10.0C 10.0
14 1R C40 SARAH Alex Zadnik 21.0 11.0C 10.0C [11.0]
15   C1789 GISELLA Graeme Mee 21.0 11.0C 10.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image