CBA State Championships
Hosted By Sorrento Sailing Couta Boat Club
Race 2   (10/03/2019) 
Updated: 10/03/2019 16:23:05
CBA State Titles Race 2 10.3.2019
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
D1 | 1 | C86 | WAGTAIL | 47:33 | Nick Williams | 1.0 | 12:52:33 | 1 |   | 4 | 11.89 |
D1 | 2 | C2014 | JOCELYN | 48:27 | Mal Hart | 2.0 | 12:53:27 | 2 |   | 4 | 12.11 |
D1 | 3 | C2016 | BELLA | 48:34 | David Currie | 3.0 | 12:53:34 | 3 |   | 4 | 12.14 |
D1 | 4 | C2003 | ROMY | 49:16 | Andrew Skinner | 4.0 | 12:54:16 | 4 |   | 4 | 12.32 |
D1 | 5 | C1999 | RHAPSODY | 50:08 | Greg Chisholm | 5.0 | 12:55:08 | 5 |   | 4 | 12.53 |
D1 | 6 | C2011 | SORRENTO | 50:16 | Ken Vaughan | 6.0 | 12:55:16 | 6 |   | 4 | 12.57 |
D1 | 7 | C2008 | SOUTHERLY | 50:29 | James Wilshire | 7.0 | 12:55:29 | 7 |   | 4 | 12.62 |
D1 | 8 | C97 | MARGARITA | 51:35 | James Mighell | 8.0 | 12:56:35 | 8 |   | 4 | 12.90 |
D1 | 9 | C2013 | BARRA | 51:55 | Howard Critchley | 9.0 | 12:56:55 | 9 |   | 4 | 12.98 |
D1 | 10 | C2006 | ZEPHYR | 52:04 | Max Chester | 10.0 | 12:57:04 | 10 |   | 4 | 13.02 |
D1 | 11 | C08 | NEPEAN | 53:21 | Grant Smith | 11.0 | 12:58:21 | 11 |   | 4 | 13.34 |
D1 | 12 | C2015 | GEORGIA | 53:31 | Peter Blake | 12.0 | 12:58:31 | 12 |   | 4 | 13.38 |
D1 | 13 | C41 | PHOENIX | 54:13 | Bruce Griffiths | 13.0 | 12:59:13 | 13 |   | 4 | 13.55 |
D1 | 14 | C134 | LEEUWIN | 55:01 | Merv Baird | 14.0 | 13:00:01 | 14 |   | 4 | 13.75 |
D1 | 15 | C58 | ARMADALE | 55:06 | Tony Bail | 15.0 | 13:00:06 | 15 |   | 4 | 13.78 |
D1 | 16 | C70 | JENNIFER | 55:21 | Mark Waterworth | 16.0 | 13:00:21 | 16 |   | 4 | 13.84 |
D1 | 17 | C48 | Minerva | 56:51 | Chris Day | 17.0 | 13:01:51 | 17 |   | 4 | 14.21 |
D1 | 18 | C92 | WHISPER | 57:31 | Stephen Gillon | 18.0 | 13:02:31 | 18 |   | 4 | 14.38 |
D1 | 19 | C71 | LISA | 58:26 | James Soutter | 19.0 | 13:03:26 | 19 |   | 4 | 14.61 |
D1 | DNC | C305 | KATE |   | Richard Hurley | 21.0 |   |   | DNC | 4 | 0.00 |
D1 | DNF | C127 | MATILDA |   | David Angus | 21.0 |   |   | DNF | 4 | 0.00 |
Class | Place | Sail No | Boat Name | Elapsd | Skipper | Score | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
D2 | 1 | C157 | MORNING STAR | 37:09 | Rhys Tucker | 1.0 | 12:47:09 | 1 |   | 4 | 9.29 |
D2 | 2 | C33 | Aliscia | 39:04 | Michael Cantwell | 2.0 | 12:49:04 | 2 |   | 4 | 9.77 |
D2 | 3 | C99 | JOAN | 40:49 | Rob Tucker | 3.0 | 12:50:49 | 3 |   | 4 | 10.20 |
D2 | 4 | C1789 | GISELLA | 40:52 | Graeme Mee | 4.0 | 12:50:52 | 4 |   | 4 | 10.22 |
D2 | 5 | C150 | PETER PAN | 41:36 | Andrew Gray | 5.0 | 12:51:36 | 5 |   | 4 | 10.40 |
D2 | 6 | C81 | FIONA | 41:38 | Graham Cunningham | 6.0 | 12:51:38 | 6 |   | 4 | 10.41 |
D2 | 7 | C126 | KITTY MILLER | 41:46 | Graham Burton | 7.0 | 12:51:46 | 7 |   | 4 | 10.44 |
D2 | 8 | C31 | LUCY | 42:12 | Michael Golding | 8.0 | 12:52:12 | 8 |   | 4 | 10.55 |
D2 | 9 | C22 | MERCURY | 42:39 | Liz Dixon | 9.0 | 12:52:39 | 9 |   | 4 | 10.66 |
D2 | 10 | C169 | Magpie | 43:13 | Ben Pederson | 10.0 | 12:53:13 | 10 |   | 4 | 10.80 |
D2 | DNC | C21 | DUCHESS |   | Andrew Creek | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C125 | HARRIET |   | Shaun Chalmers | 11.0 |   |   | DNC | 4 | 0.00 |
D2 | DNC | C1922 | JESSAMINE |   | Nicki Liement | 11.0 |   |   | DNC | 4 | 0.00 |
Results by : TopYacht