Header Image

CBA State Championships

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (10/03/2019) 

Updated:  10/03/2019  16:23:06

CBA State Titles Race 2 10.3.2019

D1 PHS results (Based on 4 Laps) Start : 12:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C86 WAGTAIL 47:33 0.839 39:54 0.868 0.849 Nick Williams D1 1.0 12:52:33 1   4 11.89
2 C70 JENNIFER 55:21 0.732 40:31 0.746 0.737 Mark Waterworth D1 2.0 13:00:21 16   4 13.84
3 C2011 SORRENTO 50:16 0.809 40:40 0.821 0.813 Ken Vaughan D1 3.0 12:55:16 6   4 12.57
4 C2006 ZEPHYR 52:04 0.783 40:46 0.793 0.786 Max Chester D1 4.0 12:57:04 10   4 13.02
5 C2003 ROMY 49:16 0.830 40:54 0.838 0.833 Andrew Skinner D1 5.0 12:54:16 4   4 12.32
6 C2016 BELLA 48:34 0.848 41:11 0.850 0.849 David Currie D1 6.0 12:53:34 3   4 12.14
7 C134 LEEUWIN 55:01 0.749 41:12 0.750 0.749 Merv Baird D1 7.0 13:00:01 14   4 13.75
8 C2013 BARRA 51:55 0.794 41:13 0.795 0.794 Howard Critchley D1 8.0 12:56:55 9   4 12.98
9 C1999 RHAPSODY 50:08 0.823 41:16 0.823 0.823 Greg Chisholm D1 9.0 12:55:08 5   4 12.53
10 C2014 JOCELYN 48:27 0.852 41:17 0.852 0.852 Mal Hart D1 10.0 12:53:27 2   4 12.11
11 C58 ARMADALE 55:06 0.751 41:23 0.749 0.750 Tony Bail D1 11.0 13:00:06 15   4 13.78
12 C97 MARGARITA 51:35 0.805 41:32 0.800 0.803 James Mighell D1 12.0 12:56:35 8   4 12.90
13 C41 PHOENIX 54:13 0.767 41:35 0.761 0.765 Bruce Griffiths D1 13.5 12:59:13 13   4 13.55
13 C92 WHISPER 57:31 0.723 41:35 0.717 0.721 Stephen Gillon D1 13.5 13:02:31 18   4 14.38
15 C71 LISA 58:26 0.712 41:36 0.706 0.710 James Soutter D1 15.0 13:03:26 19   4 14.61
16 C48 Minerva 56:51 0.733 41:40 0.726 0.731 Chris Day D1 16.0 13:01:51 17   4 14.21
17 C2008 SOUTHERLY 50:29 0.830 41:54 0.817 0.826 James Wilshire D1 17.0 12:55:29 7   4 12.62
18 C08 NEPEAN 53:21 0.796 42:28 0.774 0.789 Grant Smith D1 18.0 12:58:21 11   4 13.34
19 C2015 GEORGIA 53:31 0.809 43:18 0.771 0.801 Peter Blake D1 19.0 12:58:31 12   4 13.38
DNC C305 KATE   0.749       Richard Hurley D1 21.0     DNC 4 0.00
DNF C127 MATILDA   0.756       David Angus D1 21.0     DNF 4 0.00

D2 PHS results (Based on 4 Laps) Start : 12:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C126 KITTY MILLER 41:46 0.603 25:11 0.619 0.608 Graham Burton D2 1.0 12:51:46 7   4 10.44
2 C22 MERCURY 42:39 0.591 25:12 0.606 0.596 Liz Dixon D2 2.0 12:52:39 9   4 10.66
3 C157 MORNING STAR 37:09 0.683 25:22 0.695 0.687 Rhys Tucker D2 3.0 12:47:09 1   4 9.29
4 C150 PETER PAN 41:36 0.613 25:30 0.621 0.616 Andrew Gray D2 4.0 12:51:36 5   4 10.40
5 C1789 GISELLA 40:52 0.632 25:50 0.632 0.632 Graeme Mee D2 5.0 12:50:52 4   4 10.22
6 C99 JOAN 40:49 0.637 26:00 0.633 0.636 Rob Tucker D2 6.0 12:50:49 3   4 10.20
7 C33 Aliscia 39:04 0.670 26:10 0.661 0.667 Michael Cantwell D2 7.0 12:49:04 2   4 9.77
8 C81 FIONA 41:38 0.629 26:11 0.621 0.626 Graham Cunningham D2 8.0 12:51:38 6   4 10.41
9 C31 LUCY 42:12 0.623 26:17 0.612 0.619 Michael Golding D2 9.0 12:52:12 8   4 10.55
10 C169 Magpie 43:13 0.638 27:34 0.598 0.632 Ben Pederson D2 10.0 12:53:13 10   4 10.80
DNC C21 DUCHESS   0.603       Andrew Creek D2 11.0     DNC 4 0.00
DNC C125 HARRIET   0.615       Shaun Chalmers D2 11.0     DNC 4 0.00
DNC C1922 JESSAMINE   0.702       Nicki Liement D2 11.0     DNC 4 0.00



Results by : TopYacht

Footer Image