CBA State Championships
Hosted By Sorrento Sailing Couta Boat Club
Updated: 10/03/2019 16:23:30
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 | 1.0S | C2016 | BELLA | David Currie | SSCBC | 4.0 | 3.0 | 1.0 |
2 |   | C2014 | JOCELYN | Mal Hart | SSCBC | 4.0 | 2.0 | 2.0 |
3 |   | C86 | WAGTAIL | Nick Williams | SSCBC | 5.0 | 1.0 | 4.0 |
4 |   | C2003 | ROMY | Andrew Skinner | SSCBC | 7.0 | 4.0 | 3.0 |
5 |   | C1999 | RHAPSODY | Greg Chisholm | SSCBC | 11.0 | 5.0 | 6.0 |
6 |   | C2008 | SOUTHERLY | James Wilshire | RFBYC | 12.0 | 7.0 | 5.0 |
7 |   | C2011 | SORRENTO | Ken Vaughan | SSCBC | 14.0 | 6.0 | 8.0 |
8 | 7.0S | C2015 | GEORGIA | Peter Blake | SSCBC | 19.0 | 12.0 | 7.0 |
9 |   | C2013 | BARRA | Howard Critchley | SSCBC | 19.0 | 9.0 | 10.0 |
10 | 8.0S | C97 | MARGARITA | James Mighell | SSCBC | 20.0 | 8.0 | 12.0 |
11 |   | C08 | NEPEAN | Grant Smith | SSCBC | 20.0 | 11.0 | 9.0 |
12 |   | C2006 | ZEPHYR | Max Chester | SSCBC | 21.0 | 10.0 | 11.0 |
13 |   | C41 | PHOENIX | Bruce Griffiths | SSCBC | 29.0 | 13.0 | 16.0 |
14 |   | C58 | ARMADALE | Tony Bail | SSCBC | 30.0 | 15.0 | 15.0 |
15 |   | C134 | LEEUWIN | Merv Baird | SSCBC | 31.0 | 14.0 | 17.0 |
16 |   | C305 | KATE | Richard Hurley | SSCBC | 34.0 | 21.0C | 13.0 |
17 | 14.0S | C127 | MATILDA | David Angus | SSCBC | 35.0 | 21.0F | 14.0 |
18 | 16.0S | C70 | JENNIFER | Mark Waterworth | SSCBC | 35.0 | 16.0 | 19.0 |
19 |   | C48 | Minerva | Chris Day |   | 35.0 | 17.0 | 18.0 |
20 |   | C92 | WHISPER | Stephen Gillon | SSCBC | 38.0 | 18.0 | 20.0C |
21 |   | C71 | LISA | James Soutter | SSCBC | 39.0 | 19.0 | 20.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | C157 | MORNING STAR | Rhys Tucker | SSCBC | 2.0 | 1.0 | 1.0 |
2 |   | C33 | Aliscia | Michael Cantwell | SSCBC | 4.0 | 2.0 | 2.0 |
3 |   | C99 | JOAN | Rob Tucker | SSCBC | 8.0 | 3.0 | 5.0 |
4 |   | C1789 | GISELLA | Graeme Mee | SSCBC | 10.0 | 4.0 | 6.0 |
5 |   | C31 | LUCY | Michael Golding | SSCBC | 11.0 | 8.0 | 3.0 |
6 |   | C81 | FIONA | Graham Cunningham | SSCBC | 13.0 | 6.0 | 7.0 |
7 |   | C169 | Magpie | Ben Pederson |   | 14.0 | 10.0 | 4.0 |
8 |   | C150 | PETER PAN | Andrew Gray | SSCBC | 15.0 | 5.0 | 10.0 |
9 |   | C126 | KITTY MILLER | Graham Burton | SSCBC | 16.0 | 7.0 | 9.0 |
10 |   | C125 | HARRIET | Shaun Chalmers | SSCBC | 19.0 | 11.0C | 8.0 |
11 |   | C22 | MERCURY | Liz Dixon | SSCBC | 21.0 | 9.0 | 12.0 |
12 |   | C1922 | JESSAMINE | Nicki Liement | SSCBC | 22.0 | 11.0C | 11.0 |
13 |   | C21 | DUCHESS | Andrew Creek | SSCBC | 24.0 | 11.0C | 13.0 |
Results by : TopYacht