Header Image

Winter Series

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (2/06/2019) 

Updated:  2/06/2019  12:55:09

Race 2

D1 PHS results Start : 11:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C97 MARGARITA 56:06 0.803 45:03 0.833 0.813 James Mighell D1 1.0 12:01:06 3  
2 C2003 ROMY 55:12 0.825 45:32 0.847 0.832 Andrew Skinner D1 2.0 12:00:12 2  
3 C2011 SORRENTO 57:42 0.805 46:27 0.810 0.807 Ken Vaughan D1 3.0 12:02:42 4  
4 C41 PHOENIX 01:03:16 0.739 46:45 0.739 0.739 Bruce Griffiths D1 4.0 12:08:16 6  
5 C888 MYSTIFY 59:23 0.789 46:51 0.787 0.788 Bernard Ohanlon D1 5.0 12:04:23 5  
6 C70 JENNIFER 01:04:19 0.731 47:01 0.727 0.730 Mark Waterworth D1 6.0 12:09:19 7  
7 C86 WAGTAIL 54:31 0.868 47:19 0.858 0.865 Nick Williams D1 7.0 11:59:31 1  
8 C127 MATILDA 01:04:58 0.738 47:57 0.720 0.732 David Angus D1 8.0 12:09:58 8  
DNC C2006 ZEPHYR   0.777       Max Chester D1 10.0     DNC
DNC C2014 JOCELYN   0.844       Mal Hart D1 10.0     DNC
RET C170 APRIL   0.704       Simon Lynch D1 10.0     RET

D2 PHS results Start : 11:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C31 LUCY 52:06 0.608 31:41 0.637 0.618 Michael Golding D2 1.0 12:02:06 2  
2 C81 FIONA 53:23 0.622 33:12 0.622 0.622 Graham Cunningham D2 2.5 12:03:23 3  
2 C93 Tarni 55:48 0.595 33:12 0.595 0.595 Sally Phillips D2 2.5 12:05:48 4  
4 C22 MERCURY 57:56 0.584 33:50 0.573 0.580 Liz Dixon D2 4.0 12:07:56 5  
5 C33 Aliscia 52:05 0.686 35:44 0.637 0.679 Michael Cantwell D2 5.0 12:02:05 1  
6 C21 DUCHESS 01:01:15 0.587 35:57 0.542 0.581 Andrew Creek D2 6.0 12:11:15 6  
DNC C27 RIPPLE   0.660       Sally Law D2 7.0     DNC
DNC C157 MORNING STAR   0.676       Rhys Tucker D2 7.0     DNC



Results by : TopYacht

Footer Image