Header Image

Winter Series

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (8/06/2019) 

Updated:  8/06/2019  14:39:10

winter series race 3

D1 PHS results Start : 11:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2011 SORRENTO 41:55 0.807 33:50 0.830 0.815 Ken Vaughan D1 1.0 12:31:55 2  
2 C41 PHOENIX 45:50 0.739 33:52 0.759 0.746 Bruce Griffiths D1 2.0 12:35:50 4  
3 C86 WAGTAIL 40:13 0.865 34:47 0.865 0.865 Nick Williams D1 3.0 12:30:13 1  
4 C170 APRIL 49:40 0.704 34:58 0.700 0.703 Simon Lynch D1 4.0 12:39:40 6  
5 C2003 ROMY 42:28 0.832 35:20 0.819 0.828 Andrew Skinner D1 5.0 12:32:28 3  
6 C2006 ZEPHYR 49:00 0.777 38:04 0.710 0.769 Max Chester D1 6.0 12:39:00 5  
DNC C70 JENNIFER   0.730       Mark Waterworth D1 7.0     DNC
DNC C97 MARGARITA   0.813       James Mighell D1 7.0     DNC
DNC C127 MATILDA   0.732       David Angus D1 7.0     DNC
DNC C888 MYSTIFY   0.788       Bernard Ohanlon D1 7.0     DNC
DNC C2014 JOCELYN   0.844       Mal Hart D1 7.0     DNC

D2 PHS results Start : 11:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C157 MORNING STAR 31:07 0.676 21:02 0.694 0.682 Rhys Tucker D2 1.0 12:26:07 1  
2 C81 FIONA 34:24 0.622 21:24 0.627 0.624 Graham Cunningham D2 2.0 12:29:24 2  
3 C22 MERCURY 37:08 0.580 21:32 0.581 0.580 Liz Dixon D2 3.0 12:32:08 4  
4 C11 ENTERPRISE 38:00 0.568 21:35 0.568 0.568 George Kimpton D2 4.0 12:33:00 6  
5 C31 LUCY 35:20 0.618 21:50 0.611 0.616 Michael Golding D2 5.0 12:30:20 3  
6 C21 DUCHESS 38:17 0.581 22:15 0.564 0.575 Andrew Creek D2 6.0 12:33:17 7  
7 C150 PETER PAN 37:26 0.616 23:04 0.577 0.610 Andrew Gray D2 7.0 12:32:26 5  
8 C33 Aliscia 43:57 0.679 29:50 0.491 0.672 Michael Cantwell D2 8.0 12:38:57 8  
9 C93 Tarni 52:20 0.595 31:08 0.412 0.589 Sally Phillips D2 9.0 12:47:20 9  
DNC C27 RIPPLE   0.660       Sally Law D2 11.0     DNC
DNF C173 Majuere   0.475       Steve Wirtz D2 11.0     DNF



Results by : TopYacht

Footer Image