Header Image

Winter Series

Hosted By Sorrento Sailing Couta Boat Club

Race 4   (8/06/2019) 

Updated:  8/06/2019  15:58:47

Winter Regatta Race 4

D1 PHS results Start : 12:51
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C86 WAGTAIL 38:22 0.865 33:11 0.870 0.867 Nick Williams D1 1.0 13:29:22 1  
2 C2011 SORRENTO 40:50 0.815 33:17 0.818 0.816 Ken Vaughan D1 2.0 13:31:50 3  
3 C2003 ROMY 40:19 0.828 33:23 0.828 0.828 Andrew Skinner D1 3.0 13:31:19 2  
4 C41 PHOENIX 46:28 0.746 34:40 0.718 0.739 Bruce Griffiths D1 4.0 13:37:28 4  
5 C170 APRIL 49:50 0.703 35:02 0.670 0.696 Simon Lynch D1 5.0 13:40:50 6  
6 C2006 ZEPHYR 46:45 0.769 35:57 0.714 0.761 Max Chester D1 6.0 13:37:45 5  
DNC C70 JENNIFER   0.730       Mark Waterworth D1 7.0     DNC
DNC C97 MARGARITA   0.813       James Mighell D1 7.0     DNC
DNC C127 MATILDA   0.732       David Angus D1 7.0     DNC
DNC C888 MYSTIFY   0.788       Bernard Ohanlon D1 7.0     DNC
DNC C2014 JOCELYN   0.844       Mal Hart D1 7.0     DNC

D2 PHS results Start : 12:57
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C157 MORNING STAR 32:17 0.682 22:01 0.696 0.687 Rhys Tucker D2 1.0 13:29:17 1  
2 C33 Aliscia 33:01 0.672 22:11 0.681 0.675 Michael Cantwell D2 2.0 13:30:01 2  
3 C81 FIONA 35:48 0.624 22:20 0.628 0.625 Graham Cunningham D2 3.0 13:32:48 3  
4 C93 Tarni 38:10 0.589 22:29 0.589 0.589 Sally Phillips D2 4.0 13:35:10 5  
5 C31 LUCY 37:13 0.616 22:56 0.604 0.612 Michael Golding D2 5.0 13:34:13 4  
6 C22 MERCURY 40:03 0.580 23:14 0.561 0.574 Liz Dixon D2 6.0 13:37:03 7  
7 C150 PETER PAN 38:45 0.610 23:38 0.580 0.604 Andrew Gray D2 7.0 13:35:45 6  
8 C21 DUCHESS 41:56 0.575 24:07 0.536 0.569 Andrew Creek D2 8.0 13:38:56 8  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 10.0     DNC
DNC C27 RIPPLE   0.660       Sally Law D2 10.0     DNC
DNF C173 Majuere   0.475       Steve Wirtz D2 10.0     DNF



Results by : TopYacht

Footer Image