Header Image

Winter Series

Hosted By Sorrento Sailing Couta Boat Club

Updated:  8/06/2019  16:00:19

Series Results [LINE] for D1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   C86 WAGTAIL Nick Williams SSCBC 3.0 1.0 1.0 1.0 [1.0]
2   C2003 ROMY Andrew Skinner SSCBC 7.0 2.0 3.0 2.0 [3.0]
3   C2011 SORRENTO Ken Vaughan SSCBC 9.0 3.0 2.0 4.0 [5.0]
4 3.0S C97 MARGARITA James Mighell SSCBC 14.0 7.0C [7.0C] 3.0 4.0
5   C41 PHOENIX Bruce Griffiths SSCBC 14.0 4.0 4.0 6.0 [9.0]
6   C2014 JOCELYN Mal Hart SSCBC 16.0 7.0C 7.0C [10.0C] 2.0
7   C2006 ZEPHYR Max Chester SSCBC 17.0 5.0 5.0 [10.0C] 7.0
8   C888 MYSTIFY Bernard Ohanlon SSCBC 18.0 7.0C [7.0C] 5.0 6.0
9   C70 JENNIFER Mark Waterworth SSCBC 21.0 7.0C 7.0C 7.0 [8.0]
10 6.0S C170 APRIL Simon Lynch MYC 22.0 6.0 6.0 10.0R [10.0C]
11   C127 MATILDA David Angus SSCBC 22.0 7.0C 7.0C 8.0 [10.0C]

Series Results [LINE] for D2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 4R C157 MORNING STAR Rhys Tucker SSCBC 4.0 1.0 1.0 [7.0C] 2.0
2   C33 Aliscia Michael Cantwell SSCBC 4.0 2.0 [8.0] 1.0 1.0
3 4R C81 FIONA Graham Cunningham SSCBC 8.0 3.0 2.0 3.0 [7.0C]
4   C31 LUCY Michael Golding SSCBC 8.0 [4.0] 3.0 2.0 3.0
5   C22 MERCURY Liz Dixon SSCBC 13.0 [7.0] 4.0 5.0 4.0
6   C93 Tarni Sally Phillips   16.0 5.0 [9.0] 4.0 7.0C
7 4R C150 PETER PAN Andrew Gray SSCBC 18.0 6.0 5.0 7.0C [7.0C]
8   C21 DUCHESS Andrew Creek SSCBC 18.0 [8.0] 7.0 6.0 5.0
9   C11 ENTERPRISE George Kimpton SSCBC 20.0 [10.0C] 6.0 7.0C 7.0C
10   C173 Majuere Steve Wirtz   24.0 10.0F [11.0F] 7.0C 7.0C
10   C27 RIPPLE Sally Law SSCBC 24.0 10.0C [11.0C] 7.0C 7.0G

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image