Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (28/12/2019) 

Updated:  29/12/2019  10:22:45

D1 PHS results Start : 13:34
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C08 NEPEAN 01:05:46 0.779 51:14 0.810 0.789 Grant Smith D1 1.0 14:39:46 8  
2 C888 MYSTIFY 01:04:49 0.794 51:28 0.822 0.803 Bernard O'Hanlon D1 2.5 14:38:49 6  
2 C2003 ROMY 01:01:30 0.837 51:28 0.866 0.847 David Hendy D1 2.5 14:35:30 2  
4 C2016 BELLA 01:03:08 0.826 52:09 0.844 0.832 David Currie D1 4.0 14:37:08 4  
5 C2015 GEORGIA 01:02:09 0.846 52:35 0.857 0.850 Jeffrey Richardson Peter Blake D1 5.0 14:36:09 3  
6 C97 MARGARITA 01:03:43 0.826 52:38 0.836 0.829 James Mighell D1 6.0 14:37:43 5  
7 C71 LISA 01:14:09 0.710 52:39 0.719 0.713 James Soutter D1 7.0 14:48:09 20  
8 C2014 JOCELYN 01:00:41 0.869 52:44 0.878 0.872 Mal Hart D1 8.0 14:34:41 1  
9 C2013 BARRA 01:05:31 0.806 52:48 0.813 0.808 Howard Critchley D1 9.0 14:39:31 7  
10 C87 CHEVIOT 01:08:19 0.780 53:17 0.780 0.780 Sam Haysom D1 10.0 14:42:19 12  
11 C170 APRIL 01:16:05 0.706 53:43 0.700 0.704 Simon Lynch D1 11.0 14:50:05 23  
12 C70 JENNIFER 01:13:48 0.731 53:57 0.722 0.728 Craig Cumberlidge Mark Waterworth D1 12.0 14:47:48 18  
13 C1998 BEAU 01:07:15 0.804 54:04 0.792 0.800 Nick Dorman D1 13.0 14:41:15 10  
14 C94 CLOUDY BAY 01:15:21 0.721 54:20 0.707 0.716 James Malkin D1 14.0 14:49:21 21  
15 C134 LEEUWIN 01:13:44 0.739 54:29 0.723 0.734 Merv Baird D1 15.0 14:47:44 17  
16 C2011 SORRENTO 01:08:12 0.800 54:34 0.781 0.794 Ken Vaughan D1 16.0 14:42:12 11  
17 C06 RIP 01:13:32 0.743 54:38 0.725 0.737 Christopher Sinn D1 18.0 14:47:32 16  
17 C58 ARMADALE 01:12:21 0.755 54:38 0.736 0.749 Peter Hannah D1 18.0 14:46:21 15  
17 C116 MARY BELL 01:13:50 0.740 54:38 0.722 0.734 Max Beck D1 18.0 14:47:50 19  
20 C92 WHISPER 01:15:54 0.721 54:43 0.702 0.715 Stephen Gillon D1 20.0 14:49:54 22  
21 C2006 ZEPHYR 01:10:24 0.779 54:50 0.757 0.772 Max Chester D1 21.0 14:44:24 13  
22 C2008 SOUTHERLY 01:07:01 0.823 55:09 0.795 0.815 Jim Wilshire D1 22.0 14:41:01 9  
23 C305 KATE 01:12:20 0.774 55:59 0.737 0.766 Richard Hurley D1 23.0 14:46:20 14  
DNC C48 MINERVA   0.730       Chris Day D1 29.0     DNC
DNC C59 THE TRAM   0.728       George Kimpton D1 29.0     DNC
DSQ C1999 RHAPSODY   0.812       Colin Mitchell D1 29.0     DSQ
UFD C41 PHOENIX   0.764       Bruce Griffiths D1 31.0     UFD
UFD C82 SALLY   0.752       Peter McKeand D1 31.0     UFD
UFD C86 WAGTAIL   0.840       Nick Williams D1 31.0     UFD
UFD C127 MATIDA   0.768       David Angus D1 31.0     UFD

D2 PHS results Start : 13:39
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C150 PETER PAN 47:02 0.624 29:21 0.683 0.644 Nick Sankey D2 1.0 14:26:02 3  
2 C81 FIONA 48:32 0.616 29:54 0.662 0.631 Graham Cunningham D2 2.0 14:27:32 5  
3 C33 ALISCIA 45:01 0.675 30:23 0.714 0.688 Michael Cantwell D2 3.0 14:24:01 1  
4 C99 JOAN 48:24 0.630 30:30 0.664 0.641 Trevor Martyn D2 4.0 14:27:24 4  
5 C157 MORNING STAR 45:37 0.671 30:36 0.704 0.682 Rhys Tucker D2 5.0 14:24:37 2  
6 C1789 GISELLA 50:15 0.617 31:00 0.639 0.624 Graeme Mee D2 6.0 14:29:15 8  
7 C27 RIPPLE 48:42 0.660 32:08 0.660 0.660 White Knight D2 7.0 14:27:42 6  
8 C145 RUBY ANN 55:27 0.591 32:46 0.580 0.587 Trevor Weir D2 8.0 14:34:27 13  
9 C31 LUCY 55:23 0.592 32:47 0.580 0.588 Michael Golding D2 9.0 14:34:23 12  
10 C125 HARRIET 53:20 0.615 32:48 0.603 0.611 Malcolm Bamford Shaun Chalmers D2 10.0 14:32:20 9  
11 C121 ELISE 55:28 0.594 32:57 0.579 0.589 Mark Gray D2 11.0 14:34:28 14  
12 C1922 JESSAMINE 49:26 0.669 33:04 0.650 0.663 Nicky Liemant D2 12.0 14:28:26 7  
13 C21 DUCHESS 56:08 0.590 33:07 0.572 0.584 Sally Law D2 13.0 14:35:08 15  
14 C22 MERCURY 54:33 0.608 33:10 0.589 0.602 Elizabeth Gibson D2 14.0 14:33:33 11  
15 C15 BLONDIE 54:32 0.630 34:21 0.589 0.624 David Birkill D2 15.0 14:33:32 10  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 18.0     DNC
DNC C91 AVALON   0.700       Andrew Callander D2 18.0     DNC
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 18.0     DNC
DNF C126 KITTY MILLER   0.616       Graham Burton D2 18.0     DNF
OCS C169 MAGPIE   0.648       Ben Pedersen D2 18.0     OCS



Results by : TopYacht

Footer Image