Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (28/12/2019) 

Updated:  29/12/2019  10:22:44

D1 LINE results Start : 13:34
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2014 JOCELYN 01:00:41 Mal Hart 1.0 14:34:41 1  
D1 2 C2003 ROMY 01:01:30 David Hendy 2.0 14:35:30 2  
D1 3 C2015 GEORGIA 01:02:09 Jeffrey Richardson Peter Blake 3.0 14:36:09 3  
D1 4 C2016 BELLA 01:03:08 David Currie 4.0 14:37:08 4  
D1 5 C97 MARGARITA 01:03:43 James Mighell 5.0 14:37:43 5  
D1 6 C888 MYSTIFY 01:04:49 Bernard O'Hanlon 6.0 14:38:49 6  
D1 7 C2013 BARRA 01:05:31 Howard Critchley 7.0 14:39:31 7  
D1 8 C08 NEPEAN 01:05:46 Grant Smith 8.0 14:39:46 8  
D1 9 C2008 SOUTHERLY 01:07:01 Jim Wilshire 9.0 14:41:01 9  
D1 10 C1998 BEAU 01:07:15 Nick Dorman 10.0 14:41:15 10  
D1 11 C2011 SORRENTO 01:08:12 Ken Vaughan 11.0 14:42:12 11  
D1 12 C87 CHEVIOT 01:08:19 Sam Haysom 12.0 14:42:19 12  
D1 13 C2006 ZEPHYR 01:10:24 Max Chester 13.0 14:44:24 13  
D1 14 C305 KATE 01:12:20 Richard Hurley 14.0 14:46:20 14  
D1 15 C58 ARMADALE 01:12:21 Peter Hannah 15.0 14:46:21 15  
D1 16 C06 RIP 01:13:32 Christopher Sinn 16.0 14:47:32 16  
D1 17 C134 LEEUWIN 01:13:44 Merv Baird 17.0 14:47:44 17  
D1 18 C70 JENNIFER 01:13:48 Craig Cumberlidge Mark Waterworth 18.0 14:47:48 18  
D1 19 C116 MARY BELL 01:13:50 Max Beck 19.0 14:47:50 19  
D1 20 C71 LISA 01:14:09 James Soutter 20.0 14:48:09 20  
D1 21 C94 CLOUDY BAY 01:15:21 James Malkin 21.0 14:49:21 21  
D1 22 C92 WHISPER 01:15:54 Stephen Gillon 22.0 14:49:54 22  
D1 23 C170 APRIL 01:16:05 Simon Lynch 23.0 14:50:05 23  
D1 DNC C48 MINERVA   Chris Day 29.0     DNC
D1 DNC C59 THE TRAM   George Kimpton 29.0     DNC
D1 DSQ C1999 RHAPSODY   Colin Mitchell 29.0     DSQ
D1 UFD C41 PHOENIX   Bruce Griffiths 31.0     UFD
D1 UFD C82 SALLY   Peter McKeand 31.0     UFD
D1 UFD C86 WAGTAIL   Nick Williams 31.0     UFD
D1 UFD C127 MATIDA   David Angus 31.0     UFD

D2 LINE results Start : 13:39
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C33 ALISCIA 45:01 Michael Cantwell 1.0 14:24:01 1  
D2 2 C157 MORNING STAR 45:37 Rhys Tucker 2.0 14:24:37 2  
D2 3 C150 PETER PAN 47:02 Nick Sankey 3.0 14:26:02 3  
D2 4 C99 JOAN 48:24 Trevor Martyn 4.0 14:27:24 4  
D2 5 C81 FIONA 48:32 Graham Cunningham 5.0 14:27:32 5  
D2 6 C27 RIPPLE 48:42 White Knight 6.0 14:27:42 6  
D2 7 C1922 JESSAMINE 49:26 Nicky Liemant 7.0 14:28:26 7  
D2 8 C1789 GISELLA 50:15 Graeme Mee 8.0 14:29:15 8  
D2 9 C125 HARRIET 53:20 Malcolm Bamford Shaun Chalmers 9.0 14:32:20 9  
D2 10 C15 BLONDIE 54:32 David Birkill 10.0 14:33:32 10  
D2 11 C22 MERCURY 54:33 Elizabeth Gibson 11.0 14:33:33 11  
D2 12 C31 LUCY 55:23 Michael Golding 12.0 14:34:23 12  
D2 13 C145 RUBY ANN 55:27 Trevor Weir 13.0 14:34:27 13  
D2 14 C121 ELISE 55:28 Mark Gray 14.0 14:34:28 14  
D2 15 C21 DUCHESS 56:08 Sally Law 15.0 14:35:08 15  
D2 DNC C11 ENTERPRISE   George Kimpton 18.0     DNC
D2 DNC C91 AVALON   Andrew Callander 18.0     DNC
D2 DNC C135 WALTZING MATILDA   Matthew Jones 18.0     DNC
D2 DNF C126 KITTY MILLER   Graham Burton 18.0     DNF
D2 OCS C169 MAGPIE   Ben Pedersen 18.0     OCS



Results by : TopYacht

Footer Image