Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (28/12/2019) 

Updated:  29/12/2019  10:28:25

Mercedes Benz Couta Boat Nationals Race 2

D1 PHS results Start : 15:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2003 ROMY 01:08:26 0.847 57:58 0.864 0.853 David Hendy D1 1.0 16:23:26 1  
2 C2016 BELLA 01:09:49 0.832 58:05 0.846 0.837 David Currie D1 2.0 16:24:49 3  
3 C82 SALLY 01:17:20 0.752 58:09 0.764 0.756 Peter McKeand D1 3.0 16:32:20 11  
4 C86 WAGTAIL 01:09:33 0.840 58:25 0.850 0.843 Nick Williams D1 4.0 16:24:33 2  
5 C888 MYSTIFY 01:13:06 0.803 58:42 0.808 0.805 Bernard O'Hanlon D1 5.0 16:28:06 5  
6 C06 RIP 01:19:42 0.737 58:44 0.742 0.739 Christopher Sinn D1 6.0 16:34:42 15  
7 C94 CLOUDY BAY 01:22:22 0.716 58:58 0.718 0.717 James Malkin D1 7.0 16:37:22 19  
8 C70 JENNIFER 01:21:04 0.728 59:01 0.729 0.728 Craig Cumberlidge Mark Waterworth D1 8.0 16:36:04 18  
9 C71 LISA 01:22:47 0.713 59:02 0.714 0.713 James Soutter D1 9.0 16:37:47 21  
10 C97 MARGARITA 01:11:18 0.829 59:06 0.829 0.829 James Mighell D1 10.0 16:26:18 4  
11 C134 LEEUWIN 01:20:38 0.734 59:11 0.733 0.734 Merv Baird D1 11.5 16:35:38 16  
11 C1998 BEAU 01:13:59 0.800 59:11 0.799 0.800 Nick Dorman D1 11.5 16:28:59 7  
13 C2013 BARRA 01:13:20 0.808 59:15 0.806 0.807 Howard Critchley D1 13.0 16:28:20 6  
14 C41 PHOENIX 01:17:55 0.764 59:32 0.758 0.762 Bruce Griffiths D1 14.0 16:32:55 13  
15 C87 CHEVIOT 01:16:42 0.780 59:50 0.771 0.777 Sam Haysom D1 15.0 16:31:42 10  
16 C08 NEPEAN 01:16:08 0.789 01:00:04 0.776 0.785 Grant Smith D1 16.0 16:31:08 9  
17 C2006 ZEPHYR 01:18:04 0.772 01:00:16 0.757 0.767 Max Chester D1 17.0 16:33:04 14  
18 C58 ARMADALE 01:20:40 0.749 01:00:25 0.733 0.744 Peter Hannah D1 18.0 16:35:40 17  
19 C2008 SOUTHERLY 01:15:19 0.815 01:01:23 0.785 0.807 Jim Wilshire D1 19.0 16:30:19 8  
20 C2011 SORRENTO 01:17:27 0.794 01:01:30 0.763 0.786 Ken Vaughan D1 20.0 16:32:27 12  
21 C2015 GEORGIA 01:13:20 0.850 01:02:20 0.806 0.842 Jeffrey Richardson Peter Blake D1 21.0 16:28:20 6  
22 C305 KATE 01:22:41 0.766 01:03:20 0.715 0.758 Richard Hurley D1 22.0 16:37:41 20  
DNC C48 MINERVA   0.730       Chris Day D1 29.0     DNC
DNC C59 THE TRAM   0.728       George Kimpton D1 29.0     DNC
DSQ C116 MARY BELL   0.734       Max Beck D1 29.0     DSQ
UFD C92 WHISPER   0.715       Stephen Gillon D1 31.0     UFD
UFD C127 MATIDA   0.768       David Angus D1 31.0     UFD
UFD C170 APRIL   0.704       Simon Lynch D1 31.0     UFD
UFD C1999 RHAPSODY   0.820       Colin Mitchell D1 31.0     UFD
UFD C2014 JOCELYN   0.872       Mal Hart D1 31.0     UFD

D2 PHS results Start : 15:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C150 PETER PAN 59:05 0.644 38:03 0.675 0.654 Nick Sankey D2 1.0 16:19:05 3  
2 C31 LUCY 01:06:00 0.588 38:48 0.604 0.593 Michael Golding D2 2.0 16:26:00 10  
3 C99 JOAN 01:00:42 0.641 38:54 0.657 0.646 Trevor Martyn D2 3.0 16:20:42 4  
4 C125 HARRIET 01:04:04 0.611 39:09 0.623 0.615 Malcolm Bamford Shaun Chalmers D2 4.0 16:24:04 7  
5 C157 MORNING STAR 57:30 0.682 39:13 0.694 0.686 Rhys Tucker D2 5.0 16:17:30 1  
6 C81 FIONA 01:03:00 0.631 39:45 0.633 0.632 Graham Cunningham D2 6.0 16:23:00 6  
7 C33 ALISCIA 57:58 0.688 39:53 0.688 0.688 Michael Cantwell D2 7.0 16:17:58 2  
8 C21 DUCHESS 01:08:32 0.584 40:01 0.582 0.583 Sally Law D2 8.0 16:28:32 12  
9 C169 MAGPIE 01:02:07 0.648 40:15 0.642 0.646 Ben Pedersen D2 9.0 16:22:07 5  
10 C121 ELISE 01:08:37 0.589 40:25 0.581 0.586 Mark Gray D2 10.0 16:28:37 13  
11 C1789 GISELLA 01:04:50 0.624 40:27 0.615 0.621 Graeme Mee D2 11.0 16:24:50 8  
12 C126 KITTY MILLER 01:06:17 0.616 40:50 0.602 0.611 Graham Burton D2 12.0 16:26:17 11  
13 C15 BLONDIE 01:05:44 0.624 41:01 0.607 0.618 David Birkill D2 13.0 16:25:44 9  
14 C22 MERCURY 01:09:59 0.602 42:08 0.570 0.596 Elizabeth Gibson D2 14.0 16:29:59 14  
15 C145 RUBY ANN 01:19:16 0.587 46:32 0.503 0.581 Trevor Weir D2 15.0 16:39:16 15  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 16.0     DNC
DNC C27 RIPPLE   0.660       White Knight D2 16.0     DNC
DNC C91 AVALON   0.700       Andrew Callander D2 16.0     DNC
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 16.0     DNC
DNC C1922 JESSAMINE   0.663       Nicky Liemant D2 16.0     DNC



Results by : TopYacht

Footer Image