Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (28/12/2019) 

Updated:  29/12/2019  10:28:24

Mercedes Benz Couta Boat Nationals Race 2

D1 LINE results Start : 15:15
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2003 ROMY 01:08:26 David Hendy 1.0 16:23:26 1  
D1 2 C86 WAGTAIL 01:09:33 Nick Williams 2.0 16:24:33 2  
D1 3 C2016 BELLA 01:09:49 David Currie 3.0 16:24:49 3  
D1 4 C97 MARGARITA 01:11:18 James Mighell 4.0 16:26:18 4  
D1 5 C888 MYSTIFY 01:13:06 Bernard O'Hanlon 5.0 16:28:06 5  
D1 6 C2013 BARRA 01:13:20 Howard Critchley 6.5 16:28:20 6  
D1 6 C2015 GEORGIA 01:13:20 Jeffrey Richardson Peter Blake 6.5 16:28:20 6  
D1 8 C1998 BEAU 01:13:59 Nick Dorman 8.0 16:28:59 7  
D1 9 C2008 SOUTHERLY 01:15:19 Jim Wilshire 9.0 16:30:19 8  
D1 10 C08 NEPEAN 01:16:08 Grant Smith 10.0 16:31:08 9  
D1 11 C87 CHEVIOT 01:16:42 Sam Haysom 11.0 16:31:42 10  
D1 12 C82 SALLY 01:17:20 Peter McKeand 12.0 16:32:20 11  
D1 13 C2011 SORRENTO 01:17:27 Ken Vaughan 13.0 16:32:27 12  
D1 14 C41 PHOENIX 01:17:55 Bruce Griffiths 14.0 16:32:55 13  
D1 15 C2006 ZEPHYR 01:18:04 Max Chester 15.0 16:33:04 14  
D1 16 C06 RIP 01:19:42 Christopher Sinn 16.0 16:34:42 15  
D1 17 C134 LEEUWIN 01:20:38 Merv Baird 17.0 16:35:38 16  
D1 18 C58 ARMADALE 01:20:40 Peter Hannah 18.0 16:35:40 17  
D1 19 C70 JENNIFER 01:21:04 Craig Cumberlidge Mark Waterworth 19.0 16:36:04 18  
D1 20 C94 CLOUDY BAY 01:22:22 James Malkin 20.0 16:37:22 19  
D1 21 C305 KATE 01:22:41 Richard Hurley 21.0 16:37:41 20  
D1 22 C71 LISA 01:22:47 James Soutter 22.0 16:37:47 21  
D1 DNC C48 MINERVA   Chris Day 29.0     DNC
D1 DNC C59 THE TRAM   George Kimpton 29.0     DNC
D1 DSQ C116 MARY BELL   Max Beck 29.0     DSQ
D1 UFD C92 WHISPER   Stephen Gillon 31.0     UFD
D1 UFD C127 MATIDA   David Angus 31.0     UFD
D1 UFD C170 APRIL   Simon Lynch 31.0     UFD
D1 UFD C1999 RHAPSODY   Colin Mitchell 31.0     UFD
D1 UFD C2014 JOCELYN   Mal Hart 31.0     UFD

D2 LINE results Start : 15:20
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C157 MORNING STAR 57:30 Rhys Tucker 1.0 16:17:30 1  
D2 2 C33 ALISCIA 57:58 Michael Cantwell 2.0 16:17:58 2  
D2 3 C150 PETER PAN 59:05 Nick Sankey 3.0 16:19:05 3  
D2 4 C99 JOAN 01:00:42 Trevor Martyn 4.0 16:20:42 4  
D2 5 C169 MAGPIE 01:02:07 Ben Pedersen 5.0 16:22:07 5  
D2 6 C81 FIONA 01:03:00 Graham Cunningham 6.0 16:23:00 6  
D2 7 C125 HARRIET 01:04:04 Malcolm Bamford Shaun Chalmers 7.0 16:24:04 7  
D2 8 C1789 GISELLA 01:04:50 Graeme Mee 8.0 16:24:50 8  
D2 9 C15 BLONDIE 01:05:44 David Birkill 9.0 16:25:44 9  
D2 10 C31 LUCY 01:06:00 Michael Golding 10.0 16:26:00 10  
D2 11 C126 KITTY MILLER 01:06:17 Graham Burton 11.0 16:26:17 11  
D2 12 C21 DUCHESS 01:08:32 Sally Law 12.0 16:28:32 12  
D2 13 C121 ELISE 01:08:37 Mark Gray 13.0 16:28:37 13  
D2 14 C22 MERCURY 01:09:59 Elizabeth Gibson 14.0 16:29:59 14  
D2 15 C145 RUBY ANN 01:19:16 Trevor Weir 15.0 16:39:16 15  
D2 DNC C11 ENTERPRISE   George Kimpton 16.0     DNC
D2 DNC C27 RIPPLE   White Knight 16.0     DNC
D2 DNC C91 AVALON   Andrew Callander 16.0     DNC
D2 DNC C135 WALTZING MATILDA   Matthew Jones 16.0     DNC
D2 DNC C1922 JESSAMINE   Nicky Liemant 16.0     DNC



Results by : TopYacht

Footer Image