Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (29/12/2019) 

Updated:  29/12/2019  16:37:56

CBA Nationals Race 3 Mercedes Benz Mornington

D1 PHS results Start : 13:36
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C41 PHOENIX 01:14:36 0.762 56:51 0.789 0.771 Bruce Griffiths D1 1.0 14:50:36 8  
2 C94 CLOUDY BAY 01:19:20 0.717 56:53 0.742 0.725 James Malkin D1 2.0 14:55:20 22  
3 C71 LISA 01:20:00 0.713 57:02 0.736 0.721 James Soutter D1 3.0 14:56:00 24  
4 C116 MARY BELL 01:17:54 0.734 57:11 0.756 0.741 Max Beck D1 4.0 14:53:54 19  
5 C06 RIP 01:17:40 0.739 57:24 0.758 0.745 Christopher Sinn D1 5.0 14:53:40 18  
6 C70 JENNIFER 01:19:43 0.728 58:02 0.738 0.731 Craig Cumberlidge Mark Waterworth D1 6.0 14:55:43 23  
7 C2003 ROMY 01:08:06 0.853 58:05 0.864 0.857 David Hendy D1 7.0 14:44:06 1  
8 C58 ARMADALE 01:18:27 0.744 58:22 0.750 0.746 Peter Hannah D1 8.0 14:54:27 20  
9 C170 APRIL 01:23:00 0.704 58:26 0.709 0.706 Simon Lynch D1 9.0 14:59:00 27  
10 C2006 ZEPHYR 01:16:14 0.767 58:28 0.772 0.769 Max Chester D1 10.0 14:52:14 16  
11 C97 MARGARITA 01:11:44 0.819 58:45 0.821 0.820 James Mighell D1 11.0 14:47:44 3  
12 C1998 BEAU 01:13:35 0.800 58:52 0.800 0.800 Nick Dorman D1 12.0 14:49:35 7  
13 C92 WHISPER 01:22:24 0.715 58:55 0.714 0.715 Stephen Gillon D1 13.0 14:58:24 26  
14 C87 CHEVIOT 01:15:52 0.777 58:57 0.776 0.777 Sam Haysom D1 14.5 14:51:52 15  
14 C2011 SORRENTO 01:15:00 0.786 58:57 0.785 0.786 Ken Vaughan D1 14.5 14:51:00 10  
16 C134 LEEUWIN 01:20:21 0.734 58:59 0.733 0.734 Merv Baird D1 16.0 14:56:21 25  
17 C08 NEPEAN 01:15:16 0.785 59:05 0.782 0.784 Grant Smith D1 17.0 14:51:16 12  
18 C127 MATIDA 01:17:14 0.768 59:19 0.762 0.766 David Angus D1 18.0 14:53:14 17  
19 C305 KATE 01:18:59 0.758 59:52 0.745 0.754 Richard Hurley D1 19.0 14:54:59 21  
20 C2016 BELLA 01:11:54 0.837 01:00:11 0.819 0.831 David Currie D1 20.0 14:47:54 4  
21 C1999 RHAPSODY 01:13:26 0.820 01:00:13 0.802 0.814 Colin Mitchell D1 21.0 14:49:26 6  
22 C888 MYSTIFY 01:14:56 0.805 01:00:19 0.786 0.799 Bernard O'Hanlon D1 22.0 14:50:56 9  
23 C86 WAGTAIL 01:11:39 0.843 01:00:24 0.822 0.836 Nick Williams D1 23.0 14:47:39 2  
24 C2013 BARRA 01:15:04 0.807 01:00:35 0.784 0.799 Howard Critchley D1 24.0 14:51:04 11  
25 C2008 SOUTHERLY 01:15:36 0.807 01:01:01 0.779 0.799 Jim Wilshire D1 25.0 14:51:36 14  
26 C2014 JOCELYN 01:12:16 0.872 01:03:01 0.815 0.863 Mal Hart D1 26.0 14:48:16 5  
27 C2015 GEORGIA 01:15:17 0.842 01:03:23 0.782 0.834 Jeffrey Richardson Peter Blake D1 27.0 14:51:17 13  
DNC C48 MINERVA   0.730       Chris Day D1 28.0     DNC
DNC C59 THE TRAM   0.728       George Kimpton D1 28.0     DNC
DNC C82 SALLY   0.756       Peter McKeand D1 28.0     DNC

D2 PHS results Start : 13:41
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C31 LUCY 01:00:10 0.593 35:41 0.627 0.604 Michael Golding D2 1.0 14:41:10 6  
2 C145 RUBY ANN 01:01:46 0.581 35:53 0.611 0.591 Trevor Weir D2 2.0 14:42:46 10  
3 C157 MORNING STAR 53:30 0.686 36:42 0.705 0.692 Rhys Tucker D2 3.0 14:34:30 1  
4 C99 JOAN 57:28 0.646 37:07 0.657 0.650 Trevor Martyn D2 4.0 14:38:28 3  
5 C21 DUCHESS 01:04:11 0.583 37:25 0.588 0.585 Sally Law D2 5.0 14:45:11 14  
6 C33 ALISCIA 54:38 0.688 37:35 0.691 0.689 Michael Cantwell D2 6.0 14:35:38 2  
7 C126 KITTY MILLER 01:01:45 0.611 37:44 0.611 0.611 Graham Burton D2 7.0 14:42:45 9  
8 C150 PETER PAN 58:08 0.654 38:01 0.649 0.652 Nick Sankey D2 8.0 14:39:08 4  
9 C81 FIONA 01:00:39 0.632 38:20 0.622 0.629 Graham Cunningham D2 9.0 14:41:39 7  
10 C1789 GISELLA 01:02:36 0.621 38:52 0.603 0.615 Graeme Mee D2 10.0 14:43:36 11  
11 C15 BLONDIE 01:02:56 0.618 38:54 0.600 0.612 David Birkill D2 11.0 14:43:56 12  
12 C125 HARRIET 01:03:17 0.615 38:55 0.596 0.609 Malcolm Bamford Shaun Chalmers D2 12.0 14:44:17 13  
13 C121 ELISE 01:06:29 0.586 38:58 0.568 0.580 Mark Gray D2 13.0 14:47:29 15  
14 C1922 JESSAMINE 59:27 0.663 39:25 0.635 0.656 Nicky Liemant D2 14.0 14:40:27 5  
15 C169 MAGPIE 01:01:12 0.646 39:32 0.617 0.640 Ben Pedersen D2 15.0 14:42:12 8  
16 C22 MERCURY 01:07:18 0.596 40:07 0.561 0.590 Elizabeth Gibson D2 16.0 14:48:18 16  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 17.0     DNC
DNC C27 RIPPLE   0.660       White Knight D2 17.0     DNC
DNC C91 AVALON   0.700       Andrew Callander D2 17.0     DNC
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 17.0     DNC



Results by : TopYacht

Footer Image