Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (29/12/2019) 

Updated:  29/12/2019  16:37:51

CBA Nationals Race 3 Mercedes Benz Mornington

D1 LINE results Start : 13:36
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2003 ROMY 01:08:06 David Hendy 1.0 14:44:06 1  
D1 2 C86 WAGTAIL 01:11:39 Nick Williams 2.0 14:47:39 2  
D1 3 C97 MARGARITA 01:11:44 James Mighell 3.0 14:47:44 3  
D1 4 C2016 BELLA 01:11:54 David Currie 4.0 14:47:54 4  
D1 5 C2014 JOCELYN 01:12:16 Mal Hart 5.0 14:48:16 5  
D1 6 C1999 RHAPSODY 01:13:26 Colin Mitchell 6.0 14:49:26 6  
D1 7 C1998 BEAU 01:13:35 Nick Dorman 7.0 14:49:35 7  
D1 8 C41 PHOENIX 01:14:36 Bruce Griffiths 8.0 14:50:36 8  
D1 9 C888 MYSTIFY 01:14:56 Bernard O'Hanlon 9.0 14:50:56 9  
D1 10 C2011 SORRENTO 01:15:00 Ken Vaughan 10.0 14:51:00 10  
D1 11 C2013 BARRA 01:15:04 Howard Critchley 11.0 14:51:04 11  
D1 12 C08 NEPEAN 01:15:16 Grant Smith 12.0 14:51:16 12  
D1 13 C2015 GEORGIA 01:15:17 Jeffrey Richardson Peter Blake 13.0 14:51:17 13  
D1 14 C2008 SOUTHERLY 01:15:36 Jim Wilshire 14.0 14:51:36 14  
D1 15 C87 CHEVIOT 01:15:52 Sam Haysom 15.0 14:51:52 15  
D1 16 C2006 ZEPHYR 01:16:14 Max Chester 16.0 14:52:14 16  
D1 17 C127 MATIDA 01:17:14 David Angus 17.0 14:53:14 17  
D1 18 C06 RIP 01:17:40 Christopher Sinn 18.0 14:53:40 18  
D1 19 C116 MARY BELL 01:17:54 Max Beck 19.0 14:53:54 19  
D1 20 C58 ARMADALE 01:18:27 Peter Hannah 20.0 14:54:27 20  
D1 21 C305 KATE 01:18:59 Richard Hurley 21.0 14:54:59 21  
D1 22 C94 CLOUDY BAY 01:19:20 James Malkin 22.0 14:55:20 22  
D1 23 C70 JENNIFER 01:19:43 Craig Cumberlidge Mark Waterworth 23.0 14:55:43 23  
D1 24 C71 LISA 01:20:00 James Soutter 24.0 14:56:00 24  
D1 25 C134 LEEUWIN 01:20:21 Merv Baird 25.0 14:56:21 25  
D1 26 C92 WHISPER 01:22:24 Stephen Gillon 26.0 14:58:24 26  
D1 27 C170 APRIL 01:23:00 Simon Lynch 27.0 14:59:00 27  
D1 DNC C48 MINERVA   Chris Day 28.0     DNC
D1 DNC C59 THE TRAM   George Kimpton 28.0     DNC
D1 DNC C82 SALLY   Peter McKeand 28.0     DNC

D2 LINE results Start : 13:41
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C157 MORNING STAR 53:30 Rhys Tucker 1.0 14:34:30 1  
D2 2 C33 ALISCIA 54:38 Michael Cantwell 2.0 14:35:38 2  
D2 3 C99 JOAN 57:28 Trevor Martyn 3.0 14:38:28 3  
D2 4 C150 PETER PAN 58:08 Nick Sankey 4.0 14:39:08 4  
D2 5 C1922 JESSAMINE 59:27 Nicky Liemant 5.0 14:40:27 5  
D2 6 C31 LUCY 01:00:10 Michael Golding 6.0 14:41:10 6  
D2 7 C81 FIONA 01:00:39 Graham Cunningham 7.0 14:41:39 7  
D2 8 C169 MAGPIE 01:01:12 Ben Pedersen 8.0 14:42:12 8  
D2 9 C126 KITTY MILLER 01:01:45 Graham Burton 9.0 14:42:45 9  
D2 10 C145 RUBY ANN 01:01:46 Trevor Weir 10.0 14:42:46 10  
D2 11 C1789 GISELLA 01:02:36 Graeme Mee 11.0 14:43:36 11  
D2 12 C15 BLONDIE 01:02:56 David Birkill 12.0 14:43:56 12  
D2 13 C125 HARRIET 01:03:17 Malcolm Bamford Shaun Chalmers 13.0 14:44:17 13  
D2 14 C21 DUCHESS 01:04:11 Sally Law 14.0 14:45:11 14  
D2 15 C121 ELISE 01:06:29 Mark Gray 15.0 14:47:29 15  
D2 16 C22 MERCURY 01:07:18 Elizabeth Gibson 16.0 14:48:18 16  
D2 DNC C11 ENTERPRISE   George Kimpton 17.0     DNC
D2 DNC C27 RIPPLE   White Knight 17.0     DNC
D2 DNC C91 AVALON   Andrew Callander 17.0     DNC
D2 DNC C135 WALTZING MATILDA   Matthew Jones 17.0     DNC



Results by : TopYacht

Footer Image