Header Image

Mercedes-Benz MORNINGTON CBA Nationals

Hosted By Sorrento Sailing Couta Boat Club

Race 4   (29/12/2019) 

Updated:  29/12/2019  17:47:24

CBA Nationals Race 4 Mercedes Benz Mornington

D1 PHS results Start : 15:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2011 SORRENTO 01:09:41 0.786 54:46 0.819 0.797 Ken Vaughan D1 1.0 16:09:41 5  
2 C70 JENNIFER 01:16:00 0.731 55:33 0.751 0.738 Craig Cumberlidge Mark Waterworth D1 2.0 16:16:00 18  
3 C170 APRIL 01:18:51 0.706 55:40 0.724 0.712 Simon Lynch D1 3.0 16:18:51 22  
4 C97 MARGARITA 01:08:23 0.820 56:04 0.835 0.825 James Mighell D1 4.0 16:08:23 3  
5 C08 NEPEAN 01:12:00 0.784 56:27 0.793 0.787 Grant Smith D1 5.5 16:12:00 10  
5 C41 PHOENIX 01:13:13 0.771 56:27 0.779 0.774 Bruce Griffiths D1 5.5 16:13:13 13  
7 C305 KATE 01:15:18 0.754 56:47 0.758 0.755 Richard Hurley D1 7.0 16:15:18 17  
8 C116 MARY BELL 01:16:42 0.741 56:50 0.744 0.742 Max Beck D1 8.0 16:16:42 19  
9 C2013 BARRA 01:11:10 0.799 56:52 0.802 0.800 Howard Critchley D1 9.0 16:11:10 7  
10 C2016 BELLA 01:08:40 0.831 57:04 0.831 0.831 David Currie D1 10.0 16:08:40 4  
11 C127 MATIDA 01:14:46 0.766 57:16 0.763 0.765 David Angus D1 11.0 16:14:46 15  
12 C1998 BEAU 01:11:36 0.800 57:17 0.797 0.799 Nick Dorman D1 12.0 16:11:36 8  
13 C134 LEEUWIN 01:18:27 0.734 57:35 0.727 0.732 Merv Baird D1 13.0 16:18:27 20  
14 C2008 SOUTHERLY 01:12:05 0.799 57:36 0.792 0.797 Jim Wilshire D1 14.0 16:12:05 11  
15 C1999 RHAPSODY 01:10:55 0.814 57:44 0.805 0.811 Colin Mitchell D1 15.0 16:10:55 6  
16 C2014 JOCELYN 01:07:00 0.863 57:49 0.852 0.859 Mal Hart D1 16.0 16:07:00 1  
17 C2006 ZEPHYR 01:15:13 0.769 57:50 0.759 0.766 Max Chester D1 17.0 16:15:13 16  
18 C2003 ROMY 01:07:40 0.857 57:59 0.843 0.852 David Hendy D1 18.0 16:07:40 2  
19 C58 ARMADALE 01:18:35 0.746 58:37 0.726 0.739 Peter Hannah D1 19.0 16:18:35 21  
20 C888 MYSTIFY 01:13:52 0.799 59:01 0.773 0.791 Bernard O'Hanlon D1 20.0 16:13:52 14  
21 C06 RIP 01:19:26 0.745 59:11 0.718 0.738 Christopher Sinn D1 21.0 16:19:26 23  
22 C86 WAGTAIL 01:11:51 0.836 01:00:04 0.794 0.828 Nick Williams D1 22.0 16:11:51 9  
23 C2015 GEORGIA 01:12:33 0.834 01:00:30 0.787 0.826 Jeffrey Richardson Peter Blake D1 23.0 16:12:33 12  
DNC C48 MINERVA   0.730       Chris Day D1 24.0     DNC
DNC C59 THE TRAM   0.728       George Kimpton D1 24.0     DNC
DNC C71 LISA   0.721       James Soutter D1 24.0     DNC
DNC C82 SALLY   0.756       Peter McKeand D1 24.0     DNC
DNC C87 CHEVIOT   0.777       Sam Haysom D1 24.0     DNC
DNC C92 WHISPER   0.715       Stephen Gillon D1 24.0     DNC
DNC C94 CLOUDY BAY   0.725       James Malkin D1 24.0     DNC

D2 PHS results Start : 15:14
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C126 KITTY MILLER 56:14 0.611 34:22 0.632 0.618 Graham Burton D2 1.0 16:10:14 4  
2 C33 ALISCIA 50:43 0.689 34:57 0.701 0.693 Michael Cantwell D2 2.0 16:04:43 1  
3 C22 MERCURY 59:53 0.590 35:20 0.594 0.591 Elizabeth Gibson D2 3.0 16:13:53 7  
4 C81 FIONA 56:32 0.629 35:34 0.629 0.629 Graham Cunningham D2 4.0 16:10:32 5  
5 C157 MORNING STAR 51:57 0.692 35:57 0.685 0.690 Rhys Tucker D2 5.0 16:05:57 2  
6 C99 JOAN 55:36 0.650 36:08 0.640 0.647 Trevor Martyn D2 6.0 16:09:36 3  
7 C125 HARRIET 59:58 0.609 36:31 0.593 0.604 Malcolm Bamford Shaun Chalmers D2 7.0 16:13:58 8  
8 C169 MAGPIE 57:33 0.640 36:50 0.618 0.634 Ben Pedersen D2 8.0 16:11:33 6  
9 C150 PETER PAN 01:03:14 0.652 41:14 0.562 0.645 Nick Sankey D2 9.0 16:17:14 9  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 12.0     DNC
DNC C15 BLONDIE   0.612       David Birkill D2 12.0     DNC
DNC C21 DUCHESS   0.585       Sally Law D2 12.0     DNC
DNC C27 RIPPLE   0.660       White Knight D2 12.0     DNC
DNC C91 AVALON   0.700       Andrew Callander D2 12.0     DNC
DNC C121 ELISE   0.580       Mark Gray D2 12.0     DNC
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 12.0     DNC
DNC C145 RUBY ANN   0.591       Trevor Weir D2 12.0     DNC
DNC C1922 JESSAMINE   0.656       Nicky Liemant D2 12.0     DNC
OCS C31 LUCY   0.604       Michael Golding D2 12.0     OCS
OCS C1789 GISELLA   0.615       Graeme Mee D2 12.0     OCS



Results by : TopYacht

Footer Image