Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (7/12/2019) 

Updated:  1/01/2020  17:35:43

D1 LINE results (Based on 4 Laps) Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D1 1 C2014 JOCELYN 01:23:15 Mal Hart 1.0 15:28:15 1   4 20.81
D1 2 C2003 ROMY 01:24:08 David Hendy 2.0 15:29:08 2   4 21.03
D1 3 C1998 BEAU 01:24:39 Nick Dorman 3.0 15:29:39 3   4 21.16
D1 4 C86 WAGTAIL 01:24:51 Nick Williams 4.0 15:29:51 4   4 21.21
D1 5 C2013 BARRA 01:25:30 Howard Critchley 5.0 15:30:30 5   4 21.38
D1 6 C97 MARGARITA 01:26:37 James Mighell 6.0 15:31:37 6   4 21.65
D1 7 C2011 SORRENTO 01:27:56 Ken Vaughan 7.0 15:32:56 7   4 21.98
D1 8 C82 SALLY 01:28:57 Peter McKeand 8.0 15:33:57 8   4 22.24
D1 9 C41 PHOENIX 01:29:41 Bruce Griffiths 9.0 15:34:41 9   4 22.42
D1 10 C2006 ZEPHYR 01:29:55 Max Chester 10.0 15:34:55 10   4 22.48
D1 11 C08 NEPEAN 01:30:20 Grant Smith 11.0 15:35:20 11   4 22.58
D1 12 C305 KATE 01:31:14 Richard Hurley 12.0 15:36:14 12   4 22.81
D1 13 C58 ARMADALE 01:31:27 Peter Hannah 13.0 15:36:27 13   4 22.86
D1 14 C70 JENNIFER 01:31:44 Craig Cumberlidge Mark Waterworth 14.0 15:36:44 14   4 22.93
D1 15 C134 LEEUWIN 01:32:36 Merv Baird 15.0 15:37:36 15   4 23.15
D1 DNC C94 CLOUDY BAY   James Malkin 17.0     DNC 4 0.00
D1 DNC C2016 BELLA   David Currie 17.0     DNC 4 0.00
D1 DNF C48 MINERVA   Chris Day 17.0     DNF 4 0.00

D2 LINE results (Based on 4 Laps) Start : 14:10
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot LAPS Mins/Lap
D2 1 C157 MORNING STAR 01:21:13 Rhys Tucker 1.0 15:31:13 1   4 20.30
D2 2 C99 JOAN 01:22:44 Trevor Martyn 2.0 15:32:44 2   4 20.68
D2 3 C33 ALISCIA 01:22:48 Michael Cantwell 3.0 15:32:48 3   4 20.70
D2 4 C150 PETER PAN 01:23:36 Nick Sankey 4.0 15:33:36 4   4 20.90
D2 5 C15 BLONDIE 01:24:32 David Birkill 5.0 15:34:32 5   4 21.13
D2 6 C145 RUBY ANN 01:28:24 Trevor Weir 6.0 15:38:24 6   4 22.10
D2 7 C1789 GISELLA 01:29:27 Graeme Mee 7.0 15:39:27 7   4 22.36
D2 8 C22 MERCURY 01:29:34 Elizabeth Gibson 8.0 15:39:34 8   4 22.39
D2 9 C21 DUCHESS 01:29:47 Sally Law 9.0 15:39:47 9   4 22.45
D2 10 C31 LUCY 01:31:13 Michael Golding 10.0 15:41:13 10   4 22.80
D2 11 C81 FIONA 01:31:41 Graham Cunningham 11.0 15:41:41 11   4 22.92
D2 12 C135 WALTZING MATILDA 01:32:36 Matthew Jones 12.0 15:42:36 12   4 23.15
D2 DNC C11 ENTERPRISE   George Kimpton 15.0     DNC 4 0.00
D2 DNC C59 THE TRAM   George Kimpton 15.0     DNC 4 0.00
D2 DNC C125 HARRIET   Malcolm Bamford Shaun Chalmers 15.0     DNC 4 0.00
D2 DNC C126 KITTY MILLER   Graham Burton 15.0     DNC 4 0.00
D2 DNC C169 MAGPIE   Ben Pedersen 15.0     DNC 4 0.00
D2 DNF C27 RIPPLE   White Knight 15.0     DNF 4 0.00
D2 DNF C121 ELISE   Mark Gray 15.0     DNF 4 0.00



Results by : TopYacht

Footer Image