Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 1   (7/12/2019) 

Updated:  1/01/2020  17:35:45

D1 PHS results (Based on 4 Laps) Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C82 SALLY 01:28:57 0.728 01:04:45 0.776 0.744 Peter McKeand D1 1.0 15:33:57 8   4 22.24
2 C70 JENNIFER 01:31:44 0.718 01:05:52 0.753 0.730 Craig Cumberlidge Mark Waterworth D1 2.0 15:36:44 14   4 22.93
3 C134 LEEUWIN 01:32:36 0.736 01:08:09 0.746 0.739 Merv Baird D1 3.0 15:37:36 15   4 23.15
4 C41 PHOENIX 01:29:41 0.764 01:08:31 0.770 0.766 Bruce Griffiths D1 4.0 15:34:41 9   4 22.42
5 C2013 BARRA 01:25:30 0.804 01:08:44 0.808 0.805 Howard Critchley D1 5.0 15:30:30 5   4 21.38
6 C1998 BEAU 01:24:39 0.813 01:08:49 0.816 0.814 Nick Dorman D1 6.0 15:29:39 3   4 21.16
7 C58 ARMADALE 01:31:27 0.755 01:09:03 0.755 0.755 Peter Hannah D1 7.0 15:36:27 13   4 22.86
8 C305 KATE 01:31:14 0.760 01:09:20 0.757 0.759 Richard Hurley D1 8.0 15:36:14 12   4 22.81
9 C2006 ZEPHYR 01:29:55 0.773 01:09:30 0.768 0.771 Max Chester D1 9.0 15:34:55 10   4 22.48
10 C2011 SORRENTO 01:27:56 0.807 01:10:58 0.785 0.800 Ken Vaughan D1 10.0 15:32:56 7   4 21.98
11 C08 NEPEAN 01:30:20 0.787 01:11:06 0.764 0.779 Grant Smith D1 11.0 15:35:20 11   4 22.58
12 C2003 ROMY 01:24:08 0.847 01:11:16 0.821 0.839 David Hendy D1 12.0 15:29:08 2   4 21.03
13 C97 MARGARITA 01:26:37 0.824 01:11:22 0.797 0.816 James Mighell D1 13.0 15:31:37 6   4 21.65
14 C86 WAGTAIL 01:24:51 0.848 01:11:57 0.814 0.840 Nick Williams D1 14.0 15:29:51 4   4 21.21
15 C2014 JOCELYN 01:23:15 0.872 01:12:36 0.829 0.863 Mal Hart D1 15.0 15:28:15 1   4 20.81
DNC C94 CLOUDY BAY   0.721       James Malkin D1 17.0     DNC 4 0.00
DNC C2016 BELLA   0.829       David Currie D1 17.0     DNC 4 0.00
DNF C48 MINERVA   0.730       Chris Day D1 17.0     DNF 4 0.00

D2 PHS results (Based on 4 Laps) Start : 14:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot LAPS Mins/Lap
1 C99 JOAN 01:22:44 0.621 51:23 0.648 0.630 Trevor Martyn D2 1.0 15:32:44 2   4 20.68
2 C21 DUCHESS 01:29:47 0.581 52:10 0.598 0.587 Sally Law D2 2.5 15:39:47 9   4 22.45
2 C150 PETER PAN 01:23:36 0.624 52:10 0.642 0.630 Nick Sankey D2 2.5 15:33:36 4   4 20.90
4 C145 RUBY ANN 01:28:24 0.592 52:20 0.607 0.597 Trevor Weir D2 4.0 15:38:24 6   4 22.10
5 C22 MERCURY 01:29:34 0.599 53:39 0.599 0.599 Elizabeth Gibson D2 5.0 15:39:34 8   4 22.39
6 C15 BLONDIE 01:24:32 0.637 53:51 0.635 0.636 David Birkill D2 6.0 15:34:32 5   4 21.13
7 C135 WALTZING MATILDA 01:32:36 0.587 54:21 0.579 0.584 Matthew Jones D2 7.0 15:42:36 12   4 23.15
8 C157 MORNING STAR 01:21:13 0.676 54:54 0.661 0.671 Rhys Tucker D2 8.0 15:31:13 1   4 20.30
9 C31 LUCY 01:31:13 0.603 55:00 0.588 0.598 Michael Golding D2 9.0 15:41:13 10   4 22.80
10 C33 ALISCIA 01:22:48 0.676 55:58 0.648 0.669 Michael Cantwell D2 10.0 15:32:48 3   4 20.70
11 C1789 GISELLA 01:29:27 0.626 56:00 0.600 0.620 Graeme Mee D2 11.0 15:39:27 7   4 22.36
12 C81 FIONA 01:31:41 0.628 57:35 0.585 0.622 Graham Cunningham D2 12.0 15:41:41 11   4 22.92
DNC C11 ENTERPRISE   0.568       George Kimpton D2 15.0     DNC 4 0.00
DNC C59 THE TRAM   0.800       George Kimpton D2 15.0     DNC 4 0.00
DNC C125 HARRIET   0.615       Malcolm Bamford Shaun Chalmers D2 15.0     DNC 4 0.00
DNC C126 KITTY MILLER   0.616       Graham Burton D2 15.0     DNC 4 0.00
DNC C169 MAGPIE   0.635       Ben Pedersen D2 15.0     DNC 4 0.00
DNF C27 RIPPLE   0.660       White Knight D2 15.0     DNF 4 0.00
DNF C121 ELISE   0.593       Mark Gray D2 15.0     DNF 4 0.00



Results by : TopYacht

Footer Image