Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (1/01/2020) 

Updated:  1/01/2020  17:38:14

D1 LINE results Start : 13:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C97 MARGARITA 02:27:04 James Mighell 1.0 16:02:04 1  
D1 2 C2015 GEORGIA 02:29:07 Jeffrey Richardson Peter Blake 2.0 16:04:07 2  
D1 3 C1999 RHAPSODY 02:30:26 Colin Mitchell 3.0 16:05:26 3  
D1 4 C2011 SORRENTO 02:31:47 Ken Vaughan 4.0 16:06:47 4  
D1 5 C2006 ZEPHYR 02:33:53 Max Chester 5.0 16:08:53 5  
D1 6 C2008 SOUTHERLY 02:35:47 Jim Wilshire 6.0 16:10:47 6  
D1 7 C305 KATE 02:37:58 Richard Hurley 7.0 16:12:58 7  
D1 8 C08 NEPEAN 02:39:34 Grant Smith 8.0 16:14:34 8  
D1 9 C127 MATIDA 02:40:06 David Angus 9.0 16:15:06 9  
D1 10 C82 SALLY 02:43:02 Peter McKeand 10.0 16:18:02 10  
D1 11 C134 LEEUWIN 02:43:29 Merv Baird 11.0 16:18:29 11  
D1 12 C70 JENNIFER 02:45:37 Craig Cumberlidge Mark Waterworth 12.0 16:20:37 12  
D1 13 C17 MURIEL 02:51:30 Tim Phillips 13.0 16:26:30 13  
D1 14 C71 LISA 02:54:31 James Soutter 14.0 16:29:31 14  
D1 15 C94 CLOUDY BAY 02:56:26 James Malkin 15.0 16:31:26 15  
D1 16 C92 WHISPER 02:56:59 Stephen Gillon 16.0 16:31:59 16  
D1 DNC C06 RIP   Christopher Sinn 17.0     DNC
D1 DNC C41 PHOENIX   Bruce Griffiths 17.0     DNC
D1 DNC C48 MINERVA   Chris Day 17.0     DNC
D1 DNC C58 ARMADALE   Peter Hannah 17.0     DNC
D1 DNC C59 THE TRAM   George Kimpton 17.0     DNC
D1 DNC C86 WAGTAIL   Nick Williams 17.0     DNC
D1 DNC C87 CHEVIOT   Sam Haysom 17.0     DNC
D1 DNC C116 MARY BELL   Max Beck 17.0     DNC
D1 DNC C170 APRIL   Simon Lynch 17.0     DNC
D1 DNC C888 MYSTIFY   Bernard O'Hanlon 17.0     DNC
D1 DNC C1998 BEAU   Nick Dorman 17.0     DNC
D1 DNC C2003 ROMY   David Hendy 17.0     DNC
D1 DNC C2013 BARRA   Howard Critchley 17.0     DNC
D1 DNC C2014 JOCELYN   Mal Hart 17.0     DNC
D1 DNC C2016 BELLA   David Currie 17.0     DNC

D2 LINE results Start : 13:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C157 MORNING STAR 02:57:18 Rhys Tucker 1.0 16:02:18 1  
D2 2 C33 ALISCIA 03:02:57 Michael Cantwell 2.0 16:07:57 2  
D2 3 C99 JOAN 03:10:42 Rob Tucker 3.0 16:15:42 3  
D2 4 C31 LUCY 03:11:34 Michael Golding 4.0 16:16:34 4  
D2 5 C1789 GISELLA 03:14:31 Graeme Mee 5.0 16:19:31 5  
D2 6 C81 FIONA 03:15:53 Graham Cunningham 6.0 16:20:53 6  
D2 7 C21 DUCHESS 03:20:54 Sally Law 7.0 16:25:54 7  
D2 8 C22 MERCURY 03:29:00 Elizabeth Gibson 8.0 16:34:00 8  
D2 DNC C11 ENTERPRISE   George Kimpton 9.0     DNC
D2 DNC C15 BLONDIE   David Birkill 9.0     DNC
D2 DNC C27 RIPPLE   White Knight 9.0     DNC
D2 DNC C91 AVALON   Andrew Callander 9.0     DNC
D2 DNC C121 ELISE   Mark Gray 9.0     DNC
D2 DNC C125 HARRIET   Malcolm Bamford Shaun Chalmers 9.0     DNC
D2 DNC C126 KITTY MILLER   Graham Burton 9.0     DNC
D2 DNC C135 WALTZING MATILDA   Matthew Jones 9.0     DNC
D2 DNC C145 RUBY ANN   Trevor Weir 9.0     DNC
D2 DNC C150 PETER PAN   Nick Sankey 9.0     DNC
D2 DNC C169 MAGPIE   Ben Pedersen 9.0     DNC
D2 DNC C1922 JESSAMINE   Tim Phillips 9.0     DNC



Results by : TopYacht

Footer Image