Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 2   (1/01/2020) 

Updated:  1/01/2020  17:38:15

D1 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C2006 ZEPHYR 02:33:53 0.766 01:57:52 0.793 0.775 Max Chester D1 1.0 16:08:53 5  
2 C305 KATE 02:37:58 0.755 01:59:16 0.772 0.761 Richard Hurley D1 2.0 16:12:58 7  
3 C134 LEEUWIN 02:43:29 0.732 01:59:40 0.746 0.737 Merv Baird D1 3.0 16:18:29 11  
4 C2011 SORRENTO 02:31:47 0.797 02:00:58 0.804 0.799 Ken Vaughan D1 4.0 16:06:47 4  
5 C97 MARGARITA 02:27:04 0.825 02:01:20 0.830 0.827 James Mighell D1 5.0 16:02:04 1  
6 C17 MURIEL 02:51:30 0.710 02:01:46 0.711 0.710 Tim Phillips D1 6.0 16:26:30 13  
7 C1999 RHAPSODY 02:30:26 0.811 02:02:00 0.811 0.811 Colin Mitchell D1 7.0 16:05:26 3  
8 C70 JENNIFER 02:45:37 0.738 02:02:14 0.737 0.738 Craig Cumberlidge Mark Waterworth D1 8.0 16:20:37 12  
9 C127 MATIDA 02:40:06 0.765 02:02:29 0.762 0.764 David Angus D1 9.0 16:15:06 9  
10 C2015 GEORGIA 02:29:07 0.826 02:03:10 0.818 0.823 Jeffrey Richardson Peter Blake D1 10.0 16:04:07 2  
11 C82 SALLY 02:43:02 0.756 02:03:15 0.748 0.753 Peter McKeand D1 11.0 16:18:02 10  
12 C2008 SOUTHERLY 02:35:47 0.797 02:04:10 0.783 0.792 Jim Wilshire D1 12.0 16:10:47 6  
13 C08 NEPEAN 02:39:34 0.787 02:05:35 0.765 0.780 Grant Smith D1 13.0 16:14:34 8  
14 C71 LISA 02:54:31 0.721 02:05:50 0.699 0.714 James Soutter D1 14.0 16:29:31 14  
15 C92 WHISPER 02:56:59 0.715 02:06:33 0.689 0.708 Stephen Gillon D1 15.0 16:31:59 16  
16 C94 CLOUDY BAY 02:56:26 0.725 02:07:55 0.691 0.718 James Malkin D1 16.0 16:31:26 15  
DNC C06 RIP   0.738       Christopher Sinn D1 17.0     DNC
DNC C41 PHOENIX   0.774       Bruce Griffiths D1 17.0     DNC
DNC C48 MINERVA   0.730       Chris Day D1 17.0     DNC
DNC C58 ARMADALE   0.739       Peter Hannah D1 17.0     DNC
DNC C59 THE TRAM   0.728       George Kimpton D1 17.0     DNC
DNC C86 WAGTAIL   0.828       Nick Williams D1 17.0     DNC
DNC C87 CHEVIOT   0.777       Sam Haysom D1 17.0     DNC
DNC C116 MARY BELL   0.742       Max Beck D1 17.0     DNC
DNC C170 APRIL   0.712       Simon Lynch D1 17.0     DNC
DNC C888 MYSTIFY   0.791       Bernard O'Hanlon D1 17.0     DNC
DNC C1998 BEAU   0.799       Nick Dorman D1 17.0     DNC
DNC C2003 ROMY   0.852       David Hendy D1 17.0     DNC
DNC C2013 BARRA   0.800       Howard Critchley D1 17.0     DNC
DNC C2014 JOCELYN   0.859       Mal Hart D1 17.0     DNC
DNC C2016 BELLA   0.831       David Currie D1 17.0     DNC

D2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C31 LUCY 03:11:34 0.604 01:55:42 0.639 0.616 Michael Golding D2 1.0 16:16:34 4  
2 C21 DUCHESS 03:20:54 0.585 01:57:32 0.609 0.593 Sally Law D2 2.0 16:25:54 7  
3 C1789 GISELLA 03:14:31 0.615 01:59:38 0.629 0.620 Graeme Mee D2 3.0 16:19:31 5  
4 C157 MORNING STAR 02:57:18 0.690 02:02:20 0.690 0.690 Rhys Tucker D2 4.0 16:02:18 1  
5 C81 FIONA 03:15:53 0.629 02:03:13 0.625 0.628 Graham Cunningham D2 5.0 16:20:53 6  
6 C99 JOAN 03:10:42 0.647 02:03:23 0.641 0.645 Rob Tucker D2 6.0 16:15:42 3  
7 C22 MERCURY 03:29:00 0.591 02:03:31 0.585 0.589 Elizabeth Gibson D2 7.0 16:34:00 8  
8 C33 ALISCIA 03:02:57 0.693 02:06:47 0.669 0.686 Michael Cantwell D2 8.0 16:07:57 2  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 9.0     DNC
DNC C15 BLONDIE   0.612       David Birkill D2 9.0     DNC
DNC C27 RIPPLE   0.660       White Knight D2 9.0     DNC
DNC C91 AVALON   0.700       Andrew Callander D2 9.0     DNC
DNC C121 ELISE   0.580       Mark Gray D2 9.0     DNC
DNC C125 HARRIET   0.604       Malcolm Bamford Shaun Chalmers D2 9.0     DNC
DNC C126 KITTY MILLER   0.618       Graham Burton D2 9.0     DNC
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 9.0     DNC
DNC C145 RUBY ANN   0.591       Trevor Weir D2 9.0     DNC
DNC C150 PETER PAN   0.645       Nick Sankey D2 9.0     DNC
DNC C169 MAGPIE   0.634       Ben Pedersen D2 9.0     DNC
DNC C1922 JESSAMINE   0.656       Tim Phillips D2 9.0     DNC



Results by : TopYacht

Footer Image