Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (26/01/2020) 

Updated:  3/04/2020  11:35:30 AM

D1 LINE results Start : 14:05
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D1 1 C2003 ROMY 01:43:13 David Hendy 1.0 15:48:13 1  
D1 2 C97 MARGARITA 01:46:51 James Mighell 2.0 15:51:51 2  
D1 3 C2015 GEORGIA 01:47:07 Jeffrey Richardson Peter Blake 3.0 15:52:07 3  
D1 4 C1999 RHAPSODY 01:48:05 Colin Mitchell 4.0 15:53:05 4  
D1 5 C888 MYSTIFY 01:48:06 Bernard O'Hanlon 5.0 15:53:06 5  
D1 6 C2013 BARRA 01:48:53 Howard Critchley 6.0 15:53:53 6  
D1 7 C305 KATE 01:49:42 Richard Hurley 7.0 15:54:42 7  
D1 8 C08 NEPEAN 01:49:58 Grant Smith 8.0 15:54:58 8  
D1 9 C82 SALLY 01:50:31 Peter McKeand 9.0 15:55:31 9  
D1 10 C1998 BEAU 01:50:36 Nick Dorman 10.0 15:55:36 10  
D1 11 C2011 SORRENTO 01:51:03 Ken Vaughan 11.0 15:56:03 11  
D1 12 C87 CHEVIOT 01:51:21 Sam Haysom 12.0 15:56:21 12  
D1 13 C134 LEEUWIN 01:52:07 Merv Baird 13.0 15:57:07 13  
D1 14 C2006 ZEPHYR 01:53:20 Max Chester 14.0 15:58:20 14  
D1 15 C41 PHOENIX 01:54:27 Bruce Griffiths 15.0 15:59:27 15  
D1 16 C127 MATIDA 01:55:39 David Angus 16.0 16:00:39 16  
D1 17 C92 WHISPER 01:57:03 Stephen Gillon 17.0 16:02:03 17  
D1 18 C70 JENNIFER 02:00:25 Craig Cumberlidge Mark Waterworth 18.0 16:05:25 18  
D1 19 C71 LISA 02:00:29 James Soutter 19.0 16:05:29 19  
D1 DNC C03 DARNEY   Wayne Parr 20.0     DNC
D1 DNC C06 RIP   Christopher Sinn 20.0     DNC
D1 DNC C17 MURIEL   Tim Phillips 20.0     DNC
D1 DNC C48 MINERVA   Chris Day 20.0     DNC
D1 DNC C58 ARMADALE   Peter Hannah 20.0     DNC
D1 DNC C59 THE TRAM   George Kimpton 20.0     DNC
D1 DNC C73 LINCOLN ROSE   Peter Sydes 20.0     DNC
D1 DNC C86 WAGTAIL   Nick Williams 20.0     DNC
D1 DNC C94 CLOUDY BAY   James Malkin 20.0     DNC
D1 DNC C116 MARY BELL   Max Beck 20.0     DNC
D1 DNC C170 APRIL   Simon Lynch 20.0     DNC
D1 DNC C2008 SOUTHERLY   Jim Wilshire 20.0     DNC
D1 DNC C2014 JOCELYN   Mal Hart 20.0     DNC
D1 DNC C2016 BELLA   David Currie 20.0     DNC

D2 LINE results Start : 13:35
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot
D2 1 C157 MORNING STAR 01:56:50 Rhys Tucker 1.0 15:31:50 1  
D2 2 C27 RIPPLE 01:58:13 White Knight 2.0 15:33:13 2  
D2 3 C33 ALISCIA 01:58:34 Michael Cantwell 3.0 15:33:34 3  
D2 4 C150 PETER PAN 02:02:11 Nick Sankey 4.0 15:37:11 4  
D2 5 C99 JOAN 02:03:49 Rob Tucker 5.0 15:38:49 5  
D2 6 C104 NYRIA 02:03:52 Storm Bobridge 6.0 15:38:52 6  
D2 7 C125 HARRIET 02:07:24 Malcolm Bamford Shaun Chalmers 7.0 15:42:24 7  
D2 8 C1789 GISELLA 02:08:52 Graeme Mee 8.0 15:43:52 8  
D2 9 C81 FIONA 02:10:10 Graham Cunningham 9.0 15:45:10 9  
D2 10 C145 RUBY ANN 02:10:36 Trevor Weir 10.0 15:45:36 10  
D2 11 C126 KITTY MILLER 02:12:47 Graham Burton 11.0 15:47:47 11  
D2 12 C169 MAGPIE 02:15:57 Ben Pedersen 12.0 15:50:57 12  
D2 13 C21 DUCHESS 02:18:40 Sally Law 13.0 15:53:40 13  
D2 14 C22 MERCURY 02:19:44 Elizabeth Gibson 14.0 15:54:44 14  
D2 15 C121 ELISE 02:21:12 Mark Gray 15.0 15:56:12 15  
D2 DNC C11 ENTERPRISE   George Kimpton 16.0     DNC
D2 DNC C15 BLONDIE   David Birkill 16.0     DNC
D2 DNC C31 LUCY   Michael Golding 16.0     DNC
D2 DNC C91 AVALON   Andrew Callander 16.0     DNC
D2 DNC C135 WALTZING MATILDA   Matthew Jones 16.0     DNC
D2 DNC C1922 JESSAMINE   Tim Phillips 16.0     DNC



Results by : TopYacht

Footer Image