Header Image

Passage Aggregate

Hosted By Sorrento Sailing Couta Boat Club

Race 3   (26/01/2020) 

Updated:  3/04/2020  11:35:32 AM

D1 PHS results Start : 14:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C82 SALLY 01:50:31 0.745 01:22:20 0.781 0.757 Peter McKeand D1 1.0 15:55:31 9  
2 C134 LEEUWIN 01:52:07 0.737 01:22:38 0.770 0.748 Merv Baird D1 2.0 15:57:07 13  
3 C92 WHISPER 01:57:03 0.708 01:22:52 0.738 0.718 Stephen Gillon D1 3.0 16:02:03 17  
4 C305 KATE 01:49:42 0.761 01:23:29 0.787 0.770 Richard Hurley D1 4.0 15:54:42 7  
5 C08 NEPEAN 01:49:58 0.772 01:24:54 0.785 0.776 Grant Smith D1 5.0 15:54:58 8  
6 C87 CHEVIOT 01:51:21 0.769 01:25:38 0.776 0.771 Sam Haysom D1 6.0 15:56:21 12  
7 C71 LISA 02:00:29 0.714 01:26:02 0.717 0.715 James Soutter D1 7.0 16:05:29 19  
8 C2013 BARRA 01:48:53 0.792 01:26:14 0.793 0.792 Howard Critchley D1 8.0 15:53:53 6  
9 C888 MYSTIFY 01:48:06 0.799 01:26:22 0.799 0.799 Bernard O'Hanlon D1 9.0 15:53:06 5  
10 C1999 RHAPSODY 01:48:05 0.803 01:26:48 0.799 0.802 Colin Mitchell D1 10.0 15:53:05 4  
11 C2006 ZEPHYR 01:53:20 0.767 01:26:56 0.762 0.765 Max Chester D1 11.0 15:58:20 14  
12 C127 MATIDA 01:55:39 0.756 01:27:26 0.747 0.753 David Angus D1 12.0 16:00:39 16  
13 C1998 BEAU 01:50:36 0.791 01:27:29 0.781 0.788 Nick Dorman D1 13.0 15:55:36 10  
14 C41 PHOENIX 01:54:27 0.766 01:27:40 0.755 0.762 Bruce Griffiths D1 14.0 15:59:27 15  
15 C2003 ROMY 01:43:13 0.859 01:28:40 0.837 0.852 David Hendy D1 15.0 15:48:13 1  
16 C2015 GEORGIA 01:47:07 0.829 01:28:48 0.806 0.821 Jeffrey Richardson Peter Blake D1 16.0 15:52:07 3  
17 C70 JENNIFER 02:00:25 0.738 01:28:52 0.717 0.731 Craig Cumberlidge Mark Waterworth D1 17.0 16:05:25 18  
18 C97 MARGARITA 01:46:51 0.839 01:29:39 0.808 0.831 James Mighell D1 18.0 15:51:51 2  
19 C2011 SORRENTO 01:51:03 0.820 01:31:04 0.778 0.812 Ken Vaughan D1 19.0 15:56:03 11  
DNC C03 DARNEY   0.784       Wayne Parr D1 20.0     DNC
DNC C06 RIP   0.738       Christopher Sinn D1 20.0     DNC
DNC C17 MURIEL   0.784       Tim Phillips D1 20.0     DNC
DNC C48 MINERVA   0.730       Chris Day D1 20.0     DNC
DNC C58 ARMADALE   0.732       Peter Hannah D1 20.0     DNC
DNC C59 THE TRAM   0.728       George Kimpton D1 20.0     DNC
DNC C73 LINCOLN ROSE   0.770       Peter Sydes D1 20.0     DNC
DNC C86 WAGTAIL   0.828       Nick Williams D1 20.0     DNC
DNC C94 CLOUDY BAY   0.718       James Malkin D1 20.0     DNC
DNC C116 MARY BELL   0.742       Max Beck D1 20.0     DNC
DNC C170 APRIL   0.712       Simon Lynch D1 20.0     DNC
DNC C2008 SOUTHERLY   0.820       Jim Wilshire D1 20.0     DNC
DNC C2014 JOCELYN   0.859       Mal Hart D1 20.0     DNC
DNC C2016 BELLA   0.835       David Currie D1 20.0     DNC

D2 PHS results Start : 13:35
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot
1 C27 RIPPLE 01:58:13 0.650 01:16:50 0.676 0.659 White Knight D2 1.0 15:33:13 2  
2 C125 HARRIET 02:07:24 0.604 01:16:57 0.627 0.612 Malcolm Bamford Shaun Chalmers D2 2.0 15:42:24 7  
3 C104 NYRIA 02:03:52 0.622 01:17:03 0.645 0.630 Storm Bobridge D2 3.0 15:38:52 6  
4 C145 RUBY ANN 02:10:36 0.591 01:17:11 0.612 0.598 Trevor Weir D2 4.0 15:45:36 10  
5 C150 PETER PAN 02:02:11 0.645 01:18:48 0.654 0.648 Nick Sankey D2 5.0 15:37:11 4  
6 C99 JOAN 02:03:49 0.645 01:19:52 0.645 0.645 Rob Tucker D2 6.0 15:38:49 5  
7 C1789 GISELLA 02:08:52 0.620 01:19:54 0.620 0.620 Graeme Mee D2 7.0 15:43:52 8  
8 C157 MORNING STAR 01:56:50 0.690 01:20:37 0.684 0.688 Rhys Tucker D2 8.0 15:31:50 1  
9 C33 ALISCIA 01:58:34 0.686 01:21:20 0.674 0.682 Michael Cantwell D2 9.0 15:33:34 3  
10 C81 FIONA 02:10:10 0.628 01:21:45 0.614 0.623 Graham Cunningham D2 10.0 15:45:10 9  
11 C121 ELISE 02:21:12 0.580 01:21:54 0.566 0.575 Mark Gray D2 11.0 15:56:12 15  
12 C126 KITTY MILLER 02:12:47 0.618 01:22:04 0.602 0.613 Graham Burton D2 12.0 15:47:47 11  
13 C21 DUCHESS 02:18:40 0.593 01:22:14 0.576 0.587 Sally Law D2 13.0 15:53:40 13  
14 C22 MERCURY 02:19:44 0.589 01:22:18 0.572 0.583 Elizabeth Gibson D2 14.0 15:54:44 14  
15 C169 MAGPIE 02:15:57 0.634 01:26:12 0.588 0.628 Ben Pedersen D2 15.0 15:50:57 12  
DNC C11 ENTERPRISE   0.568       George Kimpton D2 16.0     DNC
DNC C15 BLONDIE   0.612       David Birkill D2 16.0     DNC
DNC C31 LUCY   0.616       Michael Golding D2 16.0     DNC
DNC C91 AVALON   0.700       Andrew Callander D2 16.0     DNC
DNC C135 WALTZING MATILDA   0.584       Matthew Jones D2 16.0     DNC
DNC C1922 JESSAMINE   0.656       Tim Phillips D2 16.0     DNC



Results by : TopYacht

Footer Image